Tieling power station
From Global Energy Monitor
| Part of the Global Coal Plant Tracker, a Global Energy Monitor project. |
| Related coal trackers: |
Tieling power station (华电铁岭发电厂) is an operating power station of at least 2400-megawatts (MW) in Zhenxipu Town Santaizi Villege, Tieling, Liaoning, China with multiple units, some of which are not currently operating.
Location
Table 1: Project-level location details
| Plant name | Location | Coordinates (WGS 84) |
|---|---|---|
| Tieling power station | Zhenxipu Town Santaizi Villege, Tieling, Tieling, Liaoning, China | 42.3450141, 123.8030455 (exact)[1] |
Unit-level coordinates (WGS 84):
- Phase I Unit 1, Phase I Unit 2, Phase I Unit 3, Phase I Unit 4, Phase II Unit 5, Phase II Unit 6, Phase III Unit 7, Phase III Unit 8: 42.3450141, 123.8030455
Project Details
Table 2: Unit-level details
| Unit name | Status | Fuel(s) | Capacity (MW) | Technology | CHP | Start year | Emergency/Backup |
|---|---|---|---|---|---|---|---|
| Phase I Unit 1 | Operating | coal: bituminous[2] | 300 | subcritical | yes | 1993 | False |
| Phase I Unit 2 | Operating | coal: bituminous[2] | 300 | subcritical | yes | 1993 | False |
| Phase I Unit 3 | Operating | coal: bituminous[2] | 300 | subcritical | yes | 1996 | False |
| Phase I Unit 4 | Operating | coal: bituminous[2] | 300 | subcritical | yes | 1997 | False |
| Phase II Unit 5 | Operating | coal: bituminous[2] | 600 | ultra-supercritical | yes | 2008 | False |
| Phase II Unit 6 | Operating | coal: bituminous[2] | 600 | ultra-supercritical | yes | 2008 | False |
| Phase III Unit 7 | Announced[1] | coal: bituminous[1][2] | 660[1] | unknown | yes[1] | – | False |
| Phase III Unit 8 | Announced[3] | coal: bituminous[3][2] | 660[3] | unknown[3] | yes[1] | – | False |
Table 3: Unit-level ownership and operator details
| Unit name | Owner | Parent |
|---|---|---|
| Phase I Unit 1 | Liaoning Huadian Tieling Power Generation Co Ltd [100%] | Shenyang Jinshan Energy Co Ltd [100.0%] |
| Phase I Unit 2 | Liaoning Huadian Tieling Power Generation Co Ltd [100%] | Shenyang Jinshan Energy Co Ltd [100.0%] |
| Phase I Unit 3 | Liaoning Huadian Tieling Power Generation Co Ltd [100%] | Shenyang Jinshan Energy Co Ltd [100.0%] |
| Phase I Unit 4 | Liaoning Huadian Tieling Power Generation Co Ltd [100%] | Shenyang Jinshan Energy Co Ltd [100.0%] |
| Phase II Unit 5 | Liaoning Huadian Tieling Power Generation Co Ltd [100%] | Shenyang Jinshan Energy Co Ltd [100.0%] |
| Phase II Unit 6 | Liaoning Huadian Tieling Power Generation Co Ltd [100%] | Shenyang Jinshan Energy Co Ltd [100.0%] |
| Phase III Unit 7 | Liaoning Huadian Tieling Power Generation Co Ltd [100%] | Shenyang Jinshan Energy Co Ltd [100.0%] |
| Phase III Unit 8 | Liaoning Huadian Tieling Power Generation Co Ltd [100%] | Shenyang Jinshan Energy Co Ltd [100.0%] |
Project-level coal details
- Coal source(s): domestic
Ownership Tree
This ownership tree is part of the Global Energy Ownership Tracker, a project of Global Energy Monitor.
Background
Tieling power station is a six-unit coal plant in Tieling totaling 2,520 MW. It was commissioned in 1993 to 2008, and owned by China Huadian.[4]
Articles and Resources
References
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 https://mp.weixin.qq.com/s/siAYcGbQZvlOuJx8G7XXDA.
{{cite web}}: Missing or empty|title=(help) - ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 2.7 https://www.gem.wiki/Coal_source_methodology_for_the_Global_Coal_Plant_Tracker.
{{cite web}}: Missing or empty|title=(help) - ↑ 3.0 3.1 3.2 3.3 https://news.bjx.com.cn/html/20260228/1485435.shtml.
{{cite web}}: Missing or empty|title=(help) - ↑ "铁岭发电厂," Baike, accessed Nov 2016
Additional data
To access additional data, including an interactive map of coal-fired power stations, a downloadable dataset, and summary data, please visit the Global Coal Plant Tracker on the Global Energy Monitor website.
