Tomamae wind farm
From Global Energy Monitor
| This article is part of the Global Wind Power Tracker, a Global Energy Monitor project. |
Other names: Eurus Tomamae wind farm
Tomamae wind farm (ユーラス苫前ウインドファーム) is an operating wind farm in Tomamae, Hokkadio Prefecture, Japan.
Project Details
Table 1: Phase-level project details for Tomamae wind farm
| Phase name | Status | Commissioning year | Nameplate capacity | Type | Owner |
|---|---|---|---|---|---|
| 1 | Retired[1] | 1999[1] | 20 MW[1] | Onshore[1] | Eurus Energy Holdings Corp [100%] (株式会社ユーラスエナジーホールディングス)[1] |
| RP-1 | Operating[2] | 2022[2] | 20 MW[3] | Onshore[2] | Eurus Energy Holdings Corp [100%] (株式会社ユーラスエナジーホールディングス)[4] |
Location
Table 2: Phase-level location details for Tomamae wind farm
| Phase Name | Location | Coordinates (WGS 84) |
|---|---|---|
| 1 | Tomamae, Hokkadio Prefecture, Japan[5] | 44.2567, 141.6588 (exact)[5] |
| RP-1 | Tomamae, Hokkadio Prefecture, Japan[6] | 44.2567, 141.6588 (exact)[6] |
The map below shows the exact locations of the wind farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global wind farms, a downloadable dataset, and summary data, please visit the Global Wind Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.0 1.1 1.2 1.3 1.4 https://web.archive.org/web/20220824225643/https://renewablesnow.com/news/eurus-completes-repowering-of-22-year-old-wind-farm-in-japan-775702/.
{{cite web}}: Check|archive-url=value (help); Missing or empty|title=(help) - ↑ 2.0 2.1 2.2 https://web.archive.org/web/20240126082716/https://www.eurus-energy.com/en/project/project-jp/9849/. Archived from the original on 2024-01-26.
{{cite web}}: Missing or empty|title=(help) - ↑ https://web.archive.org/web/20220221015856/https://www.eurus-energy.com/en/project/project-list/. Archived from the original on 21 February 2022.
{{cite web}}: Missing or empty|title=(help) - ↑ https://www.eurus-energy.com/en/aboutus/ https://www.eurus-energy.com/en/project/project-list/, https://www.eurus-energy.com/en/aboutus/.
{{cite web}}: Check|url=value (help); Missing or empty|title=(help) - ↑ 5.0 5.1 https://www.eurus-energy.com/en/project/project-jp/9849/, https://web.archive.org/web/20220824225643/https://renewablesnow.com/news/eurus-completes-repowering-of-22-year-old-wind-farm-in-japan-775702/ https://www.google.com/maps/place/%E3%83%A6%E3%83%BC%E3%83%A9%E3%82%B9%E8%8B%AB%E5%89%8D%E3%82%A6%E3%82%A4%E3%83%B3%E3%83%89%E3%83%95%E3%82%A1%E3%83%BC%E3%83%A0/@44.2567538,141.6560335,17z/data=!4m5!3m4!1s0x5f0c314ecf9359ad:0x45109e75a6c4d8a5!8m2!3d44.256742!4d141.6588215, https://www.eurus-energy.com/en/project/project-jp/9849/, https://web.archive.org/web/20220824225643/https://renewablesnow.com/news/eurus-completes-repowering-of-22-year-old-wind-farm-in-japan-775702/.
{{cite web}}: Check|url=value (help); Missing or empty|title=(help) - ↑ 6.0 6.1 https://www.eurus-energy.com/en/project/project-jp/9849/ https://www.google.com/maps/place/%E3%83%A6%E3%83%BC%E3%83%A9%E3%82%B9%E8%8B%AB%E5%89%8D%E3%82%A6%E3%82%A4%E3%83%B3%E3%83%89%E3%83%95%E3%82%A1%E3%83%BC%E3%83%A0/@44.2567538,141.6560335,17z/data=!4m5!3m4!1s0x5f0c314ecf9359ad:0x45109e75a6c4d8a5!8m2!3d44.256742!4d141.6588215, https://www.eurus-energy.com/en/project/project-jp/9849/.
{{cite web}}: Check|url=value (help); Missing or empty|title=(help)
