Trairi wind farm
From Global Energy Monitor
This article is part of the Global Wind Power Tracker, a Global Energy Monitor project. |
Trairi wind farm (Conjunto Eólico Trairi) is an operating wind farm in Trairi , Região Geográfica Intermediária de Fortaleza, Ceará, Brazil.
Project Details
Table 1: Phase-level project details for Trairi wind farm
Phase name | Status | Commissioning year | Nameplate capacity | Type | Owner | Operator |
---|---|---|---|---|---|---|
Cacimbas 1 | Operating[1] | 2016[1] | 18.9 MW[1] | Onshore[2] | Engie Brasil Energia SA [100%][3] | Energias Eólicas do Nordeste[4] |
Estrela | Operating[1] | 2017[1] | 29.7 MW[1] | Onshore[2] | Engie Brasil Energia SA [100%][3] | Energias Eólicas do Nordeste[4] |
Fleixeiras 1 | Operating[1] | 2014[1] | 30.004 MW[1] | Onshore[2] | Engie Brasil Energia SA [100%][3] | Energias Eólicas do Nordeste[4] |
Guajirú | Operating[1] | 2013[1] | 30.004 MW[1] | Onshore[2] | Engie Brasil Energia SA [100%][3] | Energias Eólicas do Nordeste[4] |
Mundaú | Operating[1] | 2014[1] | 30.004 MW[1] | Onshore[2] | Engie Brasil Energia SA [100%][3] | Energias Eólicas do Nordeste[4] |
Ouro Verde | Operating[1] | 2017[1] | 29.7 MW[1] | Onshore[2] | Engie Brasil Energia SA [100%][3] | Energias Eólicas do Nordeste[4] |
Santa Mônica 1 | Operating[1] | 2016[1] | 18.9 MW[1] | Onshore[2] | Engie Brasil Energia SA [100%][3] | Energias Eólicas do Nordeste[4] |
Trairí | Operating[1] | 2013[1] | 25.388 MW[1] | Onshore[2] | Engie Brasil Energia SA [100%][3] | Energias Eólicas do Nordeste[4] |
Location
Table 2: Phase-level location details for Trairi wind farm
Phase Name | Location | Coordinates (WGS 84) |
---|---|---|
Cacimbas 1 | Trairi , Região Geográfica Intermediária de Fortaleza, Ceará, Brazil[1] | -3.2533, -39.2811 (exact)[1] |
Estrela | Trairi , Região Geográfica Intermediária de Fortaleza, Ceará, Brazil[1] | -3.2478, -39.2901 (exact)[1] |
Fleixeiras 1 | Trairi , Região Geográfica Intermediária de Fortaleza, Ceará, Brazil[1] | -3.2011, -39.3647 (exact)[1] |
Guajirú | Trairi , Região Geográfica Intermediária de Fortaleza, Ceará, Brazil[1] | -3.2632, -39.2159 (exact)[1] |
Mundaú | Trairi , Região Geográfica Intermediária de Fortaleza, Ceará, Brazil[1] | -3.1936, -39.3746 (exact)[1] |
Ouro Verde | Trairi , Região Geográfica Intermediária de Fortaleza, Ceará, Brazil[1] | -3.2792, -39.3059 (exact)[1] |
Santa Mônica 1 | Trairi , Região Geográfica Intermediária de Fortaleza, Ceará, Brazil[1] | -3.2594, -39.2817 (exact)[1] |
Trairí | Trairi , Região Geográfica Intermediária de Fortaleza, Ceará, Brazil[1] | -3.2217, -39.2901 (exact)[1] |
The map below shows the exact locations of the wind farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global wind farms, a downloadable dataset, and summary data, please visit the Global Wind Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 1.33 1.34 1.35 1.36 1.37 1.38 1.39 Agência Nacional de Energia Elétrica - ANEEL (2024-02-10). "SIGA - Sistema de Informações de Geração da ANEEL". Dados Abertos. Retrieved 2024-09-18.
{{cite web}}
: Check|archive-url=
value (help) - ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 2.7 https://web.archive.org/web/20220309212208/https://www.aneel.gov.br/siga. Archived from the original on 09 March 2022.
{{cite web}}
: Check date values in:|archive-date=
(help); Missing or empty|title=
(help) - ↑ 3.0 3.1 3.2 3.3 3.4 3.5 3.6 3.7 https://web.archive.org/web/20211007213819/https://www.engie.com.br/complexo-gerador/usinas/conjunto-eolico-trairi/. Archived from the original on 07 October 2021.
{{cite web}}
: Check date values in:|archive-date=
(help); Missing or empty|title=
(help) - ↑ 4.0 4.1 4.2 4.3 4.4 4.5 4.6 4.7 https://www.engie.com.br/complexo-gerador/usinas/conjunto-eolico-trairi/ http://www.pefran.com.br/empresas2012/engie_brasil_energia/legal/[32979]-engie_brasil_energia_legal_bal_anual_31-12-2018_doesc_dcsc/internet/arte/[32979]-25.pdf, https://www.engie.com.br/complexo-gerador/usinas/conjunto-eolico-trairi/.
{{cite web}}
: Check|url=
value (help); Missing or empty|title=
(help)