Triunfo Energia solar farm
From Global Energy Monitor
| This article is part of the Global Solar Power Tracker, a Global Energy Monitor project. |
Triunfo Energia solar farm is a solar photovoltaic (PV) farm in pre-construction in Ibaretama , Ceará, Brazil.
Project Details
Table 1: Phase-level project details for Triunfo Energia solar farm
| Phase name | Status | Nameplate capacity | Technology |
|---|---|---|---|
| 1 | Pre-construction[1] | 25 MW[1] | PV[2] |
| 10 | Pre-construction[1] | 25 MW[1] | PV[2] |
| 11 | Pre-construction[1] | 25 MW[1] | PV[2] |
| 2 | Pre-construction[1] | 25 MW[1] | PV[2] |
| 3 | Pre-construction[1] | 25 MW[1] | PV[2] |
| 4 | Pre-construction[1] | 25 MW[1] | PV[2] |
| 5 | Pre-construction[1] | 25 MW[1] | PV[2] |
| 6 | Pre-construction[1] | 25 MW[1] | PV[2] |
| 7 | Pre-construction[1] | 25 MW[1] | PV[2] |
| 8 | Pre-construction[1] | 25 MW[1] | PV[2] |
| 9 | Pre-construction[1] | 25 MW[1] | PV[2] |
Read more about Solar capacity ratings.
Location
Table 2: Phase-level location details for Triunfo Energia solar farm
| Phase Name | Location | Coordinates (WGS 84) |
|---|---|---|
| 1 | Ibaretama , Ceará, Brazil[1] | -4.7142, -38.7582 (exact)[1] |
| 10 | Ibaretama , Ceará, Brazil[1] | -4.7133, -38.7445 (exact)[1] |
| 11 | Ibaretama , Ceará, Brazil[1] | -4.7092, -38.7361 (exact)[1] |
| 2 | Ibaretama , Ceará, Brazil[1] | -4.7188, -38.7597 (exact)[1] |
| 3 | Ibaretama , Ceará, Brazil[1] | -4.7224, -38.7579 (exact)[1] |
| 4 | Ibaretama , Ceará, Brazil[1] | -4.7264, -38.7577 (exact)[1] |
| 5 | Ibaretama , Ceará, Brazil[1] | -4.7306, -38.7570 (exact)[1] |
| 6 | Ibaretama , Ceará, Brazil[1] | -4.7220, -38.7498 (exact)[1] |
| 7 | Ibaretama , Ceará, Brazil[1] | -4.7281, -38.7495 (exact)[1] |
| 8 | Ibaretama , Ceará, Brazil[1] | -4.7452, -38.7527 (exact)[1] |
| 9 | Ibaretama , Ceará, Brazil[1] | -4.7495, -38.7485 (exact)[1] |
The map below shows the exact locations of the solar farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global solar farms, a downloadable dataset, and summary data, please visit the Global Solar Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 1.33 1.34 1.35 1.36 1.37 1.38 1.39 1.40 1.41 1.42 1.43 "SIGA - Sistema de Informações de Geração da ANEEL". Dados Abertos. 2025-01-06. Archived from the original on 2025-01-06. Retrieved 2025-01-06.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 Agência Nacional de Energia Elétrica - ANEEL (2024-02-10). "SIGA - Sistema de Informações de Geração da ANEEL". Dados Abertos. Retrieved 2024-09-18.
{{cite web}}: Check|archive-url=value (help)
