TuNur solar farm
From Global Energy Monitor
| This article is part of the Global Solar Power Tracker, a Global Energy Monitor project. |
TuNur solar farm is a solar photovoltaic (PV) and solar thermal farm under construction in El Abadla, Douz Nord, Kébili, Tunisia.
Project Details
Table 1: Phase-level project details for TuNur solar farm
| Phase name | Status | Commissioning year | Nameplate capacity | Technology | Operator |
|---|---|---|---|---|---|
| PV-1 | Construction[1] | 2027 (planned)[2] | 2250 MWp/dc[2] | PV[2] | TuNur[2] |
| Solar Thermal-1 | Construction[1] | 2027 (planned)[2] | 250 MWac[2] | Solar Thermal[3] | TuNur[2] |
| Solar Thermal-2 | Construction[4] | 2027 (planned)[2] | 2000 MWac[2] | Solar Thermal[3] | TuNur[2] |
Read more about Solar capacity ratings.
Location
Table 2: Phase-level location details for TuNur solar farm
| Phase Name | Location | Coordinates (WGS 84) |
|---|---|---|
| PV-1 | El Abadla, Douz Nord, Kébili, Tunisia[5] | 33.4574, 9.0253 (exact)[5] |
| Solar Thermal-1 | El Abadla, Douz Nord, Kébili, Tunisia[5] | 33.4574, 9.0253 (exact)[5] |
| Solar Thermal-2 | El Abadla, Douz Nord, Kébili, Tunisia[5] | 33.4574, 9.0253 (exact)[5] |
The map below shows the exact locations of the solar farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global solar farms, a downloadable dataset, and summary data, please visit the Global Solar Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.0 1.1 https://attaqa.net/2023/04/02/%D9%85%D8%B4%D8%B1%D9%88%D8%B9%D8%A7%D8%AA-%D8%A7%D9%84%D8%B7%D8%A7%D9%82%D8%A9-%D8%A7%D9%84%D9%85%D8%AA%D8%AC%D8%AF%D8%AF%D8%A9-%D9%81%D9%8A-%D8%AA%D9%88%D9%86%D8%B3-%D9%87%D9%84-%D8%AA%D8%B9%D8%B5/ https://solarabic.com/news/2022/07/%D8%AA%D9%88%D9%86%D8%B3-%D8%B1%D8%A8%D8%B7-%D9%85%D8%AD%D8%B7%D8%A9-%D8%AA%D8%B7%D8%A7%D9%88%D9%8A%D9%86-%D8%A8%D8%A7%D9%84%D8%B4%D8%A8%D9%83%D8%A9/, https://attaqa.net/2023/04/02/%D9%85%D8%B4%D8%B1%D9%88%D8%B9%D8%A7%D8%AA-%D8%A7%D9%84%D8%B7%D8%A7%D9%82%D8%A9-%D8%A7%D9%84%D9%85%D8%AA%D8%AC%D8%AF%D8%AF%D8%A9-%D9%81%D9%8A-%D8%AA%D9%88%D9%86%D8%B3-%D9%87%D9%84-%D8%AA%D8%B9%D8%B5/.
{{cite web}}: Check|url=value (help); Missing or empty|title=(help) - ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 https://web.archive.org/web/20240201094626/https://emag.directindustry.com/2022/06/13/tunur-aims-to-harness-the-saharas-solar-energy-potential/. Archived from the original on 2024-02-01.
{{cite web}}: Missing or empty|title=(help) - ↑ 3.0 3.1 https://emag.directindustry.com/2022/06/13/tunur-aims-to-harness-the-saharas-solar-energy-potential/ http://www.nurenergie.com/index.php/english/projects/tunisia, https://emag.directindustry.com/2022/06/13/tunur-aims-to-harness-the-saharas-solar-energy-potential/.
{{cite web}}: Check|url=value (help); Missing or empty|title=(help) - ↑ https://emag.directindustry.com/2022/06/13/tunur-aims-to-harness-the-saharas-solar-energy-potential/ https://attaqa.net/2023/04/02/%D9%85%D8%B4%D8%B1%D9%88%D8%B9%D8%A7%D8%AA-%D8%A7%D9%84%D8%B7%D8%A7%D9%82%D8%A9-%D8%A7%D9%84%D9%85%D8%AA%D8%AC%D8%AF%D8%AF%D8%A9-%D9%81%D9%8A-%D8%AA%D9%88%D9%86%D8%B3-%D9%87%D9%84-%D8%AA%D8%B9%D8%B5/, https://emag.directindustry.com/2022/06/13/tunur-aims-to-harness-the-saharas-solar-energy-potential/.
{{cite web}}: Check|url=value (help); Missing or empty|title=(help) - ↑ 5.0 5.1 5.2 5.3 5.4 5.5 https://maps.app.goo.gl/hifMy7hQXvbAFYqx6.
{{cite web}}: Missing or empty|title=(help)
