Turrum Oil and Gas Field (Victoria, Australia)
From Global Energy Monitor
| This article is part of the Global Oil and Gas Extraction Tracker, a Global Energy Monitor project. |
| Related categories: |
Turrum Oil and Gas Field is an operating oil and gas field in Victoria, Australia.
Along with Kipper Oil and Gas Field (Victoria, Australia), Turrum Oil and Gas Field is a part of the Kipper Tuna Turrum Oil and Gas Project (Victoria, Australia).
Project Details
Main Data
Table 1: Field-level project details for Turrum Oil and Gas Field
| Unit name | Status | Operator | Owner | Discovery year | FID1 year | Production start year | Production type |
|---|---|---|---|---|---|---|---|
| Turrum | operating[1] | Esso Australia[1] | Esso Australia [50%]; Woodside Energy Ltd [50%][1][1] | – | – | 2013[2] | – |
Production and Reserves
Table 2: Reserves of Turrum Oil and Gas Field
| Fuel description | Reserves classification | Quantity | Units | Data year | Source |
|---|---|---|---|---|---|
| condensate | reserves | 110.0 | million bbl | 2014 | [3] |
| gas | reserves | 28300.0 | million m³ | 2014 | [3] |
| gas | reserves | 28317.0 | million m³ | 2015 | [2] |
| gas | gas initially in place | 23503.11 | million m³ | 2022 | |
| gas | remaining recoverable reserves | 9316.29 | million m³ | 2022 | [4] |
| oil and NGL | reserves | 110.0 | million bbl | 2015 | [2] |
Table 3: Production from Turrum Oil and Gas Field
| Category | Fuel description | Quantity | Units | Data year | Source |
|---|---|---|---|---|---|
| cumulative production | gas | 5974.89 | million m³ | 2022 | [4] |
| production | gas | 45.2 | million m³/y | 1998 | [5] |
| production | LPG | 0.03 | million bbl/y | 1998 | [5] |
| production | oil and condensate | 0.29 | million bbl/y | 1998 | [5] |
Location
Table 4: Field-level location details for Turrum Oil and Gas Field
| Concession/Block | Basin | Location | Onshore/Offshore | Coordinates (WGS 84) |
|---|---|---|---|---|
| VIC/L3; VIC/L4[6] | Gippsland | Victoria, Australia[7][8] | offshore[9] | -38.2327, 148.1948 (exact)[7][8] |
The map below shows the exact location of Turrum Oil and Gas Field:
Articles and Resources
Additional Data
To access additional data, including an interactive map of oil and gas extraction sites, a downloadable dataset, and summary data, please visit the Global Oil and Gas Extraction Tracker on the Global Energy Monitor website.
References
- ↑ 1.0 1.1 1.2 1.3 https://www.woodside.com/media-centre/news-stories/story/woodside--esso-fishing-for-more-catch-in--fin-tastic--bass-strait.
{{cite web}}: Missing or empty|title=(help) - ↑ 2.0 2.1 2.2 https://web.archive.org/web/20210625201958/https://www.offshore-energy.biz/exxonmobil-completes-turrum-drilling-australia/. Archived from the original on 25 June 2021.
{{cite web}}: Missing or empty|title=(help) - ↑ 3.0 3.1 https://web.archive.org/web/20240528154756/https://www.argusmedia.com/en/news-and-insights/latest-market-news/965375-exxonmobil-starts-turrum-drilling-programme. Archived from the original on 28 May 2024.
{{cite web}}: Missing or empty|title=(help) - ↑ 4.0 4.1 (PDF) https://www.woodside.com/docs/default-source/asx-announcements/2022/independent-expert-report.pdf?sfvrsn=b6dd9bf4_3.
{{cite web}}: Missing or empty|title=(help) - ↑ 5.0 5.1 5.2 http://earthresources.efirst.com.au/product.asp?pID=21&cID=29.
{{cite web}}: Missing or empty|title=(help) - ↑ https://web.archive.org/web/20240206223047/https://www.arcgis.com/home/webmap/viewer.html?webmap=3d54cd5c64334352b72aaf5dedc0c001&extent=-70.4966,18.3227,-70.3954,18.3704. Archived from the original on 2024-02-06.
{{cite web}}: Missing or empty|title=(help) - ↑ 7.0 7.1 https://datashare.maps.vic.gov.au/search?q=uuid%3D75305b63-7a03-523f-a8d1-3b54718b9c28.
{{cite web}}: Missing or empty|title=(help) - ↑ 8.0 8.1 https://web.archive.org/web/20210311141528/https://docs.nopsema.gov.au/A404090. Archived from the original on 11 March 2021.
{{cite web}}: Missing or empty|title=(help) - ↑ https://www.naturalearthdata.com/downloads/10m-physical-vectors/10m-ocean/.
{{cite web}}: Missing or empty|title=(help)
