Umburanas wind farm
From Global Energy Monitor
| This article is part of the Global Wind Power Tracker, a Global Energy Monitor project. |
Umburanas wind farm (Complexo Eólico Umburanas) is an operating wind farm in Sento Sé , Região Geográfica Intermediária de Juazeiro, Bahia, Brazil.
Project Details
Table 1: Phase-level project details for Umburanas wind farm
| Phase name | Status | Commissioning year | Nameplate capacity | Type | Owner | Operator |
|---|---|---|---|---|---|---|
| 1 | Operating[1] | 2019[1] | 25 MW[1] | Onshore[2] | Engie Brasil Energia SA [100%][3] | Eólica Umburanas[2] |
| 10 | Operating[1] | 2019[1] | 20 MW[1] | Onshore[2] | Engie Brasil Energia SA [100%][3] | Eólica Umburanas[2] |
| 11 | Operating[1] | 2019[1] | 15 MW[1] | Onshore[2] | Engie Brasil Energia SA [100%][3] | Eólica Umburanas[2] |
| 13 | Operating[1] | 2019[1] | 20 MW[1] | Onshore[2] | Engie Brasil Energia SA [100%][3] | Eólica Umburanas[2] |
| 15 | Operating[1] | 2019[1] | 20 MW[1] | Onshore[2] | Engie Brasil Energia SA [100%][3] | Eólica Umburanas[2] |
| 16 | Operating[1] | 2019[1] | 25 MW[1] | Onshore[2] | Engie Brasil Energia SA [100%][3] | Eólica Umburanas[2] |
| 17 | Operating[1] | 2019[1] | 22.5 MW[1] | Onshore[2] | Engie Brasil Energia SA [100%][3] | Eólica Umburanas[2] |
| 19 | Operating[1] | 2019[1] | 25 MW[1] | Onshore[2] | Engie Brasil Energia SA [100%][3] | Eólica Umburanas[2] |
| 2 | Operating[1] | 2019[1] | 25 MW[1] | Onshore[2] | Engie Brasil Energia SA [100%][3] | Eólica Umburanas[2] |
| 21 | Operating[1] | 2019[1] | 22.5 MW[1] | Onshore[2] | Engie Brasil Energia SA [100%][3] | Eólica Umburanas[2] |
| 23 | Operating[1] | 2019[1] | 15 MW[1] | Onshore[2] | Engie Brasil Energia SA [100%][3] | Eólica Umburanas[2] |
| 25 | Operating[1] | 2019[1] | 17.5 MW[1] | Onshore[2] | Engie Brasil Energia SA [100%][3] | Eólica Umburanas[2] |
| 3 | Operating[1] | 2019[1] | 20 MW[1] | Onshore[2] | Engie Brasil Energia SA [100%][3] | Eólica Umburanas[2] |
| 5 | Operating[1] | 2019[1] | 17.5 MW[1] | Onshore[2] | Engie Brasil Energia SA [100%][3] | Eólica Umburanas[2] |
| 6 | Operating[1] | 2019[1] | 20 MW[1] | Onshore[2] | Engie Brasil Energia SA [100%][3] | Eólica Umburanas[2] |
| 8 | Operating[1] | 2019[1] | 25 MW[1] | Onshore[2] | Engie Brasil Energia SA [100%][3] | Eólica Umburanas[2] |
| 9 | Operating[1] | 2019[1] | 17.5 MW[1] | Onshore[2] | Engie Brasil Energia SA [100%][3] | Eólica Umburanas[2] |
Location
Table 2: Phase-level location details for Umburanas wind farm
| Phase Name | Location | Coordinates (WGS 84) |
|---|---|---|
| 1 | Sento Sé , Região Geográfica Intermediária de Juazeiro, Bahia, Brazil[1] | -10.6792, -41.5211 (exact)[1] |
| 10 | Sento Sé , Região Geográfica Intermediária de Juazeiro, Bahia, Brazil[1] | -10.6495, -41.5968 (exact)[1] |
| 11 | Sento Sé , Região Geográfica Intermediária de Juazeiro, Bahia, Brazil[1] | -10.5866, -41.4898 (exact)[1] |
| 13 | Sento Sé , Região Geográfica Intermediária de Juazeiro, Bahia, Brazil[1] | -10.6477, -41.5655 (exact)[1] |
| 15 | Sento Sé , Região Geográfica Intermediária de Juazeiro, Bahia, Brazil[1] | -10.6532, -41.4976 (exact)[1] |
| 16 | Sento Sé , Região Geográfica Intermediária de Juazeiro, Bahia, Brazil[1] | -10.6947, -41.5693 (exact)[1] |
| 17 | Sento Sé , Região Geográfica Intermediária de Juazeiro, Bahia, Brazil[1] | -10.6736, -41.5695 (exact)[1] |
| 19 | Sento Sé , Região Geográfica Intermediária de Juazeiro, Bahia, Brazil[1] | -10.5982, -41.4953 (exact)[1] |
| 2 | Sento Sé , Região Geográfica Intermediária de Feira de Santana, Bahia, Brazil[1] | -10.6703, -41.5089 (exact)[1] |
| 21 | Sento Sé , Região Geográfica Intermediária de Juazeiro, Bahia, Brazil[1] | -10.7016, -41.5978 (exact)[1] |
| 23 | Sento Sé , Região Geográfica Intermediária de Juazeiro, Bahia, Brazil[1] | -10.6253, -41.6032 (exact)[1] |
| 25 | Sento Sé , Região Geográfica Intermediária de Juazeiro, Bahia, Brazil[1] | -10.6473, -41.5339 (exact)[1] |
| 3 | Sento Sé , Região Geográfica Intermediária de Juazeiro, Bahia, Brazil[1] | -10.6411, -41.5067 (exact)[1] |
| 5 | Sento Sé , Região Geográfica Intermediária de Juazeiro, Bahia, Brazil[1] | -10.6659, -41.6035 (exact)[1] |
| 6 | Sento Sé , Região Geográfica Intermediária de Juazeiro, Bahia, Brazil[1] | -10.6740, -41.6041 (exact)[1] |
| 8 | Sento Sé , Região Geográfica Intermediária de Juazeiro, Bahia, Brazil[1] | -10.6983, -41.5819 (exact)[1] |
| 9 | Sento Sé , Região Geográfica Intermediária de Juazeiro, Bahia, Brazil[1] | -10.6401, -41.6154 (exact)[1] |
The map below shows the exact locations of the wind farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global wind farms, a downloadable dataset, and summary data, please visit the Global Wind Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 1.33 1.34 1.35 1.36 1.37 1.38 1.39 1.40 1.41 1.42 1.43 1.44 1.45 1.46 1.47 1.48 1.49 1.50 1.51 1.52 1.53 1.54 1.55 1.56 1.57 1.58 1.59 1.60 1.61 1.62 1.63 1.64 1.65 1.66 1.67 1.68 1.69 1.70 1.71 1.72 1.73 1.74 1.75 1.76 1.77 1.78 1.79 1.80 1.81 1.82 1.83 1.84 "SIGA - Sistema de Informações de Geração da ANEEL". Dados Abertos. 2025-01-06. Archived from the original on 2025-01-06. Retrieved 2025-01-06.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 2.20 2.21 2.22 2.23 2.24 2.25 2.26 2.27 2.28 2.29 2.30 2.31 2.32 2.33 https://web.archive.org/web/20220309212208/https://www.aneel.gov.br/siga. Archived from the original on 09 March 2022.
{{cite web}}: Check date values in:|archive-date=(help); Missing or empty|title=(help) - ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 3.15 3.16 (PDF) http://www.ons.org.br/%2FMPO%2FDocumento%20Normativo%2F5.%20Ajustamentos%20Operativos%20-%20SM%205.14%2F5.2.%20Regi%C3%A3o%20Nordeste%2F5.2.5.%20%C3%81rea%20230%20kV%20Sudoeste%2FAO-CE.NE.2SO_Rev.01.pdf https://www.engie.com.br/en/generation-complex/power-plant/umburanas-wind-complex/, http://www.ons.org.br/%2FMPO%2FDocumento%20Normativo%2F5.%20Ajustamentos%20Operativos%20-%20SM%205.14%2F5.2.%20Regi%C3%A3o%20Nordeste%2F5.2.5.%20%C3%81rea%20230%20kV%20Sudoeste%2FAO-CE.NE.2SO_Rev.01.pdf.
{{cite web}}: Check|url=value (help); Missing or empty|title=(help)
