União Dos Ventos wind farm
From Global Energy Monitor
| This article is part of the Global Wind Power Tracker, a Global Energy Monitor project. |
União Dos Ventos wind farm is an operating wind farm in Pedra Grande , Região Geográfica Intermediária de Natal, Rio Grande do Norte, Brazil.
Project Details
Table 1: Phase-level project details for União Dos Ventos wind farm
| Phase name | Status | Commissioning year | Nameplate capacity | Type | Owner | Operator |
|---|---|---|---|---|---|---|
| 1 | Operating[1] | 2014[1] | 22.4 MW[1] | Onshore[2] | Serveng Energias Renováveis SA [100%][3] | Serveng Energias Renováveis[2] |
| 10 | Operating[1] | 2014[1] | 14.4 MW[1] | Onshore[2] | Serveng Energias Renováveis SA [100%][3] | Serveng Energias Renováveis[2] |
| 12 | Operating[1] | 2018[1] | 25.2 MW[1] | Onshore[2] | Serveng Energias Renováveis SA [100%][3] | Serveng Energias Renováveis[2] |
| 13 | Operating[1] | 2018[1] | 18.9 MW[1] | Onshore[2] | Serveng Energias Renováveis SA [100%][3] | Serveng Energias Renováveis[2] |
| 14 | Operating[1] | 2018[1] | 21 MW[1] | Onshore[2] | Serveng Energias Renováveis SA [100%][3] | Serveng Energias Renováveis[2] |
| 15 | Operating[1] | 2019[1] | 31.5 MW[1] | Onshore[2] | Serveng Energias Renováveis SA [100%][3] | Serveng Energias Renováveis[2] |
| 16 | Operating[1] | 2019[1] | 28.875 MW[1] | Onshore[2] | Serveng Energias Renováveis SA [100%][3] | Serveng Energias Renováveis[2] |
| 17 | Cancelled[4] | – | 22.5 MW[5] | Onshore[2] | SM Geração de Energia Eólica SA [100%][2] | – |
| 18 | Cancelled[4] | – | 18 MW[5] | Onshore[2] | SM Geração de Energia Eólica SA [100%][2] | – |
| 2 | Operating[1] | 2014[1] | 22.4 MW[1] | Onshore[2] | Serveng Energias Renováveis SA [100%][3] | Serveng Energias Renováveis[2] |
| 20 | Cancelled[4] | – | 40.5 MW[5] | Onshore[2] | – | – |
| 3 | Operating[1] | 2014[1] | 22.4 MW[1] | Onshore[2] | Serveng Energias Renováveis SA [100%][3] | Serveng Energias Renováveis[2] |
| 4 | Operating[1] | 2014[1] | 11.2 MW[1] | Onshore[2] | Serveng Energias Renováveis SA [100%][3] | Serveng Energias Renováveis[2] |
| 5 | Operating[1] | 2014[1] | 24 MW[1] | Onshore[2] | Serveng Energias Renováveis SA [100%][3] | Serveng Energias Renováveis[2] |
| 6 | Operating[1] | 2014[1] | 12.8 MW[1] | Onshore[2] | Serveng Energias Renováveis SA [100%][3] | Serveng Energias Renováveis[2] |
| 7 | Operating[1] | 2014[1] | 14.4 MW[1] | Onshore[2] | Serveng Energias Renováveis SA [100%][3] | Serveng Energias Renováveis[2] |
| 8 | Operating[1] | 2014[1] | 14.4 MW[1] | Onshore[2] | Serveng Energias Renováveis SA [100%][3] | Serveng Energias Renováveis[2] |
| 9 | Operating[1] | 2014[1] | 11.2 MW[1] | Onshore[2] | Serveng Energias Renováveis SA [100%][3] | Serveng Energias Renováveis[2] |
Location
Table 2: Phase-level location details for União Dos Ventos wind farm
| Phase Name | Location | Coordinates (WGS 84) |
|---|---|---|
| 1 | Pedra Grande , Região Geográfica Intermediária de Natal, Rio Grande do Norte, Brazil[1] | -5.0774, -35.8398 (exact)[1] |
| 10 | Pedra Grande , Região Geográfica Intermediária de Natal, Rio Grande do Norte, Brazil[1] | -5.1072, -35.8890 (exact)[1] |
| 12 | Pedra Grande , Região Geográfica Intermediária de Natal, Rio Grande do Norte, Brazil[1] | -5.1044, -35.8533 (exact)[1] |
| 13 | Pedra Grande , Região Geográfica Intermediária de Natal, Rio Grande do Norte, Brazil[1] | -5.0837, -35.8623 (exact)[1] |
| 14 | Pedra Grande , Região Geográfica Intermediária de Natal, Rio Grande do Norte, Brazil[1] | -5.1053, -35.8720 (exact)[1] |
| 15 | São Miguel do Gostoso , Região Geográfica Intermediária de Natal, Rio Grande do Norte, Brazil[1] | -5.2942, -35.7466 (exact)[1] |
| 16 | São Miguel do Gostoso , Região Geográfica Intermediária de Natal, Rio Grande do Norte, Brazil[1] | -5.2637, -35.7638 (exact)[1] |
| 17 | São Miguel do Gostoso, Rio Grande do Norte, Brazil[5] | -5.7996, -36.5569 (exact)[5] |
| 18 | São Miguel do Gostoso, Rio Grande do Norte, Brazil[5] | -5.2748, -35.7483 (exact)[5] |
| 2 | Pedra Grande , Região Geográfica Intermediária de Natal, Rio Grande do Norte, Brazil[1] | -5.0806, -35.8258 (exact)[1] |
| 20 | Pedra Grande, Rio Grande do Norte, Brazil[5] | -5.7996, -36.5569 (exact)[5] |
| 3 | Pedra Grande , Região Geográfica Intermediária de Natal, Rio Grande do Norte, Brazil[1] | -5.0825, -35.8101 (exact)[1] |
| 4 | Pedra Grande , Região Geográfica Intermediária de Natal, Rio Grande do Norte, Brazil[1] | -5.0903, -35.7980 (exact)[1] |
| 5 | São Miguel do Gostoso , Região Geográfica Intermediária de Natal, Rio Grande do Norte, Brazil[1] | -5.0904, -35.7820 (exact)[1] |
| 6 | São Miguel do Gostoso , Região Geográfica Intermediária de Natal, Rio Grande do Norte, Brazil[1] | -5.0946, -35.7670 (exact)[1] |
| 7 | São Miguel do Gostoso , Região Geográfica Intermediária de Natal, Rio Grande do Norte, Brazil[1] | -5.0972, -35.7520 (exact)[1] |
| 8 | Pedra Grande , Região Geográfica Intermediária de Natal, Rio Grande do Norte, Brazil[1] | -5.0727, -35.8880 (exact)[1] |
| 9 | Pedra Grande , Região Geográfica Intermediária de Natal, Rio Grande do Norte, Brazil[1] | -5.0872, -35.8870 (exact)[1] |
The map below shows the exact locations of the wind farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global wind farms, a downloadable dataset, and summary data, please visit the Global Wind Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 1.33 1.34 1.35 1.36 1.37 1.38 1.39 1.40 1.41 1.42 1.43 1.44 1.45 1.46 1.47 1.48 1.49 1.50 1.51 1.52 1.53 1.54 1.55 1.56 1.57 1.58 1.59 1.60 1.61 1.62 1.63 1.64 1.65 1.66 1.67 1.68 1.69 1.70 1.71 1.72 1.73 1.74 "SIGA - Sistema de Informações de Geração da ANEEL". Dados Abertos. 2025-01-06. Archived from the original on 2025-01-06. Retrieved 2025-01-06.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 2.20 2.21 2.22 2.23 2.24 2.25 2.26 2.27 2.28 2.29 2.30 2.31 2.32 2.33 2.34 https://web.archive.org/web/20220309212208/https://www.aneel.gov.br/siga. Archived from the original on 09 March 2022.
{{cite web}}: Check date values in:|archive-date=(help); Missing or empty|title=(help) - ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 (PDF) https://web.archive.org/web/20240131084728/http://www.serveng.com.br/pdf/1575-21-EnergiasRenovaveis.pdf. Archived from the original (PDF) on 2024-01-31.
{{cite web}}: Missing or empty|title=(help) - ↑ 4.0 4.1 4.2 (PDF) https://www2.aneel.gov.br/cedoc/area202515763_1.pdf.
{{cite web}}: Missing or empty|title=(help) - ↑ 5.0 5.1 5.2 5.3 5.4 5.5 5.6 5.7 5.8 Agência Nacional de Energia Elétrica - ANEEL (2024-02-10). "SIGA - Sistema de Informações de Geração da ANEEL". Dados Abertos. Retrieved 2024-09-18.
{{cite web}}: Check|archive-url=value (help)
