Upper Trishuli 1 hydroelectric plant
From Global Energy Monitor
| Part of the Global Hydropower Tracker, a Global Energy Monitor project. |
Other names: Upper Trishuli I
Upper Trishuli 1 hydroelectric plant is a hydroelectric power plant under construction in Haku Village, Jumla District, Karnali Zone, Karnali Province, Nepal.
Project Details
Table 1: Project details for Upper Trishuli 1 hydroelectric plant
| Status | Commissioning year | Nameplate capacity | Turbines | Technology type | Owner | Operator |
|---|---|---|---|---|---|---|
| Construction[1][2] | 2026[3][1] | 216 MW[4] | 3 x 72 MW[5] | Run-of-river[4] | Daelim Co Ltd [15%]; International Finance Corp [15%]; Kyeryong Construction Industrial [10%]; unknown [10%]; Koen [50%][6][6][6][6][6] | Nepal Water and Energy Development CO (NWEDC)[6] |
Location
Table 2: Location details for Upper Trishuli 1 hydroelectric plant
| Location | River | Coordinates (WGS 84) |
|---|---|---|
| Haku Village, Jumla District, Karnali Zone, Karnali Province, Nepal[6][7] | Trishuli River[8] | 28.0737, 85.208 (exact)[6][7] |
The map below shows the exact location of the hydroelectric power plant:
Articles and Resources
Additional data
To access additional data, including an interactive map of global hydroelectric power plants, a downloadable dataset, and summary data, please visit the Global Hydropower Tracker on the Global Energy Monitor website.
References
- ↑ 1.0 1.1 https://kathmandupost.com/province-no-3/2024/09/15/construction-of-216-mw-upper-trishuli-1-hydel-project-halted-after-workers-protest.
{{cite web}}: Missing or empty|title=(help) - ↑ https://web.archive.org/web/20230306223242/https://thehimalayantimes.com/business/diversion-tunnel-of-216-megawatt-upper-trishuli-1-project-completed. Archived from the original on 2023-03-06.
{{cite web}}: Missing or empty|title=(help) - ↑ https://web.archive.org/web/20220506062333/https://www.hydroreview.com/hydro-industry-news/andritz-to-supply-equipment-for-216-mw-upper-trishuli-1-hydro-in-nepal/. Archived from the original on 2022-05-06.
{{cite web}}: Missing or empty|title=(help) - ↑ 4.0 4.1 https://web.archive.org/web/20221101143611/https://opecfund.org/operations/list/upper-trishuli-1-216-mw-hydropower-plant. Archived from the original on 2022-11-01.
{{cite web}}: Missing or empty|title=(help) - ↑ https://web.archive.org/web/20220522081927/https://www.nsenergybusiness.com/projects/upper-trishuli-1-hydropower-project/. Archived from the original on 2022-05-22.
{{cite web}}: Missing or empty|title=(help) - ↑ 6.0 6.1 6.2 6.3 6.4 6.5 6.6 6.7 https://web.archive.org/web/20220930125736/https://nwedcpl.com/project/upper-trishuli-1-hep-216-mw/. Archived from the original on 2022-09-30.
{{cite web}}: Missing or empty|title=(help) - ↑ 7.0 7.1 https://web.archive.org/web/20221022054009/http://www.doed.gov.np/license/66. Archived from the original on 2022-10-22.
{{cite web}}: Missing or empty|title=(help) - ↑ https://web.archive.org/web/20221128215401/https://www.waterpowermagazine.com/news/newswork-underway-on-upper-trishuli-1-project-nepal-9544217. Archived from the original on 2022-11-28.
{{cite web}}: Missing or empty|title=(help)
