Urucuia solar farm
From Global Energy Monitor
This article is part of the Global Solar Power Tracker, a Global Energy Monitor project. |
Urucuia solar farm (Parque Solar Urucuia, Usina Solar Urucuia) is a solar photovoltaic (PV) farm in pre-construction in Urucuia , Região Geográfica Intermediária de Patos de Minas, Minas Gerais, Brazil.
Project Details
Table 1: Phase-level project details for Urucuia solar farm
Phase name | Status | Nameplate capacity | Technology | Owner | Operator |
---|---|---|---|---|---|
1 | Pre-construction[1] | 50 MW[1] | PV[2] | Empresa Desenvolvedora de Empreendimentos Energéticos Ltda [100%][2] | – |
2 | Pre-construction[1] | 30 MW[1] | PV[3] | CEI Solar Empreendimentos Energéticos SA [100%][3] | CEI Solar Empreendimentos Energéticos[3] |
3 | Pre-construction[1] | 24 MW[1] | PV[3] | CEI Solar Empreendimentos Energéticos SA [100%][3] | CEI Solar Empreendimentos Energéticos[3] |
4 | Pre-construction[1] | 21 MW[1] | PV[3] | CEI Solar Empreendimentos Energéticos SA [100%][3] | CEI Solar Empreendimentos Energéticos[3] |
5 | Pre-construction[1] | 30 MW[1] | PV[3] | CEI Solar Empreendimentos Energéticos SA [100%][3] | CEI Solar Empreendimentos Energéticos[3] |
Read more about Solar capacity ratings.
Location
Table 2: Phase-level location details for Urucuia solar farm
Phase Name | Location | Coordinates (WGS 84) |
---|---|---|
1 | Urucuia , Região Geográfica Intermediária de Patos de Minas, Minas Gerais, Brazil[1] | -16.1199, -45.6145 (exact)[1] |
2 | Belo Horizonte , Região Geográfica Intermediária de Patos de Minas, Minas Gerais, Brazil[1] | -16.1201, -45.6101 (exact)[1] |
3 | Belo Horizonte , Região Geográfica Intermediária de Patos de Minas, Minas Gerais, Brazil[1] | -16.0801, -45.6201 (exact)[1] |
4 | Belo Horizonte , Região Geográfica Intermediária de Patos de Minas, Minas Gerais, Brazil[1] | -16.1101, -45.6201 (exact)[1] |
5 | Belo Horizonte , Região Geográfica Intermediária de Patos de Minas, Minas Gerais, Brazil[1] | -16.0701, -45.5901 (exact)[1] |
The map below shows the exact locations of the solar farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global solar farms, a downloadable dataset, and summary data, please visit the Global Solar Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 Agência Nacional de Energia Elétrica - ANEEL (2024-02-10). "SIGA - Sistema de Informações de Geração da ANEEL". Dados Abertos. Retrieved 2024-09-18.
{{cite web}}
: Check|archive-url=
value (help) - ↑ 2.0 2.1 https://dadosabertoSAneel.gov.br/.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 https://web.archive.org/web/20220309212208/https://www.aneel.gov.br/siga. Archived from the original on 09 March 2022.
{{cite web}}
: Check date values in:|archive-date=
(help); Missing or empty|title=
(help)