Vaugris hydroelectric plant
From Global Energy Monitor
| Part of the Global Hydropower Tracker, a Global Energy Monitor project. |
Vaugris hydroelectric plant is an operating hydroelectric power plant in Auvergne-Rhône-Alpes, Rhône, Isère, France.
Project Details
Table 1: Project details for Vaugris hydroelectric plant
| Status | Commissioning year | Nameplate capacity | Turbines | Technology type | Owner | Operator |
|---|---|---|---|---|---|---|
| Operating[1] | 1980[1] | 61 MW[2] | 4[3] | Run-of-river[4] | ENGIE SA [100%][5] | Compagnie Nationale du Rhône (CNR)[3] |
Location
Table 2: Location details for Vaugris hydroelectric plant
| Location | River | Coordinates (WGS 84) |
|---|---|---|
| Auvergne-Rhône-Alpes, Rhône, Isère, France[1] | Rhône River[6] | 45.495, 4.826 (exact)[1] |
The map below shows the exact location of the hydroelectric power plant:
Articles and Resources
Additional data
To access additional data, including an interactive map of global hydroelectric power plants, a downloadable dataset, and summary data, please visit the Global Hydropower Tracker on the Global Energy Monitor website.
References
- ↑ 1.0 1.1 1.2 1.3 https://web.archive.org/web/20230221170108/https://www.wri.org/research/global-database-power-plants. Archived from the original on 2023-02-21.
{{cite web}}: Missing or empty|title=(help) - ↑ https://web.archive.org/web/20220809004600/https://odre.opendatasoft.com/explore/dataset/registre-national-installation-production-stockage-electricite-agrege/table/?disjunctive.epci&disjunctive.departement&disjunctive.region&disjunctive.filiere&disjunctive.combustible&disjunctive.combustiblessecondaires&disjunctive.technologie&disjunctive.regime&disjunctive.gestionnaire&sort=codeinseecommune. Archived from the original on 2022-08-09.
{{cite web}}: Missing or empty|title=(help) - ↑ 3.0 3.1 https://www.openstreetmap.org/way/133452834.
{{cite web}}: Missing or empty|title=(help) - ↑ https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=false&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2024+00:00.
{{cite web}}: Missing or empty|title=(help); Text "10YFR-RTE------C!BZN" ignored (help); Text "UTC" ignored (help) - ↑ https://www.japprends-lenergie.fr/vous-et-nous/interventions/visite-de-site/centrale-hydroelectrique-de-vaugris.
{{cite web}}: Missing or empty|title=(help) - ↑ https://structurae.net/en/structures/barrage-de-vaugris.
{{cite web}}: Missing or empty|title=(help)
