Ventos De São Vitor wind farm
From Global Energy Monitor
This article is part of the Global Wind Power Tracker, a Global Energy Monitor project. |
Ventos De São Vitor wind farm (Complexo Eólico Ventos de São Vitor) is an operating wind farm in Xique, Região Geográfica Intermediária de Irecê, Bahia, Brazil.
Project Details
Table 1: Phase-level project details for Ventos De São Vitor wind farm
Phase name | Status | Commissioning year | Nameplate capacity | Type | Owner | Operator |
---|---|---|---|---|---|---|
1 | Operating[1] | 2023[1] | 31 MW[1] | Onshore[2] | Essentia Energia [100%][3] | Essentia Energia[3] |
10 | Operating[1] | 2024[1] | 43.4 MW[1] | Onshore[2] | Essentia Energia [100%][3] | Essentia Energia[3] |
11 | Operating[1] | 2024[1] | 31 MW[1] | Onshore[2] | Essentia Energia [100%][3] | Essentia Energia[3] |
12 | Operating[1] | 2023[1] | 31 MW[1] | Onshore[2] | Essentia Energia [100%][3] | Essentia Energia[3] |
13 | Operating[1] | 2023[1] | 31 MW[1] | Onshore[2] | Essentia Energia [100%][3] | Essentia Energia[3] |
14 | Operating[1] | 2023[1] | 37.2 MW[1] | Onshore[2] | Essentia Energia [100%][3] | Essentia Energia[3] |
2 | Operating[1] | 2023[1] | 31 MW[1] | Onshore[2] | Essentia Energia [100%][3] | Essentia Energia[3] |
3 | Operating[1] | 2024[1] | 31 MW[1] | Onshore[2] | Essentia Energia [100%][3] | Essentia Energia[3] |
4 | Operating[1] | 2023[1] | 31 MW[1] | Onshore[2] | Essentia Energia [100%][3] | Essentia Energia[3] |
5 | Operating[1] | 2024[1] | 31 MW[1] | Onshore[2] | Essentia Energia [100%][3] | Essentia Energia[3] |
6 | Operating[1] | 2023[1] | 31 MW[1] | Onshore[2] | Essentia Energia [100%][3] | Essentia Energia[3] |
7 | Operating[1] | 2023[1] | 43.4 MW[1] | Onshore[2] | Essentia Energia [100%][3] | Essentia Energia[3] |
8 | Operating[1] | 2024[1] | 31 MW[1] | Onshore[2] | Essentia Energia [100%][3] | Essentia Energia[3] |
9 | Operating[1] | 2024[1] | 31 MW[1] | Onshore[2] | Essentia Energia [100%][3] | Essentia Energia[3] |
Location
Table 2: Phase-level location details for Ventos De São Vitor wind farm
Phase Name | Location | Coordinates (WGS 84) |
---|---|---|
1 | Xique, Região Geográfica Intermediária de Irecê, Bahia, Brazil[1] | -10.8980, -42.5386 (exact)[1] |
10 | Itaguaçu da Bahia, Região Geográfica Intermediária de Irecê, Bahia, Brazil[1] | -10.9481, -42.5295 (exact)[1] |
11 | Itaguaçu da Bahia, Região Geográfica Intermediária de Irecê, Bahia, Brazil[1] | -10.9301, -42.5371 (exact)[1] |
12 | Itaguaçu da Bahia, Região Geográfica Intermediária de Irecê, Bahia, Brazil[1] | -10.9901, -42.5165 (exact)[1] |
13 | Itaguaçu da Bahia, Região Geográfica Intermediária de Irecê, Bahia, Brazil[1] | -10.9762, -42.5102 (exact)[1] |
14 | Itaguaçu da Bahia, Região Geográfica Intermediária de Irecê, Bahia, Brazil[1] | -10.9917, -42.5006 (exact)[1] |
2 | Xique, Região Geográfica Intermediária de Irecê, Bahia, Brazil[1] | -10.9115, -42.5462 (exact)[1] |
3 | Xique, Região Geográfica Intermediária de Irecê, Bahia, Brazil[1] | -10.9254, -42.5533 (exact)[1] |
4 | Xique, Região Geográfica Intermediária de Irecê, Bahia, Brazil[1] | -10.9411, -42.5610 (exact)[1] |
5 | Xique, Região Geográfica Intermediária de Irecê, Bahia, Brazil[1] | -10.9563, -42.5622 (exact)[1] |
6 | Xique, Região Geográfica Intermediária de Irecê, Bahia, Brazil[1] | -10.9717, -42.5618 (exact)[1] |
7 | Xique, Região Geográfica Intermediária de Irecê, Bahia, Brazil[1] | -10.9874, -42.5609 (exact)[1] |
8 | Xique, Região Geográfica Intermediária de Irecê, Bahia, Brazil[1] | -10.9861, -42.5396 (exact)[1] |
9 | Xique, Região Geográfica Intermediária de Irecê, Bahia, Brazil[1] | -10.9712, -42.5369 (exact)[1] |
The map below shows the exact locations of the wind farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global wind farms, a downloadable dataset, and summary data, please visit the Global Wind Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 1.33 1.34 1.35 1.36 1.37 1.38 1.39 1.40 1.41 1.42 1.43 1.44 1.45 1.46 1.47 1.48 1.49 1.50 1.51 1.52 1.53 1.54 1.55 1.56 1.57 1.58 1.59 1.60 1.61 1.62 1.63 1.64 1.65 1.66 1.67 1.68 1.69 Agência Nacional de Energia Elétrica - ANEEL (2024-02-10). "SIGA - Sistema de Informações de Geração da ANEEL". Dados Abertos. Retrieved 2024-09-18.
{{cite web}}
: Check|archive-url=
value (help) - ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 https://web.archive.org/web/20220309212208/https://www.aneel.gov.br/siga. Archived from the original on 09 March 2022.
{{cite web}}
: Check date values in:|archive-date=
(help); Missing or empty|title=
(help) - ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 3.15 3.16 3.17 3.18 3.19 3.20 3.21 3.22 3.23 3.24 3.25 3.26 3.27 https://web.archive.org/web/20240130224652/http://essentiaenergia.com.br/nossos-projetos/. Archived from the original on 2024-01-30.
{{cite web}}
: Missing or empty|title=
(help)