Ventos De Santa Eugenia wind farm
From Global Energy Monitor
| This article is part of the Global Wind Power Tracker, a Global Energy Monitor project. |
Ventos De Santa Eugenia wind farm (Conjunto Eólico Ventos de Santa Eugenia) is an operating wind farm in Uibaí, Região Geográfica Intermediária de Irecê, Bahia, Brazil.
Project Details
Table 1: Phase-level project details for Ventos De Santa Eugenia wind farm
| Phase name | Status | Commissioning year | Nameplate capacity | Type | Owner | Operator |
|---|---|---|---|---|---|---|
| 1 | Operating[1] | 2023[1] | 51.3 MW[1] | Onshore[2] | Statkraft AS [100%][3] | Statkraft[3] |
| 12 | Operating[1] | 2023[1] | 39.9 MW[1] | Onshore[2] | Statkraft AS [100%][3] | Statkraft[3] |
| 13 | Operating[1] | 2023[4] | 45.6 MW[1] | Onshore[2] | Statkraft AS [100%][3] | Statkraft[3] |
| 2 | Operating[4] | 2023[5] | 11.4 MW[4] | Onshore[2] | Statkraft AS [100%][3] | Statkraft[3] |
| 3 | Operating[1] | 2023[1] | 39.9 MW[1] | Onshore[2] | Statkraft AS [100%][3] | Statkraft[3] |
| 5 | Operating[1] | 2023[1] | 34.2 MW[1] | Onshore[2] | Statkraft AS [100%][3] | Statkraft[3] |
| 6 | Operating[1] | 2023[1] | 28.5 MW[1] | Onshore[2] | Statkraft AS [100%][3] | Statkraft[3] |
| 7 | Operating[4] | 2023[5] | 17.1 MW[4] | Onshore[2] | Statkraft AS [100%][3] | Statkraft[3] |
| 8 | Operating[4] | 2023[5] | 28.5 MW[4] | Onshore[2] | Statkraft AS [100%][3] | Statkraft[3] |
| 9 | Operating[4] | 2023[5] | 39.9 MW[4] | Onshore[2] | Statkraft AS [100%][3] | Statkraft[3] |
Location
Table 2: Phase-level location details for Ventos De Santa Eugenia wind farm
| Phase Name | Location | Coordinates (WGS 84) |
|---|---|---|
| 1 | Uibaí, Região Geográfica Intermediária de Irecê, Bahia, Brazil[1] | -11.3888, -42.1472 (exact)[1] |
| 12 | Ibipeba, Região Geográfica Intermediária de Irecê, Bahia, Brazil[1] | -11.4275, -42.1579 (exact)[1] |
| 13 | Ibipeba, Região Geográfica Intermediária de Irecê, Bahia, Brazil[1] | -11.5209, -42.1441 (exact)[1] |
| 2 | Ibipeba, Região Geográfica Intermediária de Irecê, Bahia, Brazil[4] | -11.3745, -42.1772 (exact)[4] |
| 3 | Uibaí, Região Geográfica Intermediária de Irecê, Bahia, Brazil[1] | -11.4095, -42.1594 (exact)[1] |
| 5 | Ibipeba, Região Geográfica Intermediária de Irecê, Bahia, Brazil[1] | -11.4540, -42.1692 (exact)[1] |
| 6 | Uibaí, Região Geográfica Intermediária de Irecê, Bahia, Brazil[1] | -11.4883, -42.1340 (exact)[1] |
| 7 | Uibaí, Região Geográfica Intermediária de Irecê, Bahia, Brazil[4] | -11.3813, -42.1756 (exact)[4] |
| 8 | Ibipeba, Região Geográfica Intermediária de Irecê, Bahia, Brazil[4] | -11.4691, -42.1658 (exact)[4] |
| 9 | Ibipeba, Região Geográfica Intermediária de Irecê, Bahia, Brazil[4] | -11.5404, -42.1160 (exact)[4] |
The map below shows the exact locations of the wind farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global wind farms, a downloadable dataset, and summary data, please visit the Global Wind Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 "SIGA - Sistema de Informações de Geração da ANEEL". Dados Abertos. 2025-01-06. Archived from the original on 2025-01-06. Retrieved 2025-01-06.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 https://web.archive.org/web/20220309212208/https://www.aneel.gov.br/siga. Archived from the original on 09 March 2022.
{{cite web}}: Check date values in:|archive-date=(help); Missing or empty|title=(help) - ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 3.15 3.16 3.17 3.18 3.19 https://web.archive.org/web/20211008031421/https://www.statkraft.com/newsroom/news-and-stories/archive/2020/vse-wind-farm-brazil/. Archived from the original on 08 October 2021.
{{cite web}}: Check date values in:|archive-date=(help); Missing or empty|title=(help) - ↑ 4.00 4.01 4.02 4.03 4.04 4.05 4.06 4.07 4.08 4.09 4.10 4.11 4.12 4.13 4.14 4.15 4.16 Agência Nacional de Energia Elétrica - ANEEL (2024-02-10). "SIGA - Sistema de Informações de Geração da ANEEL". Dados Abertos. Retrieved 2024-09-18.
{{cite web}}: Check|archive-url=value (help) - ↑ 5.0 5.1 5.2 5.3 https://web.archive.org/web/20240126155150/https://renewablesnow.com/news/statkraft-breaks-ground-on-519-mw-wind-complex-in-brazil-736071/. Archived from the original on 2024-01-26.
{{cite web}}: Missing or empty|title=(help)
