Ventos de São Zacarias wind farm
From Global Energy Monitor
This article is part of the Global Wind Power Tracker, a Global Energy Monitor project. |
Ventos de São Zacarias wind farm (Parque Eólico Ventos de São Zacarias) is an operating wind farm in Simões, Região Geográfica Intermediária de Picos, Piauí, Brazil.
Project Details
Table 1: Phase-level project details for Ventos de São Zacarias wind farm
Phase name | Status | Commissioning year | Nameplate capacity | Type | Owner | Operator |
---|---|---|---|---|---|---|
1 | Operating[1] | 2024[1] | 45.6 MW[2] | Onshore[3] | Ventos de São Zacarias Energias Renováveis SA [100%][4] | Ventos de São Zacarias Energias Renováveis[3] |
10 | Operating[1] | 2024[1] | 45.6 MW[2] | Onshore[3] | Ventos de São Zacarias Energias Renováveis SA [100%][4] | Ventos de São Zacarias Energias Renováveis[3] |
2 | Operating[1] | 2024[1] | 45.6 MW[2] | Onshore[3] | Ventos de São Zacarias Energias Renováveis SA [100%][4] | Ventos de São Zacarias Energias Renováveis[3] |
3 | Operating[1] | 2024[1] | 45.6 MW[2] | Onshore[3] | Ventos de São Zacarias Energias Renováveis SA [100%][4] | Ventos de São Zacarias Energias Renováveis[3] |
4 | Operating[1] | 2024[1] | 45.6 MW[2] | Onshore[3] | Ventos de São Zacarias Energias Renováveis SA [100%][4] | Ventos de São Zacarias Energias Renováveis[3] |
5 | Operating[1] | 2025[1] | 45.6 MW[2] | Onshore[3] | Ventos de São Zacarias Energias Renováveis SA [100%][4] | Ventos de São Zacarias Energias Renováveis[3] |
6 | Operating[1] | 2024[1] | 45.6 MW[2] | Onshore[3] | Ventos de São Zacarias Energias Renováveis SA [100%][4] | Ventos de São Zacarias Energias Renováveis[3] |
7 | Operating[1] | 2024[1] | 45.6 MW[2] | Onshore[3] | Ventos de São Zacarias Energias Renováveis SA [100%][4] | Ventos de São Zacarias Energias Renováveis[3] |
8 | Operating[1] | 2024[1] | 45.6 MW[2] | Onshore[3] | Ventos de São Zacarias Energias Renováveis SA [100%][4] | Ventos de São Zacarias Energias Renováveis[3] |
9 | Operating[1] | 2024[1] | 45.6 MW[2] | Onshore[3] | Ventos de São Zacarias Energias Renováveis SA [100%][4] | Ventos de São Zacarias Energias Renováveis[3] |
Location
Table 2: Phase-level location details for Ventos de São Zacarias wind farm
Phase Name | Location | Coordinates (WGS 84) |
---|---|---|
1 | Simões, Região Geográfica Intermediária de Picos, Piauí, Brazil[2] | -7.7201, -40.7153 (exact)[2] |
10 | Araripina, Região Geográfica Intermediária de Petrolina, Pernambuco, Brazil[2] | -7.5116, -40.6891 (exact)[2] |
2 | Simões, Região Geográfica Intermediária de Picos, Piauí, Brazil[2] | -7.6992, -40.6993 (exact)[2] |
3 | Simões, Região Geográfica Intermediária de Picos, Piauí, Brazil[2] | -7.6583, -40.6689 (exact)[2] |
4 | Simões, Região Geográfica Intermediária de Picos, Piauí, Brazil[2] | -7.6584, -40.6478 (exact)[2] |
5 | Simões, Região Geográfica Intermediária de Picos, Piauí, Brazil[2] | -7.6436, -40.6654 (exact)[2] |
6 | Simões, Região Geográfica Intermediária de Picos, Piauí, Brazil[2] | -7.6337, -40.6452 (exact)[2] |
7 | Simões, Região Geográfica Intermediária de Picos, Piauí, Brazil[2] | -7.6164, -40.6601 (exact)[2] |
8 | Araripina, Região Geográfica Intermediária de Picos, Piauí, Brazil[2] | -7.5947, -40.6697 (exact)[2] |
9 | Araripina, Região Geográfica Intermediária de Petrolina, Pernambuco, Brazil[2] | -7.5668, -40.6645 (exact)[2] |
The map below shows the exact locations of the wind farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global wind farms, a downloadable dataset, and summary data, please visit the Global Wind Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 "SIGA - Sistema de Informações de Geração da ANEEL". Dados Abertos. 2025-01-06. Archived from the original on 2025-01-06. Retrieved 2025-01-06.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 2.20 2.21 2.22 2.23 2.24 2.25 2.26 2.27 2.28 2.29 Agência Nacional de Energia Elétrica - ANEEL (2024-02-10). "SIGA - Sistema de Informações de Geração da ANEEL". Dados Abertos. Retrieved 2024-09-18.
{{cite web}}
: Check|archive-url=
value (help) - ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 3.15 3.16 3.17 3.18 3.19 https://web.archive.org/web/20220309212208/https://www.aneel.gov.br/siga. Archived from the original on 09 March 2022.
{{cite web}}
: Check date values in:|archive-date=
(help); Missing or empty|title=
(help) - ↑ 4.0 4.1 4.2 4.3 4.4 4.5 4.6 4.7 4.8 4.9 https://dados.gov.br/dados/conjuntos-dados/siga-sistema-de-informacoes-de-geracao-da-aneel https://www.ventosdesaozacarias.com.br/, https://dados.gov.br/dados/conjuntos-dados/siga-sistema-de-informacoes-de-geracao-da-aneel.
{{cite web}}
: Check|url=
value (help); Missing or empty|title=
(help)