Wylfa Rolls Royce SMR nuclear power plant
From Global Energy Monitor
| Part of the Global Nuclear Power Tracker, a Global Energy Monitor project. |
Other names: Ynys Môn SMR, Wylfa Nuclear Power Project (Rolls Royce), Wylfa SMRs Power Plant
Wylfa Rolls Royce SMR nuclear power plant is a nuclear power plant in pre-construction in Wylfa, Anglesey, Wales, United Kingdom.
Project Details
Table 1: Unit-level project details for Wylfa Rolls Royce SMR nuclear power plant
| Unit name | Status | Commissioning year | Nameplate capacity | Reactor type | Model | Owner |
|---|---|---|---|---|---|---|
| 1 | Pre-construction[1] | 2035 (planned)[2] | 470 MW[1] | Small modular reactor[1] | SMR[1] | Great British Energy – Nuclear [100%][2] |
| 2 | Pre-construction[1] | – | 470 MW[1] | Small modular reactor[1] | SMR[1] | Great British Energy – Nuclear [100%][2] |
| 3 | Pre-construction[1] | – | 470 MW[1] | Small modular reactor[1] | SMR[1] | Great British Energy – Nuclear [100%][2] |
| 4 | Announced[1] | – | 470 MW[1] | Small modular reactor[1] | SMR[1] | Great British Energy – Nuclear [100%][2] |
| 5 | Announced[1] | – | 470 MW[1] | Small modular reactor[1] | SMR[1] | Great British Energy – Nuclear [100%][2] |
| 6 | Announced[1] | – | 470 MW[1] | Small modular reactor[1] | SMR[1] | Great British Energy – Nuclear [100%][2] |
| 7 | Announced[1] | – | 470 MW[1] | Small modular reactor[1] | SMR[1] | Great British Energy – Nuclear [100%][2] |
| 8 | Announced[1] | – | 470 MW[1] | Small modular reactor[1] | SMR[1] | Great British Energy – Nuclear [100%][2] |
Table 2: Additional unit-level timeline details for Wylfa Rolls Royce SMR nuclear power plant
| Unit name | Commercial operation |
|---|---|
| 1 | 2035[2] |
Location
Table 3: Unit-level location details for Wylfa Rolls Royce SMR nuclear power plant
| Unit name | Location | Coordinates (WGS 84) |
|---|---|---|
| 1 | Wylfa, Anglesey, Wales, United Kingdom[3] | 53.4168183, -4.4837327 (approximate) |
| 2 | Wylfa, Anglesey, Wales, United Kingdom[3] | 53.4168183, -4.4837327 (approximate) |
| 3 | Wylfa, Anglesey, Wales, United Kingdom[3] | 53.4168183, -4.4837327 (approximate) |
| 4 | Wylfa, Anglesey, Wales, United Kingdom[3] | 53.4168183, -4.4837327 (approximate) |
| 5 | Wylfa, Anglesey, Wales, United Kingdom[3] | 53.4168183, -4.4837327 (approximate) |
| 6 | Wylfa, Anglesey, Wales, United Kingdom[3] | 53.4168183, -4.4837327 (approximate) |
| 7 | Wylfa, Anglesey, Wales, United Kingdom[3] | 53.4168183, -4.4837327 (approximate) |
| 8 | Wylfa, Anglesey, Wales, United Kingdom[3] | 53.4168183, -4.4837327 (approximate) |
The map below shows the approximate location of the nuclear power plant:
Articles and Resources
Additional data
To access additional data, including an interactive map of global nuclear power plants, a downloadable dataset, and summary data, please visit the Global Nuclear Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 https://www.world-nuclear-news.org/articles/contract-signed-for-delivery-of-uks-first-smrs.
{{cite web}}: Missing or empty|title=(help) - ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 "Nuclear Power in the United Kingdom - World Nuclear Association". world-nuclear.org. Archived from the original on 2024-05-22. Retrieved 2024-05-17.
- ↑ 3.0 3.1 3.2 3.3 3.4 3.5 3.6 3.7 https://questions-statements.parliament.uk/written-statements/detail/2025-11-13/hlws1050.
{{cite web}}: Missing or empty|title=(help)
