Xinjiang - Sichuan Power Export solar farms
From Global Energy Monitor
| This article is part of the Global Solar Power Tracker, a Global Energy Monitor project. |
Other names: 新疆南疆塔克拉玛干沙漠新能源基地, 三峡南疆沙戈荒新能源外送大基地项目, 疆电外送”第四通道电源项目
Xinjiang - Sichuan Power Export solar farms (三峡南疆“沙戈荒”风光火储外送基地项目) is a solar photovoltaic (PV) farm in pre-construction in Ruoqiang, Bayingolin AP, Xinjiang, China.
Project Details
Table 1: Phase-level project details for Xinjiang - Sichuan Power Export solar farms
| Phase name | Status | Commissioning year | Nameplate capacity | Technology | Owner | Operator |
|---|---|---|---|---|---|---|
| Later | Announced[1] | – | 8500 MW[2] | PV[3] | China Yangtze Power Co Ltd [33%]; Three Gorges Capital Holding Co Ltd [16%]; China Three Gorges Corp; China Three Gorges New Energy Co Ltd [34%]; Yangtze Three Gorges Investment Management Co Ltd [16%] (中国长江三峡集团有限公司; 中国三峡新能源(集团)股份有限公司; 三峡资本控股有限责任公司; 长江三峡投资管理有限公司; 中国长江电力股份有限公司)[4] | Three Gorges Bazhou Ruoqiang Energy (三峡巴州若羌能源有限公司)[5] |
| Verification 1 | Pre-construction[6] | –[7] | 50 MWac[8] | PV[8] | China Yangtze Power Co Ltd [33%]; Three Gorges Capital Holding Co Ltd [16%]; China Three Gorges Corp; China Three Gorges New Energy Co Ltd [34%]; Yangtze Three Gorges Investment Management Co Ltd [16%] (中国长江三峡集团有限公司; 中国三峡新能源(集团)股份有限公司; 三峡资本控股有限责任公司; 长江三峡投资管理有限公司; 中国长江电力股份有限公司)[4] | Three Gorges Bazhou Ruoqiang Energy (三峡巴州若羌能源有限公司)[5] |
| Verification 2 | Pre-construction[9] | 2026 (planned)[7] | 20 MWac[8] | PV[8] | China Yangtze Power Co Ltd [33%]; Three Gorges Capital Holding Co Ltd [16%]; China Three Gorges Corp; China Three Gorges New Energy Co Ltd [34%]; Yangtze Three Gorges Investment Management Co Ltd [16%] (中国长江三峡集团有限公司; 中国三峡新能源(集团)股份有限公司; 三峡资本控股有限责任公司; 长江三峡投资管理有限公司; 中国长江电力股份有限公司)[4] | Three Gorges Bazhou Ruoqiang Energy (三峡巴州若羌能源有限公司)[5] |
Read more about Solar capacity ratings.
Location
Table 2: Phase-level location details for Xinjiang - Sichuan Power Export solar farms
| Phase Name | Location | Coordinates (WGS 84) |
|---|---|---|
| Later | Ruoqiang, Bayingolin AP, Xinjiang, China[10] | 39.5610, 88.4920 (approximate)[10] |
| Verification 1 | Ruoqiang, Bayingolin AP, Xinjiang, China[10] | 39.5610, 88.4920 (approximate)[10] |
| Verification 2 | Ruoqiang, Bayingolin AP, Xinjiang, China[10] | 39.5610, 88.4920 (approximate)[10] |
The map below shows the approximate locations of the solar farm phases:
Related Projects
This project is related to the following project:
Articles and Resources
Additional data
To access additional data, including an interactive map of global solar farms, a downloadable dataset, and summary data, please visit the Global Solar Power Tracker on the Global Energy Monitor website.
References
- ↑ https://tv.cctv.com/2024/09/29/VIDEvMp28m5OtEHsZJ48Dlnd240929.shtml?spm=C53156045404.PKXC0xLPAnP9.0.0, https://stock.10jqka.com.cn/20250103/c665172443.shtml https://guangfu.bjx.com.cn/news/20240929/1402965.shtml, https://tv.cctv.com/2024/09/29/VIDEvMp28m5OtEHsZJ48Dlnd240929.shtml?spm=C53156045404.PKXC0xLPAnP9.0.0, https://stock.10jqka.com.cn/20250103/c665172443.shtml.
{{cite web}}: Check|url=value (help); Missing or empty|title=(help) - ↑ https://eps.ctg.com.cn/cms/channel/2ywgg1/22402.htm https://guangfu.bjx.com.cn/news/20240929/1402965.shtml, https://eps.ctg.com.cn/cms/channel/2ywgg1/22402.htm.
{{cite web}}: Check|url=value (help); Missing or empty|title=(help) - ↑ https://guangfu.bjx.com.cn/news/20240929/1402965.shtml.
{{cite web}}: Missing or empty|title=(help) - ↑ 4.0 4.1 4.2 https://guangfu.bjx.com.cn/news/20241031/1408030.shtml, https://guangfu.bjx.com.cn/news/20241031/1408030.shtml, https://guangfu.bjx.com.cn/news/20241031/1408030.shtml, https://guangfu.bjx.com.cn/news/20240929/1402965.shtml https://guangfu.bjx.com.cn/news/20241031/1408030.shtml, https://guangfu.bjx.com.cn/news/20241031/1408030.shtml, https://guangfu.bjx.com.cn/news/20241031/1408030.shtml, https://guangfu.bjx.com.cn/news/20241031/1408030.shtml, https://guangfu.bjx.com.cn/news/20240929/1402965.shtml.
{{cite web}}: Check|url=value (help); Missing or empty|title=(help) - ↑ 5.0 5.1 5.2 https://guangfu.bjx.com.cn/news/20241031/1408030.shtml.
{{cite web}}: Missing or empty|title=(help) - ↑ https://eps.ctg.com.cn/cms/channel/1ywgg1/240621754.htm, https://eps.ctg.com.cn/cms/channel/1ywgg4/240623889.htm, https://news.bjx.com.cn/html/20251104/1468241.shtml https://baijiahao.baidu.com/s?id=1850915488041908725&wfr=spider&for=pc, https://eps.ctg.com.cn/cms/channel/1ywgg1/240621754.htm, https://eps.ctg.com.cn/cms/channel/1ywgg4/240623889.htm, https://news.bjx.com.cn/html/20251104/1468241.shtml.
{{cite web}}: Check|url=value (help); Missing or empty|title=(help) - ↑ 7.0 7.1 https://eps.ctg.com.cn/cms/channel/1ywgg1/240621754.htm.
{{cite web}}: Missing or empty|title=(help) - ↑ 8.0 8.1 8.2 8.3 https://news.bjx.com.cn/html/20251104/1468241.shtml.
{{cite web}}: Missing or empty|title=(help) - ↑ https://eps.ctg.com.cn/cms/channel/1ywgg4/240623889.htm, https://news.bjx.com.cn/html/20251104/1468241.shtml https://eps.ctg.com.cn/cms/channel/1ywgg1/240621754.htm, https://eps.ctg.com.cn/cms/channel/1ywgg4/240623889.htm, https://news.bjx.com.cn/html/20251104/1468241.shtml.
{{cite web}}: Check|url=value (help); Missing or empty|title=(help) - ↑ 10.0 10.1 10.2 10.3 10.4 10.5 https://guangfu.bjx.com.cn/news/20241031/1408030.shtml, https://guangfu.bjx.com.cn/news/20240929/1402965.shtml https://eps.ctg.com.cn/cms/channel/1ywgg1/240621754.htm, https://guangfu.bjx.com.cn/news/20241031/1408030.shtml, https://guangfu.bjx.com.cn/news/20240929/1402965.shtml.
{{cite web}}: Check|url=value (help); Missing or empty|title=(help)
