Xishan Cogen power station
From Global Energy Monitor
Part of the Global Coal Plant Tracker, a Global Energy Monitor project. |
Related coal trackers: |
Xishan Cogen power station (山西焦煤西山煤电西山热电) is a retired power station in 89 Baijiazhuang Road, Wanbailin District, Taiyuan, Shanxi, China.
Location
Table 1: Project-level location details
Plant name | Location | Coordinates (WGS 84) |
---|---|---|
Xishan Cogen power station | 89 Baijiazhuang Road, Wanbailin District, Taiyuan, Shanxi, China | 37.829448, 112.417989 (exact) |
Unit-level coordinates (WGS 84):
- Unit 1, Unit 2, Unit 3: 37.829448, 112.417989
Project Details
Table 2: Unit-level details
Unit name | Status | Fuel(s) | Capacity (MW) | Technology | Start year | Retired year |
---|---|---|---|---|---|---|
Unit 1 | Retired | coal: waste coal | 50 | unknown | 2005 | 2024 |
Unit 2 | Retired | coal: waste coal | 50 | unknown | 2005 | 2024 |
Unit 3 | Retired | coal: waste coal | 50 | unknown | 2008 | 2024 |
Table 3: Unit-level ownership and operator details
Unit name | Owner | Parent |
---|---|---|
Unit 1 | Shanxi Xishan Thermal Power Co Ltd [100%] | Shanxi Coking Coal Energy Group Co Ltd [91.6%]; Shanxi State-Owned Capital Investment and Operation Co Ltd [3.9%]; China Cinda Asset Management Co Ltd [3.4%]; China Construction Bank Corp [0.5%]; Shanxi Coking Coal Group Co Ltd [0.4%] |
Unit 2 | Shanxi Xishan Thermal Power Co Ltd [100%] | Shanxi Coking Coal Energy Group Co Ltd [91.6%]; Shanxi State-Owned Capital Investment and Operation Co Ltd [3.9%]; China Cinda Asset Management Co Ltd [3.4%]; China Construction Bank Corp [0.5%]; Shanxi Coking Coal Group Co Ltd [0.4%] |
Unit 3 | Shanxi Xishan Thermal Power Co Ltd [100%] | Shanxi Coking Coal Energy Group Co Ltd [91.6%]; Shanxi State-Owned Capital Investment and Operation Co Ltd [3.9%]; China Cinda Asset Management Co Ltd [3.4%]; China Construction Bank Corp [0.5%]; Shanxi Coking Coal Group Co Ltd [0.4%] |
Ownership Tree
This ownership tree is part of the Global Energy Ownership Tracker, a project of Global Energy Monitor.
Background
The power station is owned by the Xishan Coal and Electricity (Group) Company.[1]
Articles and Resources
References
Additional data
To access additional data, including an interactive map of coal-fired power stations, a downloadable dataset, and summary data, please visit the Global Coal Plant Tracker on the Global Energy Monitor website.