Yunhe power station
| Part of the Global Coal Plant Tracker, a Global Energy Monitor project. |
| Related coal trackers: |
Yunhe power station (华能运河电厂, 华能山东济宁运河煤电整合项目) is an operating power station of at least 660-megawatts (MW) in Changgou Town, Rencheng District, Jining, Shandong, China with multiple units, some of which are not currently operating.
Location
Table 1: Project-level location details
| Plant name | Location | Coordinates (WGS 84) |
|---|---|---|
| Yunhe power station | Changgou Town, Rencheng District, Jining, Shandong, China | 35.486657, 116.47694 (exact) |
Unit-level coordinates (WGS 84):
- Phase I Unit 1, Phase I Unit 2, Phase I Unit 3, Phase I Unit 4, Phase II Unit 5, Phase II Unit 6, Unit 7, Unit 8: 35.486657, 116.47694
Project Details
Table 2: Unit-level details
| Unit name | Status | Fuel(s) | Capacity (MW) | Technology | CHP | Start year | Retired year | Emergency/Backup |
|---|---|---|---|---|---|---|---|---|
| Phase I Unit 1 | Retired[1] | coal: bituminous[2] | 145[1] | subcritical | yes | 2000 | 2025[1] | False |
| Phase I Unit 2 | Retired[1] | coal: bituminous[2] | 145[1] | subcritical | yes | 2000 | 2025[1] | False |
| Phase I Unit 3 | Retired | coal: bituminous[2] | 145 | subcritical | yes | 2003 | 2022 | False |
| Phase I Unit 4 | Retired | coal: bituminous[2] | 145 | subcritical | yes | 2003 | 2022 | False |
| Phase II Unit 5 | Operating | coal: bituminous[2] | 330 | subcritical | yes | 2006 | – | False |
| Phase II Unit 6 | Operating | coal: bituminous[2] | 330 | subcritical | yes | 2006 | – | False |
| Unit 7 | Announced[3] | coal: bituminous[2][3] | 670[3] | ultra-supercritical[3] | yes[3] | – | – | False |
| Unit 8 | Announced[3] | coal: bituminous[2][3] | 670[3] | ultra-supercritical[3] | yes[3] | – | – | False |
Table 3: Unit-level ownership and operator details
| Unit name | Owner | Parent |
|---|---|---|
| Phase I Unit 1 | Huaneng Jining Canal Power Generation Co Ltd [100%] | Huaneng Power International Inc [78.7%]; China Huaneng Group Co Ltd [19.7%]; unknown [1.6%] |
| Phase I Unit 2 | Huaneng Jining Canal Power Generation Co Ltd [100%] | Huaneng Power International Inc [78.7%]; China Huaneng Group Co Ltd [19.7%]; unknown [1.6%] |
| Phase I Unit 3 | Huaneng Jining Canal Power Generation Co Ltd [100%] | Huaneng Power International Inc [78.7%]; China Huaneng Group Co Ltd [19.7%]; unknown [1.6%] |
| Phase I Unit 4 | Huaneng Jining Canal Power Generation Co Ltd [100%] | Huaneng Power International Inc [78.7%]; China Huaneng Group Co Ltd [19.7%]; unknown [1.6%] |
| Phase II Unit 5 | Huaneng Jining Canal Power Generation Co Ltd [100%] | Huaneng Power International Inc [78.7%]; China Huaneng Group Co Ltd [19.7%]; unknown [1.6%] |
| Phase II Unit 6 | Huaneng Jining Canal Power Generation Co Ltd [100%] | Huaneng Power International Inc [78.7%]; China Huaneng Group Co Ltd [19.7%]; unknown [1.6%] |
| Unit 7 | Huaneng Jining Canal Power Generation Co Ltd [100%] | Huaneng Power International Inc [78.7%]; China Huaneng Group Co Ltd [19.7%]; unknown [1.6%] |
| Unit 8 | Huaneng Jining Canal Power Generation Co Ltd [100%] | Huaneng Power International Inc [78.7%]; China Huaneng Group Co Ltd [19.7%]; unknown [1.6%] |
Project-level coal details
- Coal source(s): domestic
Ownership Tree
This ownership tree is part of the Global Energy Ownership Tracker, a project of Global Energy Monitor.
Background on Project
Yunhe power station was a six-unit subcritical coal plant totaling 1,240 MW in Changgou Town majority-owned by China Huaneng. It was commissioned from 2000 to 2006. Although units 5-6 started operating in 2006, they were not permitted until 2016, and were therefore operating illegally.[4]
The province issued a notice about 2022 retirements in January 2023 generally.[5] Two units may have retired at the site in 2022, presumably units 1 and 2.
Articles and Resources
References
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 http://nyj.shandong.gov.cn/art/2026/1/12/art_59960_10310913.html.
{{cite web}}: Missing or empty|title=(help) - ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 2.7 https://www.gem.wiki/Coal_source_methodology_for_the_Global_Coal_Plant_Tracker.
{{cite web}}: Missing or empty|title=(help) - ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 https://news.bjx.com.cn/html/20260319/1488369.shtml.
{{cite web}}: Missing or empty|title=(help) - ↑ "关于华能济宁运河发电有限公司二期工程项目核准的批复," Shandong DRC, 2016-10-08
- ↑ [E.g."关于山东省2022年淘汰关停燃煤机组的公示," Shandong Provincial Energy Bureau, 2023-01-18
Additional data
To access additional data, including an interactive map of coal-fired power stations, a downloadable dataset, and summary data, please visit the Global Coal Plant Tracker on the Global Energy Monitor website.
