Zhejiang Taizhou-1 power station
| Part of the Global Coal Plant Tracker, a Global Energy Monitor project. |
| Related coal trackers: |
Zhejiang Taizhou-1 power station (浙能台州发电厂2×660MW“以大代小”高质量转型升级项目, 浙能台州发电厂) is an operating power station of at least 1260-megawatts (MW) in Jiaojiang, Taizhou, Zhejiang, China with multiple units, some of which are not currently operating. It is also known as Zhejiang Taishan power station (Unit 1, Unit 2, Unit 3, Unit 4, Unit 5, Unit 6).
Location
Table 1: Project-level location details
| Plant name | Location | Coordinates (WGS 84) |
|---|---|---|
| Zhejiang Taizhou-1 power station | Jiaojiang, Taizhou, Zhejiang, China | 28.6969626, 121.453595 (exact)[1] |
Unit-level coordinates (WGS 84):
- Replace Unit 1, Replace Unit 2, Unit 1, Unit 2, Unit 3, Unit 4, Unit 5, Unit 6, Unit 7, Unit 8, Unit 9: 28.6969626, 121.453595
- Unit 10: 28.6972885, 121.4529991
Project Details
Table 2: Unit-level details
| Unit name | Status | Fuel(s) | Capacity (MW) | Technology | CHP | Start year | Retired year |
|---|---|---|---|---|---|---|---|
| Replace Unit 1 | Announced[1] | coal: bituminous[1] | 660[1] | ultra-supercritical[1] | yes[1] | – | – |
| Replace Unit 2 | Announced[1] | coal: bituminous[1] | 660[1] | ultra-supercritical[1] | yes[1] | – | – |
| Unit 1 | Retired | coal: bituminous | 135 | subcritical | – | 1980 | 2009 |
| Unit 10 | Operating | coal: unknown | 300 | subcritical | yes | 2010 | – |
| Unit 2 | Retired | coal: bituminous | 135 | subcritical | – | 1982 | 2009 |
| Unit 3 | Retired | coal: bituminous | 135 | subcritical | – | 1984 | 2009 |
| Unit 4 | Retired | coal: bituminous | 135 | subcritical | – | 1985 | 2009 |
| Unit 5 | Retired | coal: bituminous | 135 | subcritical | – | 1987 | 2010 |
| Unit 6 | Retired | coal: bituminous | 135 | subcritical | – | 1988 | 2010 |
| Unit 7 | Operating | coal: bituminous | 330 | subcritical | yes | 1995 | – |
| Unit 8 | Operating | coal: bituminous | 330 | subcritical | yes | 1996 | – |
| Unit 9 | Operating | coal: bituminous | 300 | subcritical | yes | 2007 | – |
Table 3: Unit-level ownership and operator details
| Unit name | Owner | Parent |
|---|---|---|
| Replace Unit 1 | Zhejiang Southeast Electric Power Co Ltd [100%][2] | Zhejiang Zheneng Electric Power Co Ltd [100.0%] |
| Replace Unit 2 | Zhejiang Southeast Electric Power Co Ltd [100%][2] | Zhejiang Zheneng Electric Power Co Ltd [100.0%] |
| Unit 1 | Zhejiang Southeast Electric Power Co Ltd [100%][2] | Zhejiang Zheneng Electric Power Co Ltd [100.0%] |
| Unit 10 | Zhejiang Southeast Electric Power Co Ltd [100%][2] | Zhejiang Zheneng Electric Power Co Ltd [100.0%] |
| Unit 2 | Zhejiang Southeast Electric Power Co Ltd [100%][2] | Zhejiang Zheneng Electric Power Co Ltd [100.0%] |
| Unit 3 | Zhejiang Southeast Electric Power Co Ltd [100%][2] | Zhejiang Zheneng Electric Power Co Ltd [100.0%] |
| Unit 4 | Zhejiang Southeast Electric Power Co Ltd [100%][2] | Zhejiang Zheneng Electric Power Co Ltd [100.0%] |
| Unit 5 | Zhejiang Southeast Electric Power Co Ltd [100%][2] | Zhejiang Zheneng Electric Power Co Ltd [100.0%] |
| Unit 6 | Zhejiang Southeast Electric Power Co Ltd [100%][2] | Zhejiang Zheneng Electric Power Co Ltd [100.0%] |
| Unit 7 | Zhejiang Southeast Electric Power Co Ltd [100%][2] | Zhejiang Zheneng Electric Power Co Ltd [100.0%] |
| Unit 8 | Zhejiang Southeast Electric Power Co Ltd [100%][2] | Zhejiang Zheneng Electric Power Co Ltd [100.0%] |
| Unit 9 | Zhejiang Southeast Electric Power Co Ltd [100%][2] | Zhejiang Zheneng Electric Power Co Ltd [100.0%] |
Ownership Tree
This ownership tree is part of the Global Energy Ownership Tracker, a project of Global Energy Monitor.
Background on Project
The Taizhou-1 power station originally comprised six 135 MW units, commissioned from 1980 to 1988. They were retired in 2009-2010. Four new units were built:
- Units 7 and 8 - 330 MW each - commissioned 1995 and 1996
- Units 9 and 10 - 300 MW each - commissioned 2007 and 2008[3]
Articles and Resources
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 https://news.bjx.com.cn/html/20251103/1468026.shtml.
{{cite web}}: Missing or empty|title=(help) - ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 https://mp.weixin.qq.com/s/O9MyAtqV_KDEUq9ESalqww.
{{cite web}}: Missing or empty|title=(help) - ↑ 浙能台州发电厂 Baidu Baike
Additional data
To access additional data, including an interactive map of coal-fired power stations, a downloadable dataset, and summary data, please visit the Global Coal Plant Tracker on the Global Energy Monitor website.
