AG der Dillinger Hüttenwerke Dillingen steel plant

From Global Energy Monitor
This article is part of the
Global Iron and Steel Tracker, a project of Global Energy Monitor.
Download full dataset
Report an error
Sub-articles:

AG der Dillinger Hüttenwerke Dillingen steel plant, also known as ROGESA Roheisengesellschaft Saar, Dillinger, Dillinger Hütte, Roheisenerzeugung Dillingen, is a steel plant in Dillengen, Saarland, Germany that operates blast furnace (BF), basic oxygen furnace (BOF), direct reduced iron (DRI), and electric arc furnace (EAF) technology.

Location

The map below shows the exact location of the plant in Dillengen, Saarland, Germany:

Loading map...
  • Location: AG der Dillinger Hüttenwerke, Werkstraße 1, 66763 Dillingen/Saar, Germany
  • Coordinates (WGS 84): 49.353884, 6.746603 (exact)

Background

In August 2020, AG der Dillinger Hüttenwerke Dillingen announced the start of Germany's first hydrogen-based steel production plant via the blast furnace route.[1] In June 2022, the company announced a broader transition away from BF-BOF production; they will add EAF and DRI capacity at the plant by 2027 and aim to shut down the blast furnace by 2030.[2] Further, they will commission another 1400ttpa EAF by 2045.[3] The DRI is planned to use 100% green hydrogen as a reductant starting in 2029.[4] In 2025, SHS group signed a contract with Verso energy to purchase 6,000 tonnes of green hydrogen annually starting in 2029.[5]

According to a study done by the World Wildlife Fund (WWF) and Öko-Institut in 2023, the Dillingen plant (specifically the pig iron production) is one of the largest emitters of CO2 in Germany.[6]

Ownership Tree

This ownership tree is part of the Global Energy Ownership Tracker, a project of Global Energy Monitor.

Low-emissions/green steelmaking

This steel plant is associated with a green steel project tracked in the Green Steel Tracker. Details about the project are included below.

Table 1: Green Steel Project Details

All references for the above data are available in the Green Steel Tracker.
Project 1 Project 2
Project name SSAB Luleå Mini-Mill Stahl Holding Saar Power4Steel Dillingen
Company SSAB Stahl Holding Saar GmbH
Company has climate goals? Yes Yes
Location Luleå, Sweden Dillingen, Germany
Project website Site Site
Project scale Full scale Full scale
Project status Announced Announced
Year to be online 2028 Not stated
Technology to be used H-DRI + EAF NG-DRI to H-DRI + EAF
Technology details EAF using DRI from SSAB (Hybrit) MIDREX Flex - 3 Phases, first H2 injection to BF (2027/28), then close 1 BF and commission DRI [2,5 Mt] +2 EAF [3,5 Mt] (2030), +1 EAF [1,2 Mt] and close the other BF (2040)
Iron production capacity (million tonnes per year) Not applicable 2
Steel production capacity (million tonnes per year) 2 4
CO2 capture (million tonnes CO2 per year) Not applicable Not applicable
Hydrogen generation capacity (MW) Not applicable 380
Investment size (m USD) 4837 3804
Partners LKAB, Danieli Germany’s Ministry for Economic Affairs and Climate Action
Date of announcement 4/2/2024 1/18/2024

Plant Details

Table 2: General Plant Details

Start date Workforce size Iron ore source
1969[7] 3600[8] Vale pellets[9]

Table 3: Ownership and Parent Company Information

Parent company Parent company PermID Parent GEM entity ID Owner Owner company PermID Owner GEM entity ID
Montan-Stiftung-Saar [50.9%]; ArcelorMittal SA [29.8%]; unknown [8.7%] 5039602334 [50.9%]; 5000030092 [29.8%]; not applicable [8.7%] E100001016169 [50.9%]; E100000000687 [29.8%]; E100000132388 [8.7%] AG der Dillinger Hüttenwerke AG [100%][10] 5000074757 E100000002380 [100%]

Table 4: Process and Products

Steel product category Steel products Steel sector end users ISO 14001 ISO 50001 Responsible steel Main production equipment
semi-finished, finished rolled[11] structural, plate[12] automotive, building and infrastructure, energy, tools and machinery[13] 2023[14] 2024[15] 2023[16] BF; DRI; BOF; EAF

Table 5: Plant-level Crude Steel Production Capacities (thousand tonnes per annum)

1Please see our Frequently Asked Questions page for an explanation of the different capacity operating statuses.
Capacity operating status1 Basic oxygen furnace steelmaking capacity Electric arc furnace steelmaking capacity Nominal crude steel capacity (total)
announced 3150[17][18] 3150[17][18]
operating pre-retirement 2760[19] 2760[19]

Table 6: Plant-level Crude Iron Production Capacities (thousand tonnes per annum)

1Please see our Frequently Asked Questions page for an explanation of the different capacity operating statuses.
Capacity operating status1 Blast furnace capacity Sponge iron/DRI capacity Nominal iron capacity (total)
announced 2500[17] 2500[17]
mothballed 730[19][20] 730[19][20]
operating pre-retirement 4782[19][20] 4782[19][20]

Table 7: Upstream Products Production Capacities (thousand tonnes per annum)

Ferronickel Sinter Coke Pellets
0[19] 0[10] 0[10] 0[10]

Table 8: Actual Plant-level Crude Steel Production by Year (thousand tonnes per annum)

Year BOF production Total (all routes)
2019 2238[8] 2238[8]
2020 1816[8] 1816[8]
2021 2281[8][21] 2281[8][21]
2022 2299[8] 2299[8]
2023 1288[8] 1288[8]
2024 1139[8] 1139[8]

Table 9: Actual Plant-level Crude Iron Production by Year (thousand tonnes per annum)

Year BF production Other/unknown iron production
2019 unknown unknown
2020 unknown unknown
2021 unknown unknown
2022 unknown unknown
2023 unknown unknown
2024 unknown unknown

Unit Details

Table 10: Blast Furnace Details

Unit name Status Start date Retired date Furnace manufacturer and model Current size Current capacity (ttpa) Decarbonization technology Most recent relining
BF 3 mothballed[20] 1965[20][22] 1280.0[20] 730[19][20] Pilot plant at Dillingen uses hydrogen as reducing agent to decrease carbon emissions, currently expanding to use on both blast furnaces (H2Syngas with Paul Wurth)[23][24] 2003[25]
BF 4 operating pre-retirement[22] 1974[20][22] 2045[26] Paul Wurth[27][28][29] 2360.0[20] 2227[19][20] unknown 2025-08-30[30]
BF 5 operating pre-retirement[26] 1985[20][22] 2030[26][31] 2893.0[20] 2555[19][20] Pilot plant at Dillingen uses hydrogen as reducing agent to decrease carbon emissions, currently expanding to use on both blast furnaces (H2Syngas with Paul Wurth)[23][24] 2010-10-21[32]

Table 11: Direct Reduced Iron Furnace Details

Unit name Status Announced date Start date Furnace manufacturer and model Furnace type Current capacity (ttpa)
unknown DRI (1) announced[18][17] 2022-06[18] 2027[18] Primetals Midrex[33][33] shaft furnace 2500[17]

Table 12: Direct Reduced Iron Furnace Reductant Details

Unit name Current or initial reductant Gas reductant Hydrogen reductant status Hydrogen reductant conversion date Future hydrogen reductant color
unknown DRI (1) gas syngas (reformed methane) capable[34] 2029[35] green

Table 13: Electric Arc Furnace Details

Unit name Status Announced date Construction date Start date Furnace manufacturer and model Current capacity (ttpa) Current size (tonnes)
unknown EAF (1) announced[18] 2022 2027 Primetals[33] 1750[18] 195.0[33]
unknown EAF (2) announced[17] 2022-12 2045 2045 1400[17]

Table 14: Electric Arc Furnace Feedstock Details

Unit name Scrap-based % scrap % DRI % HBI % sponge iron (unknown if DRI or HBI) % basic/merchant pig iron % granulated pig iron % pig iron (unknown if basic/merchant or granulated) % other iron
unknown EAF (1) yes[36] >0[36] >0 unknown unknown unknown unknown unknown unknown
unknown EAF (2) yes[35][36] >0[36] unknown unknown unknown unknown unknown unknown unknown

Table 15: Basic Oxygen Furnace Details

Unit name Status Current capacity (ttpa) Current size
BOF 1 operating pre-retirement[26] 1380[19] 190.0 tonnes[37][20][22]
unknown BOF (1) operating pre-retirement[38] 1380[19] 190.0 tonnes[37][20][22]

Articles and Resources

Additional data

To access additional data, including an interactive map of steel plants, a downloadable dataset, and summary data, please visit the Global Iron and Steel Tracker on the Global Energy Monitor website.

References

  1. It’s all systems go for the green transformation, Dillinger, Aug. 21, 2020
  2. "Supervisory boards decide: green steel will be produced in the Saar region". Dillinger. June 20, 2022.{{cite web}}: CS1 maint: url-status (link)
  3. "Our path to green steel". Pure+ Steel. {{cite web}}: line feed character in |title= at position 9 (help)CS1 maint: url-status (link)
  4. "The path of CO2 transformation is clearly defined". pure-steel.com. Retrieved November 3rd, 2025. {{cite web}}: Check date values in: |access-date= (help)CS1 maint: url-status (link)
  5. Fuel Cells Works (September 5th, 2025). "SHS Group and Verso Energy Sign Groundbreaking Hydrogen Contract". Fuel Cell Works. Retrieved November 3rd, 2025. {{cite news}}: Check date values in: |access-date= and |date= (help)
  6. Hermann, Hauke; Emele, Lukas (2023). "DIRTY THIRTY Emissionen des Industriesektors in Deutschland" (PDF). wwf.de. Retrieved November 3rd, 2025. {{cite web}}: Check date values in: |access-date= (help)CS1 maint: url-status (link)
  7. https://www.yumpu.com/en/document/read/4460238/company-brochure-dillinger-hutte-gts. {{cite web}}: Missing or empty |title= (help)
  8. 8.00 8.01 8.02 8.03 8.04 8.05 8.06 8.07 8.08 8.09 8.10 8.11 8.12 https://web.archive.org/web/20211108223051/https://www.dillinger.de/d/en/corporate/dillinger/facts/index.shtml. Archived from the original on 2021-11-08. {{cite web}}: Missing or empty |title= (help)
  9. https://en.dillinger.de/news/press-releases/rogesa-and-brazilian-iron-ore-producer-vale-sign-multi-year-supply-agreement-for-blast-furnace-pellets-and-direct-reduction-pellets/?id=17774. {{cite web}}: Missing or empty |title= (help)
  10. 10.0 10.1 10.2 10.3 https://web.archive.org/web/20240125052606/https://www.dillinger.de/d/en/corporate/dillinger/group/index.shtml. Archived from the original on 2024-01-25. {{cite web}}: Missing or empty |title= (help)
  11. https://web.archive.org/web/20220515151756/https://www.dillinger.de/d/en/products/index.shtml. Archived from the original on 2022-05-15. {{cite web}}: Missing or empty |title= (help)
  12. https://web.archive.org/web/20210302114036/https://www.dillinger.de/d/en/products/heavyplate/index.shtml. Archived from the original on 2021-03-02. {{cite web}}: Missing or empty |title= (help)
  13. https://web.archive.org/web/20220319030332/https://www.dillinger.de/d/en/products/applications/index.shtml. Archived from the original on 2022-03-19. {{cite web}}: Missing or empty |title= (help)
  14. https://web.archive.org/web/20211108223053/https://www.dillinger.de/d/en/corporate/sustainability/integrated-management-system/index.shtml. Archived from the original on 2021-11-08. {{cite web}}: Missing or empty |title= (help)
  15. https://web.archive.org/web/20211109103251/https://www.dillinger.de/d/en/corporate/sustainability/energy-management/index.shtml. Archived from the original on 2021-11-09. {{cite web}}: Missing or empty |title= (help)
  16. https://web.archive.org/web/20240911002210/https://www.steelorbis.com/steel-news/latest-news/germanys-shs-joins-responsiblesteel-initiative-1304761.htm. Archived from the original on 2024-09-11. {{cite web}}: Missing or empty |title= (help)
  17. 17.0 17.1 17.2 17.3 17.4 17.5 17.6 17.7 https://web.archive.org/web/20230128082923/https://www.pure-steel.com/en/. Archived from the original on 2023-01-28. {{cite web}}: Missing or empty |title= (help)
  18. 18.0 18.1 18.2 18.3 18.4 18.5 18.6 https://www.dillinger.de/d/en/news/press-releases/supervisory-boards-decide-green-steel-will-be-produced-in-the-saar-region-102842.shtml. {{cite web}}: Missing or empty |title= (help)
  19. 19.00 19.01 19.02 19.03 19.04 19.05 19.06 19.07 19.08 19.09 19.10 19.11 "Map of EU steel production sites" (PDF). Eurofer. Archived from the original (PDF) on 2022-03-18.
  20. 20.00 20.01 20.02 20.03 20.04 20.05 20.06 20.07 20.08 20.09 20.10 20.11 20.12 20.13 20.14 20.15 https://web.archive.org/web/20220119003153/https://www.rogesa.de/rogesa/produktion/daten/index.shtml.de. Archived from the original on 2022-01-19. {{cite web}}: Missing or empty |title= (help)
  21. 21.0 21.1 (PDF) https://www.stahl-holding-saar.de/imperia/md/content/shs/dillinger-gb_2016_en.pdf. {{cite web}}: Missing or empty |title= (help)
  22. 22.0 22.1 22.2 22.3 22.4 22.5 https://web.archive.org/web/20220515151757/https://www.dillinger.de/d/en/corporate/dillinger/production/index.shtml. Archived from the original on 2022-05-15. {{cite web}}: Missing or empty |title= (help)
  23. 23.0 23.1 https://bioenergyinternational.com/saarstahl-and-dillinger-partner-with-paul-wurth-in-h2syngas-project/. {{cite web}}: Missing or empty |title= (help)
  24. 24.0 24.1 https://web.archive.org/web/20210712085120/https://www.dillinger.de/d/en/news/press-releases/it-s-all-systems-go-for-the-green-transformation-94472.shtml. Archived from the original on 2021-07-12. {{cite web}}: Missing or empty |title= (help)
  25. https://web.archive.org/web/20240110002037/https://abmproceedings.com.br/en/article/improvement-of-the-performance-of-the-bosh-cooling-system-of-rogesa-no-5-blast-furnace. Archived from the original on 2024-01-10. {{cite web}}: Missing or empty |title= (help)
  26. 26.0 26.1 26.2 26.3 https://web.archive.org/web/20230628070039/https://www.pure-steel.com/en/our-path-to-green-steel/. Archived from the original on 2023-06-28. {{cite web}}: Missing or empty |title= (help)
  27. (PDF) https://web.archive.org/web/20221128015619/https://www.ceramicsrefractories.saint-gobain.com/sites/hps-mac3-cma-pcr/files/assetbank_media/Iron---Steel-Blast-Furnace-brochure-2022-web-2274441.pdf. Archived from the original (PDF) on 2022-11-28. {{cite web}}: Missing or empty |title= (help)
  28. https://web.archive.org/web/20221203230214/https://www.paulwurth.com/en/successful-inba-plant-reline-at-rogesas-dillingen-no-4-blast-furnace/. Archived from the original on 2022-12-03. {{cite web}}: Missing or empty |title= (help)
  29. https://web.archive.org/web/20200811182359/https://www.primetals.com/press-media/news/primetals-technologies-to-supply-equipment-for-relining-a-blast-furnace-for-rogesa/. Archived from the original on 2020-08-11. {{cite web}}: Missing or empty |title= (help)
  30. https://gmk.center/en/news/dillinger-has-restarted-blast-furnace-no-4-at-the-rogesa-plant-in-germany-following-repairs/, https://www.sms-group.com/en-de/press-and-media/press-releases/press-release-detail/sms-group-optimizes-durability-and-wear-monitoring-of-blast-furnace-4-at-rogesa, https://gmk.center/en/news/german-rogesa-shuts-down-blast-furnace-no-4-for-55-day-maintenance/ https://www.oreaco.com/steel/revitalizing-steelmaking-sms-groups-modernization-of-rogesas-blast-furnace-4-for-longevity-efficiency, https://gmk.center/en/news/dillinger-has-restarted-blast-furnace-no-4-at-the-rogesa-plant-in-germany-following-repairs/, https://www.sms-group.com/en-de/press-and-media/press-releases/press-release-detail/sms-group-optimizes-durability-and-wear-monitoring-of-blast-furnace-4-at-rogesa, https://gmk.center/en/news/german-rogesa-shuts-down-blast-furnace-no-4-for-55-day-maintenance/. {{cite web}}: Check |url= value (help); Missing or empty |title= (help)
  31. https://web.archive.org/web/20231201231427/https://www.pure-steel.com/en/our-path-to-green-steel/. {{cite web}}: Missing or empty |title= (help)
  32. https://www.rogesa.de/rogesa/produktion/daten/index.shtml.de https://abmproceedings.com.br/en/article/improvement-of-the-performance-of-the-bosh-cooling-system-of-rogesa-no-5-blast-furnace, https://www.rogesa.de/rogesa/produktion/daten/index.shtml.de. {{cite web}}: Check |url= value (help); Missing or empty |title= (help)
  33. 33.0 33.1 33.2 33.3 https://www.steelorbis.com/steel-news/latest-news/germanys-dillinger-and-rogesa-to-source-dri-plant-and-eaf-from-primetals-1361609.htm. {{cite web}}: Missing or empty |title= (help)
  34. https://www.pure-steel.com/power4steel/. {{cite web}}: Missing or empty |title= (help)
  35. 35.0 35.1 https://en.pure-steel.com/press/the-transformation-takes-another-step-forward-shs-group-and-verso-energy-sign-groundbreaking-hydrogen-contract/?id=19784. {{cite web}}: Missing or empty |title= (help)
  36. 36.0 36.1 36.2 36.3 https://www.steeltimesint.com/news/shs-group-announces-contracts-for-europes-biggest-decarbonization-project. {{cite web}}: Missing or empty |title= (help)
  37. 37.0 37.1 https://web.archive.org/web/20221202152423/https://www.hellenicshippingnews.com/new-capacity-roundup-november-2022/. Archived from the original on 2022-12-02. {{cite web}}: Missing or empty |title= (help)
  38. https://en.pure-steel.com/. {{cite web}}: Missing or empty |title= (help)

Resources