List of steel producers
This article is part of the Global Steel Plant Tracker, a project of Global Energy Monitor. |
Sub-articles: |
This article summarizes world steel production by company.
Top producers by volume
This is a list of the largest steel-producing companies in the world mostly based on the list by the World Steel Association. This list ranks steelmakers by volume of steel production in millions of tonnes and includes the top 45 steelmakers.
The World Steel Association compiles a list from its members every year. Note that due to mergers, year-to-year figures for some producers are not comparable. Also note that not all steel is the same; some steel is more valuable than other steel, so volume is not the same as turnover.
Ranking (2020) |
2020 | 2019 [1] | 2018[2] | 2017[2] | 2016[2] | 2015[3] | 2014[4] | 2013[5] | 2012[6] | 2011[7] | 2010[8] | 2009[9] | 2008[10] | 2007[11] | Company | Headquarters |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 115.29 | 95.47 | 67.4 | 65.4 | 63.8 | 60.7 | 76.4 | 83.2 | 79.2 | 81.0 | - | - | - | - | China Baowu Steel Group | China |
2 | 78.46 | 97.31 | 96.4 | 97.0 | 95.5 | 97.1 | 98.1 | 96.1 | 93.6 | 97.2 | 98.2 | 77.5 | 103.3 | 116.4 | ArcelorMittal | Luxembourg |
3 | 43.76 | 46.56 | 46.8 | 45.6 | 46.2 | 47.7 | 47.1 | 45.8 | 42.8 | 44.4 | 52.9[12] | 40.2[13] | 33.3 | 31.1 | HBIS Group | China |
4 | 41.59 | 41.10 | 40.7 | 38.4 | 33.3 | 34.2 | 35.3 | 35.1 | 32.3 | 31.9 | 30.1[12] | 26.4[12] | 23.3 | 22.9 | Shagang Group | China |
5 | 41.58 | 51.68 | 49.2 | 47.4 | 46.2 | 46.3 | 49.3 | 50.1 | 47.9 | 33.4[14] | 35.0[14] | 26.5[14] | 37.5[14] | 35.7[14] | Nippon Steel | Japan |
6 | 40.58 | 43.12 | 42.9 | 42.2 | 41.6 | 42.0 | 41.4 | 38.4 | 39.9 | 39.1 | 35.4 | 31.1 | 34.7 | 31.1 | POSCO | South Korea |
7 | 38.19 | 39.20 | 36.4 | 35.8 | 33.2 | 32.5 | 34.3 | 33.7 | 30.2 | 29.8 | 22.1 | 20.1 | 16.0 | 16.2 | Ansteel Group | China |
8 | 36.47 | 31.19 | 27.9 | 20.3 | 16.5 | 15.1 | 15.2 | 14.3 | 13.8 | 12.4 | 8.8[12] | 8.4[12] | 6.5 | 7.8 | Jianlong Steel | China |
9 | 34.00 | 29.34 | 27.4 | 27.6 | 26.8 | 28.6 | 30.8 | 31.5 | 31.4 | 30.0 | 25.8[12] | 17.3[12] | 12.2 | 12.9 | Shougang | China |
10 | 31.11 | 27.58 | 23.0 | 21.7 | 23.0 | 21.7 | 23.3 | 22.8 | 23.0 | 24.0 | 23.2[12] | 26.4[13] | 21.8[15] | 23.8 | Shandong Iron and Steel Group | China |
11 | 28.26 | 26.81 | - | - | - | - | - | - | - | - | - | - | - | - | Delong Steel Group | China |
12 | 28.07 | 30.15 | 27.3 | 25.1 | 24.5 | 26.3 | 26.2 | 25.3 | 23.0 | 23.8 | 23.5[12] | 21.9[12] | 24.4 | 26.5 | Tata Steel | India |
13 | 26.78 | 24.31 | 23.0 | 20.2 | 15.5 | 14.9 | 15.4 | 15.0 | 14.1 | 15.9 | 15.1[12] | 11.8[13] | 11.3[13] | 11.1 | Valin Steel Group | China |
14 | 24.36 | 27.35 | 29.2 | 30.2 | 30.3 | 29.8 | 31.4 | 31.2 | 30.4 | 29.9 | 31.1 | 25.8 | 33.0 | 34.0 | JFE | Japan |
15 | 22.69 | 23.09 | 25.5 | 24.4 | 22.0 | 19.6 | 21.4 | 20.2 | 20.1 | 19.9 | 18.3 | 14.0 | 20.4 | 20.0 | Nucor Corporation | United States |
16 | 19.81 | 21.56 | 21.9 | 21.2 | 20.1 | 20.5 | 20.6 | 17.2 | 17.1 | 16.3 | 12.9 | 8.4 | 9.9 | 10.0 | Hyundai Steel | South Korea |
17 | 19.60 | 15.66 | 15.5 | 15.1 | 13.7 | 13.2 | 13.6 | 13.2 | 3.3 | 2.6 | - | - | - | - | Fangda Steel | China |
18 | 18.90 | 16.79 | 16.8 | 15.6 | 14.0 | 14.1 | 14.4 | 14.3 | 13.6 | 12.6 | 11.4 | 10.6 | 10.0 | 10.1 | IMIDRO | Iran |
19 | 17.36 | 16.18 | 15.9 | 15.8 | 14.4 | 15.0 | 16.3 | 16.8 | 15.1 | 16.5 | 22.1[12] | 9.1[12] | 7.4[13] | 7.6 | Benxi Steel Group | China |
20 | 16.91 | 14.40 | 13.5 | 12.3 | 11.1 | 10.8 | 11.4 | - | - | - | - | - | - | - | Liuzhou Iron and Steel[16] | China |
21 | 16.30 | 12.58 | 11.3 | 10.4 | 11.0 | 11.3 | 10.5 | 9.7 | 7.3 | 5.8 | - | - | - | - | Jingye Steel | China |
22 | 15.75 | 15.61 | 17.4 | 17.1 | 16.6 | 16.0 | 16.1 | 15.5 | 14.9 | 12.1 | 11.9 | 10.9 | 11.3 | 9.7 | Novolipetsk Steel | Russia |
23 | 15.61 | 15.46 | 15.3 | 14.2 | 12.3 | 11.9 | 10.7 | 10.7 | 10.2 | 10.2 | 10.1[12] | 10.1[12] | 8.8 | 9.8 | Baotou Steel | China |
24 | 14.97 | 16.18 | 16.3 | 14.8 | 14.4 | 14.3 | 13.6 | 13.5 | 13.5 | 13.5 | 13.6 | 13.5 | 13.7 | 13.9 | Steel Authority of India Limited | India |
25 | 14.86 | 16.26 | 16.8 | 16.1 | 14.9 | 12.4 | 12.7 | 11.8 | 8.5 | 7.0 | 6.4 | 5.5 | 6.3 | 8.2 | JSW Steel | India |
26 | 14.40 | 14.20 | 15.0 | 15.0 | 13.9 | 14.0 | 11.4 | 12.7 | 13.2 | 11.2 | 9.8[12] | 9.9[12] | 7.5 | 6.2 | Rizhao Steel | China |
27 | 14.18 | 10.33 | - | - | - | - | - | - | - | - | - | - | - | - | Sinogiant Group | China |
28 | 14.11 | 15.23 | 15.9 | 15.3 | 15.5 | 14.8 | 15.4 | 14.3 | 12.7 | 14.0 | 12.7 | 8.9 | 11.0 | 10.9 | China Steel | Taiwan |
29 | 14.09 | 13.55 | 12.3 | 8.8 | 8.4 | 7.6 | 7.9 | 7.7 | - | - | - | - | - | - | CITIC Pacific Special Steel | China |
30 | 13.63 | 13.81 | 13.0 | 14.0 | 13.5 | 14.4 | 15.5 | 16.1 | 15.9 | 16.8 | 16.3 | 15.3 | 17.7 | 16.2 | Evraz | Russia |
31 | 13.18 | 12.45 | 11.4 | 10.2 | 7.3 | 7.5 | 7.9 | 8.0 | 6.7 | 5.2 | - | - | - | - | Shaanxi Iron and Steel | China |
32 | 13.00 | 13.13 | 15.8 | 16.5 | 16.0 | 17.0 | 19.0 | 19.0 | 19.8 | 20.5 | 21.6 | 14.2 | 20.4 | 18.6 | Gerdau | Brazil |
33 | 12.76 | 11.93 | 8.70 | 10.36 | 9.24 | 9.08 | 9.01 | 8.5 | 7.6 | - | - | - | - | - | Zenith Steel | China |
34 | 12.55 | 11.93 | 15.4 | 11.8 | 8.0 | 8.4 | 9.4 | 9.0 | 8.7 | 9.5 | 8.8 | 6.9 | 10.4 | 13.1 | Techint | Italy / Argentina |
35 | 12.06 | 7.60 | - | - | - | - | - | - | - | - | - | - | - | - | Shenglong Metallurgical | China |
36 | 11.58 | 10.97 | 10.0 | 9.9 | 9.0 | 8.6 | 8.0 | 6.1 | 7.2 | - | - | - | - | - | Nanjing Iron and Steel Company | China |
37 | 11.57 | 12.46 | 12.7 | 12.9 | 12.5 | 12.2 | 13.0 | 11.9 | 13.0 | 12.2 | 11.4 | 9.6 | 12.0 | 13.3 | Magnitogorsk Iron and Steel Works | Russia |
38 | 11.55 | 13.89 | 15.4 | 14.4 | 14.2 | 14.5 | 19.7 | 20.4 | 21.4 | 22.0 | 22.3 | 15.2 | 23.2 | 21.5 | United States Steel Corporation | United States |
39 | 11.37 | 12.40 | 11.7 | 11.2 | 10.4 | 9.6 | 9.2 | 8.2 | 7.0 | 5.7 | - | - | - | - | Sangang Group | China |
40 | 11.31 | 11.85 | 12.0 | 11.7 | 11.5 | 14.2 | 15.7 | 15.1 | 15.3 | 14.7[12] | 16.7 | 19.2 | 17.3 | - | Severstal | Russia |
41 | 11.20 | 10.54 | 11.0 | 10.0 | 10.5 | 10.7 | 10.9 | 10.3 | 7.7 | 9.4 | 10.0[12] | 8.5[12] | 9.0[13] | - | Anyang Steel | China |
42 | 10.88 | 8.90 | 7.61 | - | - | - | - | - | - | - | - | - | - | - | Donghai Special Steel | China |
43 | 10.80 | 10.69 | 9.29 | - | - | - | - | - | - | - | - | - | - | - | Tsingshan Holding | China |
44 | 10.73 | 12.25 | 12.6 | 13.2 | 17.2 | 17.3 | 17.2 | 15.9 | 15.1 | 17.9 | 16.7[12] | 11.0 | 15.9 | 17.0 | ThyssenKrupp | Germany |
45 | 10.16 | 9.58 | 9.37 | 9.59 | 10.34 | 9.65 | 11.18 | 14.3 | 12.5 | 14.4 | 8.7 | 7.4 | 8.2 | 9.1 | Metinvest Holding | Ukraine |
N/R | - | - | 19.6 | 19.7 | 18.6 | 18.8 | 18.9 | 18.8 | 17.3 | 16.7 | 15.4[12] | 14.8[13] | 15.0[13] | 14.2 | Maanshan Iron and Steel | China |
N/R | - | - | 10.7 | 10.5 | 10.3 | 10.3 | 10.7 | 10.0 | 10.1 | 9.9 | 9.6[12] | 9.5[12] | 9.2 | 9.3 | Taiyuan Iron and Steel Group | China |
N/R | - | - | 10.3 | 11.7 | 11.1 | 9.8 | 9.1 | 8.8 | 9.1 | 9.0 | - | - | - | - | Jinxi Iron and Steel | China |
World total | 1,878 | 1,874 | 1,808 | 1,730 | 1,627 | 1,620 | 1,670 | 1,607 | 1,548 | 1,490 | 1,413 | 1,219 | 1,329 | 1,348 | - | - |
References
- ↑ 1.0 1.1 2020 Top Steel Producers and tonnage of WorldSteel members. WorldSteel Association. 2021.
- ↑ 2.0 2.1 2.2 Top steelmakers in 2018, World Steel Association
- ↑ World Steel in Figures 2016, World Steel Association
- ↑ World Steel in Figures 2015, World Steel Association
- ↑ World Steel in Figures 2014, World Steel Association
- ↑ World Steel in Figures 2013, World Steel Association
- ↑ World Steel in Figures 2012, World Steel Association
- ↑ World Steel in Figures 2011, World Steel Association
- ↑ World Steel in Figures 2010, World Steel Association
- ↑ World Steel in Figures 2009, World Steel Association
- ↑ World Steel in Figures 2008, World Steel Association
- ↑ 12.00 12.01 12.02 12.03 12.04 12.05 12.06 12.07 12.08 12.09 12.10 12.11 12.12 12.13 12.14 12.15 12.16 12.17 12.18 12.19 12.20 12.21 12.22 12.23 Top steelmakers 2010, Metal Bulletin
- ↑ 13.0 13.1 13.2 13.3 13.4 13.5 13.6 13.7 Top steelmakers 2009, Metal Bulletin
- ↑ 14.0 14.1 14.2 14.3 14.4 Nippon Steel only
- ↑ China's top steel producers in 2008, China Mining Association
- ↑ split from Wuhan Iron and Steel Corporation in 2014
Wikipedia also has an article on List of steel producers (List of Steel Producers). This article may use content from the Wikipedia article under the terms of the Creative Commons Attribution-ShareAlike 3.0 Unported License].