Algerian Qatari Steel Jijel plant
| This article is part of the Global Iron and Steel Tracker, a project of Global Energy Monitor. |
| Sub-articles: |
Algerian Qatari Steel Jijel plant (الجزائرية القطرية للصلب, Complexe Sidérurgique de Bellara, مركب بلارة للحديد والصلب), also known as AQS, is a steel plant in El-Milia, Jijel, Algeria that operates direct reduced iron (DRI) and electric arc furnace (EAF) technology.
Location
The map below shows the exact location of the plant in El-Milia, Jijel, Algeria:
- Location: Bellara industrial zone, El-Milia, Jijel, Algeria
- Coordinates (WGS 84): 36.753961, 6.24442 (exact)
Background
The Algerian Qatari Steel Jijel plant started operating in 2019 with DRI and EAF capacity.[1] The complex was billed as the largest plant with combined Hot Direct Reduced Iron and Cold Direct Reduced Iron capacity in the world.[2] In February 2022, representatives from Qatar and Algeria signed an MOU to study steel investments and expand capacity at the plant to over four million tons of steel production annually.[3]
Ownership Tree
This ownership tree is part of the Global Energy Ownership Tracker, a project of Global Energy Monitor.
Plant Details
Table 1: General Plant Details
| Announced date | Construction date | Start date | Workforce size | Iron ore source |
|---|---|---|---|---|
| 2013[4] | 2015[4][5] | 2017[6] | 2800[7] | P100000128018[8] |
Table 2: Ownership and Parent Company Information
| State-owned entity status | Parent company | Parent company PermID | Parent GEM entity ID | Owner | Owner company PermID | Owner GEM entity ID |
|---|---|---|---|---|---|---|
| Partial | Industries Qatar QPSC [49.0%]; FNI - Fonds National d’Investissement [5.0%]; Groupe Industriel Sider SpA | 4295886945 [49.0%]; 4296432587 [5.0%]; 5000941519 | E100000000840 [49.0%]; E100002020869 [5.0%]; E100001000960 | Algerian Qatari Steel [100%][7] | 5076384326 | E100001000957 [100%] |
Table 3: Process and Products
| Steel product category | Steel products | ISO 14001 | ISO 50001 | Responsible steel | Main production equipment |
|---|---|---|---|---|---|
| semi-finished, finished rolled[7] | billet, wire rod, rebar, cold DRI[7] | yes[7][9] | yes[10] | unknown | DRI; EAF |
Table 4: Plant-level Crude Steel Production Capacities (thousand tonnes per annum)
| Capacity operating status1 | Electric arc furnace steelmaking capacity | Nominal crude steel capacity (total) |
|---|---|---|
| announced | 2200[11][12] | 2200[11][12] |
| operating | 2100[13] | 2100[13] |
Table 5: Plant-level Crude Iron Production Capacities (thousand tonnes per annum)
| Capacity operating status1 | Sponge iron/DRI capacity | Nominal iron capacity (total) |
|---|---|---|
| announced | 2000[11] | 2000[11] |
| operating | 2500[13][14][15] | 2500[13][14][15] |
Table 6: Upstream Products Production Capacities (thousand tonnes per annum)
| Sinter | Pellets |
|---|---|
| NF | NF |
Table 7: Actual Plant-level Crude Steel Production by Year (thousand tonnes per annum)
| Year | BOF production | EAF production | Other/unknown steel production | Total (all routes) |
|---|---|---|---|---|
| 2019 | –[13] | 1[13] | unknown[13] | 1[13] |
| 2020 | –[13] | 141[13] | unknown[13] | 141[13] |
| 2021 | –[13] | 698[13] | unknown[13] | 698[13] |
| 2022 | –[13] | 1436[13] | unknown[13] | 1436[13] |
| 2023 | –[13] | 1634[13] | unknown[13] | 1634[13] |
| 2024 | unknown[13] | 1903[13] | unknown[13] | 1903[13] |
Table 8: Actual Plant-level Crude Iron Production by Year (thousand tonnes per annum)
| Year | BF production | DRI production | Other/unknown iron production | Total (all routes) |
|---|---|---|---|---|
| 2019 | – | unknown | unknown | – |
| 2020 | – | unknown | unknown | – |
| 2021 | –[13] | 827[13] | unknown[13] | 827[13] |
| 2022 | –[13] | 1688[13] | unknown[13] | 1688[13] |
| 2023 | –[13] | 1893[13] | –[13] | 1893[13] |
| 2024 | unknown[13] | 2301[13] | –[13] | 2301[13] |
Unit Details
Table 9: Direct Reduced Iron Furnace Details
| Unit name | Status | Announced date | Start date | Furnace manufacturer and model | Furnace type | Current capacity (ttpa) |
|---|---|---|---|---|---|---|
| unknown DRI (1) | operating[16] | 2016[8] | 2021[8] | Paul Wurth Midrex Megamodule[8][8] | shaft furnace[8] | 2500[15][14][13] |
| unknown DRI (2) | announced[17] | 2022[8] | 2026[8] | – | not found | 2000[11] |
Table 10: Direct Reduced Iron Furnace Reductant Details
| Unit name | Current or initial reductant |
|---|---|
| unknown DRI (1) | gas[8] |
| unknown DRI (2) | unknown |
Table 11: Electric Arc Furnace Details
| Unit name | Status | Announced date | Furnace manufacturer and model | Current capacity (ttpa) | Current size (tonnes) |
|---|---|---|---|---|---|
| EAF 1 | operating[8] | – | Danieli[18] | 1050[13] | 120.0[8] |
| EAF 2 | operating[8] | – | Danieli[18] | 1050[13] | 120.0[8] |
| unknown EAF (3) | announced[19][11] | 2024-01[11] | – | 2200[11][12] | – |
Table 12: Electric Arc Furnace Feedstock Details
| Unit name | Scrap-based | % scrap | % DRI | % HBI | % sponge iron (unknown if DRI or HBI) | % basic/merchant pig iron | % granulated pig iron | % pig iron (unknown if basic/merchant or granulated) | % other iron |
|---|---|---|---|---|---|---|---|---|---|
| EAF 1 | yes[18] | >0[18] | >0[20] | unknown | unknown | unknown | unknown | unknown | unknown |
| EAF 2 | yes[18] | >0[18] | >0[20] | unknown | unknown | unknown | unknown | unknown | unknown |
| unknown EAF (3) | yes[21] | >0[21] | >0 | unknown | unknown | unknown | unknown | unknown | unknown |
Articles and Resources
Additional data
To access additional data, including an interactive map of steel plants, a downloadable dataset, and summary data, please visit the Global Iron and Steel Tracker on the Global Energy Monitor website.
References
- ↑ r.search.yahoo.com http://r.search.yahoo.com/RV=2/RE=1762882995/RO=10/RU=https://2024.aisusteel.org/wp-content/uploads/2024/10/Osama-Sakr_AQS.pdf/RK=2/RS=GKrAtuFBMXAKvmCKI5MqL9df1Mc-. Retrieved 2025-10-28.
{{cite web}}: Missing or empty|title=(help) - ↑ "Algerian-Qatari Steel (AQS): At First Glance | Midrex Technologies, Inc". Midrex Technologies, Inc. Retrieved 2025-10-28.
- ↑ "H.E. Minister of Commerce and Industry and H.E. Algerian Minister of Trade and Export Promotion witness signing of MoU to study investment opportunities in steel industry – Ministry of Commerce and Industry". www.moci.gov.qa. Retrieved 2023-06-20.
- ↑ 4.0 4.1 https://www.zawya.com/en/projects/projects-algeria-to-launch-new-steel-production-unit-gltvh9d4.
{{cite web}}: Missing or empty|title=(help) - ↑ https://web.archive.org/web/20230321213602/https://www.idom.com/en/new/aqs-start-up-of-the-first-steel-melt-shop/. Archived from the original on 2023-03-21.
{{cite web}}: Missing or empty|title=(help) - ↑ https://web.archive.org/web/20221114215719/https://thepeninsulaqatar.com/article/03/11/2022/inauguration-of-algerian-qatari-steel-affirms-amirs-algerian-presidents-interest-in-developing-investment-ties. Archived from the original on 2022-11-14.
{{cite web}}: Missing or empty|title=(help) - ↑ 7.0 7.1 7.2 7.3 7.4 "Algerian Qatari Steel". aqs.dz. Archived from the original on 2024-01-25. Retrieved 2023-07-14.
- ↑ 8.00 8.01 8.02 8.03 8.04 8.05 8.06 8.07 8.08 8.09 8.10 8.11 8.12 https://web.archive.org/web/20230411213810/https://www.midrex.com/tech-article/algerian-qatari-steel-aqs-at-first-glance/. Archived from the original on 2023-04-11.
{{cite web}}: Missing or empty|title=(help) - ↑ https://www.qna.org.qa/ar-QA/News-Area/News/2024-02/28/0035-%D9%85%D8%AF%D9%8A%D8%B1-%D8%A7%D9%84%D8%B4%D8%B1%D9%83%D8%A9-%D8%A7%D9%84%D8%AC%D8%B2%D8%A7%D8%A6%D8%B1%D9%8A%D8%A9---%D8%A7%D9%84%D9%82%D8%B7%D8%B1%D9%8A%D8%A9-%D9%84%D9%84%D8%B5%D9%84%D8%A8-%D9%84%D9%80-%D9%82%D9%86%D8%A7-%D9%86%D8%AD%D9%88-12-%D9%85%D9%84%D9%8A%D8%A7%D8%B1-%D8%AF%D9%88%D9%84%D8%A7%D8%B1-%D8%AD%D8%AC%D9%85-%D9%85%D8%B9%D8%A7%D9%85%D9%84%D8%A7%D8%AA-%D8%A7%D9%84%D8%B4%D8%B1%D9%83%D8%A9-%D9%81%D9%8A-2023.
{{cite web}}: Missing or empty|title=(help) - ↑ https://aqs.dz/news-details-39-algerian-qatari-steel-strengthens-leadership-by-achieving-iso-50001-energy-management-certification.
{{cite web}}: Missing or empty|title=(help) - ↑ 11.0 11.1 11.2 11.3 11.4 11.5 11.6 11.7 https://www.ennaharonline.com/%D8%AA%D9%88%D8%B3%D8%B9%D8%A9-%D9%85%D9%8F%D8%B1%D9%83%D8%A8-%D8%A8%D9%84%D8%A7%D8%B1%D8%A9-%D8%AA%D9%88%D9%81%D9%8A%D8%B1-1500-%D9%85%D9%86%D8%B5%D8%A8-%D8%B4%D8%BA%D9%84/.
{{cite web}}: Missing or empty|title=(help) - ↑ 12.0 12.1 12.2 https://one.oecd.org/document/DSTI/SC(2024)3/FINAL/en/pdf.
{{cite web}}: Missing or empty|title=(help) - ↑ 13.00 13.01 13.02 13.03 13.04 13.05 13.06 13.07 13.08 13.09 13.10 13.11 13.12 13.13 13.14 13.15 13.16 13.17 13.18 13.19 13.20 13.21 13.22 13.23 13.24 13.25 13.26 13.27 13.28 13.29 13.30 13.31 13.32 13.33 13.34 13.35 13.36 13.37 13.38 13.39 13.40 13.41 13.42 13.43 13.44 13.45 13.46 https://r.search.yahoo.com/_ylt=AwrEmQ.yAAFpFAIAEVZXNyoA;_ylu=Y29sbwNiZjEEcG9zAzQEdnRpZAMEc2VjA3Ny/RV=2/RE=1762882995/RO=10/RU=https%3a%2f%2f2024.aisusteel.org%2fwp-content%2fuploads%2f2024%2f10%2fOsama-Sakr_AQS.pdf/RK=2/RS=GKrAtuFBMXAKvmCKI5MqL9df1Mc-.
{{cite web}}: Missing or empty|title=(help) - ↑ 14.0 14.1 14.2 (PDF) https://www.midrex.com/wp-content/uploads/Midrex-Plants-Sheet2022.pdf.
{{cite web}}: Missing or empty|title=(help) - ↑ 15.0 15.1 15.2 https://web.archive.org/web/20220516153425/https://www.idom.com/en/project/pmc-steel-algerian-qatari-steel-aqs-bellara-integral-steel-complex/. Archived from the original on 2022-05-16.
{{cite web}}: Missing or empty|title=(help) - ↑ https://web.archive.org/web/20240129182459/https://aqs.dz/news. Archived from the original on 2024-01-29.
{{cite web}}: Missing or empty|title=(help) - ↑ https://www.moci.gov.qa/en/mec_news/h-e-minister-of-commerce-and-industry-and-h-e-algerian-minister-of-trade-and-export-promotion-witness-signing-of-mou-to-study-investment-opportunities-in-steel-industry/.
{{cite web}}: Missing or empty|title=(help) - ↑ 18.0 18.1 18.2 18.3 18.4 18.5 https://web.archive.org/web/20240809182909/https://www.danieli-usa.com/en/latest-news.htm. Archived from the original on 2024-08-09.
{{cite web}}: Missing or empty|title=(help) - ↑ https://web.archive.org/web/20230209050346/https://aisusteel.org/en/14930/. Archived from the original on 2023-02-09.
{{cite web}}: Missing or empty|title=(help) - ↑ 20.0 20.1 https://web.archive.org/web/20240911002722/https://www.midrex.com/press-release/aqs-begins-dri-production-in-algeria/. Archived from the original on 2024-09-11.
{{cite web}}: Missing or empty|title=(help) - ↑ 21.0 21.1 https://www.steelorbis.com/steel-news/latest-news/aqs-starts-hot-trials-at-second-steel-complex-to-launch-dri-output-by-june-1143031.htm.
{{cite web}}: Missing or empty|title=(help)
