Suncor Energy Inc: Owned Assets
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
Suncor Energy Inc (GEM Entity ID: E100000000135) has the following owned assets:
Supplementary Table: Owned assets
| Project | Asset type | Country/Area | Status | GEM tracker |
|---|---|---|---|---|
| Amal-Ra's Lanuf Oil Pipeline | Oil or NGL Pipeline | Libya | operating | GOIT |
| Amal-Ra's Lanuf Oil Pipeline | Oil or NGL Pipeline | Libya | operating | GOIT |
| Aseida Gathering-Ra's Lanuf Oil Pipeline | Oil or NGL Pipeline | Libya | operating | GOIT |
| Aurora North Syncrude power station | Oil & Gas Plant | Canada | operating | GOGPT |
| Dor Marada-Tibisti Oil Pipeline | Oil or NGL Pipeline | Libya | operating | GOIT |
| Firebag Oil Sands Project power station | Oil & Gas Plant | Canada | operating | GOGPT |
| Hofra-Aseida Gathering Oil Pipeline | Oil or NGL Pipeline | Libya | operating | GOIT |
| Lewis Oil Sands Project power station | Oil & Gas Plant | Canada | planned | GOGPT |
| Meadow Creek East cogeneration station | Oil & Gas Plant | Canada | retired | GOGPT |
| Meadow Creek West cogeneration station | Oil & Gas Plant | Canada | retired | GOGPT |
| Mildred Lake cogeneration station | Oil & Gas Plant | Canada | operating | GOGPT |
| Portland-Montreal Pipe Line | Oil or NGL Pipeline | United States, Canada | operating | GOIT |
| Suncor Oil Sands Base Plant cogeneration power station | Oil & Gas Plant | Canada | operating | GOGPT |
| Tibisti-Aseida Gathering Oil Pipeline | Oil or NGL Pipeline | Libya | operating | GOIT |
