Marubeni Corp: Direct Subsidiaries
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
Marubeni Corp (GEM Entity ID: E100000000649) has the following direct subsidiaries:
Supplementary Table: Direct subsidiaries
| GEM ID | Entity | Country/Area |
|---|---|---|
| E100000001718 | TrustEnergy | United Kingdom |
| E100000001932 | PPN Power Generating Company | India |
| E100000002605 | CPV Maryland | United States |
| E100000002726 | Cogeneration Rosignano | Italy |
| E100000003012 | F3 Holding | United Arab Emirates |
| E100000003221 | Hsin Tao Power | Taiwan |
| E100000003542 | Marubeni Thermal Power | Japan |
| E100000003560 | Mhlathuze Energy | South Africa |
| E100000003759 | PT Jawa Satu Power | Indonesia |
| E100000003877 | Rabigh Power Company | Saudi Arabia |
| E100000003917 | Ruwais Power Company | United Arab Emirates |
| E100000003929 | South Jamaica Power | Jamaica |
| E100000004167 | Taweelah Asia Power Company | United Arab Emirates |
| E100000004323 | West Deptford Energy | United States |
| E100000120823 | Marubeni Clean Power | Japan |
| E100000120824 | Marusumi Paper | Japan |
| E100000121008 | PT Cirebon Electric Power | Indonesia |
| E100000121032 | PT Jawa Power | Indonesia |
| E100000131887 | Marubeni Resources Development | Australia |
| E100000188425 | Jawa Satu Regas | Indonesia |
| E100001000621 | Nghi Son 2 Power | Vietnam |
| E100001000819 | Axia Power Holdings | Netherlands |
| E100001010776 | Marubeni Asean | Singapore |
| E100001011772 | Fujairah F2 | United Arab Emirates |
| E100001013345 | Hail Creek Coal | Australia |
| E100001016057 | Sakhalin Oil and Gas Development | Japan |
| E100001016736 | MaruEnergy JPSCO 1 | Bermuda |
| E100001016922 | Tsuruga Green Power | Japan |
| E100002015197 | MaruEnergy Trinidad | United States |
| E100002016753 | Quang Ninh LNG Power | Vietnam |
| E100002019762 | Marubeni LNG Development | Netherlands |
| E100002024841 | Lion Power (2008) | Singapore |
| E100002025697 | Marubeni Gas Development UK | United Kingdom |
