South Jamaica Power Co
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
South Jamaica Power Co is a legal entity registered in Jamaica, with headquarters in Jamaica.
This entity is not publicly listed, and it is the result of a joint venture.
Also known as: SJPC
Table 1: Organization identifiers
| ID Scheme | Code | ID data source |
|---|---|---|
| Global Energy Monitor (GEM) | E100000003929 | – |
| Global Legal Entity Identifier Index | not found | – |
| PermID: Refinitiv Permanent Identifier | 5083467534 | [1] |
Ownership Structure
Direct Ownership
Table 2: Direct ownership
| Entity | Percentage / Percentage range |
|---|---|
| Jamaica Public Service | 50.0[2][3] |
| Korea East-West Power | 20.0[2][4] |
| Marubeni | 20.0[2] |
| PetroCaribe Development Fund | 10.0[2] |
Ultimate Beneficial Ownership
Table 3: Ultimate beneficial ownership
| GEM ID | Entity | Country |
|---|---|---|
| E100000123261 | natural persons | N/A |
| E100000132388 | unknown | N/A |
| E100001015587 | small shareholders | N/A |
| E100000000627 | Government of Jamaica | Jamaica |
| E100000000629 | PetroCaribe Development Fund | – |
| E100000000962 | Government of South Korea | South Korea |
| E100001010595 | The Vanguard Group | United States |
| E100001015833 | Blackrock Advisors | United States |
| E100001016127 | BNYM AS AGT/ CLTS 10 Percent | Japan |
| E100001016257 | Asahi Mutual Life Insurance | Japan |
| E100002001974 | member/employee owned | – |
Intermediate Entities
South Jamaica Power has 25 intermediate entities, which can be found here.
Direct Subsidiaries
South Jamaica Power does not have any known direct subsidiaries.
Asset Ownership
Table 4: Owned assets
| Project | Asset type | Country/Area | Status | GEM tracker |
|---|---|---|---|---|
| South Jamaica Power Centre | Oil & Gas Plant | Jamaica | operating | GOGPT |
Articles and Resources
Additional data
To access additional data, including a downloadable dataset, summary data, and interactive tools, please visit the Global Energy Ownership Tracker on the Global Energy Monitor website.
References
- ↑ https://permid.org/1-5083467534.
{{cite web}}: Missing or empty|title=(help) - ↑ 2.0 2.1 2.2 2.3 https://web.archive.org/web/20240125022029/https://jamaica-gleaner.com/article/business/20180411/jps-takes-bigger-stake-south-jamaica-power. Archived from the original on 2024-01-25.
{{cite web}}: Missing or empty|title=(help) - ↑ (PDF) https://www.jpsco.com/wp-content/uploads/2025/04/JPS-AR-2024-MM-FINAL-300425-SPREADS.pdf.
{{cite web}}: Missing or empty|title=(help) - ↑ https://web.archive.org/web/20240125093516/https://www.jpsco.com/jps-affiliate-south-jamaica-power-launches-commercial-operations-on-natural-gas-new-194-mw-plant-is-fully-operational-ahead-of-holidays/. Archived from the original on 2024-01-25.
{{cite web}}: Missing or empty|title=(help)
