IMM Investment Corp: Owned Assets
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
IMM Investment Corp (GEM Entity ID: E100000000943) has the following owned assets:
Supplementary Table: Owned assets
| Project | Asset type | Country/Area | Status | GEM tracker |
|---|---|---|---|---|
| Anyang CHP power station | Oil & Gas Plant | South Korea | operating | GOGPT |
| Bucheon power station | Oil & Gas Plant | South Korea | operating, planned | GOGPT |
| Nabou power station | Bioenergy Plant | Fiji | operating | GBPT |
| Songdo CHP power station | Oil & Gas Plant | South Korea | operating | GOGPT |
| Texas Express Y-Grade Pipeline | Oil or NGL Pipeline | United States | operating | GOIT |
| Texas Express Y-Grade Pipeline | Oil or NGL Pipeline | United States | operating | GOIT |
