Ameren Corp
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
Ameren Corp is a legal entity registered in Missouri, United States, with headquarters in Missouri, United States.
This entity is publicly listed, and it is not the result of a joint venture.
Also known as: AEE
Table 1: Organization identifiers
| ID Scheme | Code | ID data source |
|---|---|---|
| Global Energy Monitor (GEM) | E100000001139 | – |
| Global Legal Entity Identifier Index | XRZQ5S7HYJFPHJ78L959 | [1] |
| PermID: Refinitiv Permanent Identifier | 4295903332 | [2] |
| US SEC Central Index Key | 0001002910 | – |
Ownership Structure
Direct Ownership
Table 2: Direct ownership
| Entity | Percentage / Percentage range |
|---|---|
| BlackRock | 8.1[3] |
| State Street | 5.2[4] |
| T. Rowe Price Investment Management | 5.2[5] |
| The Vanguard Group | 12.3[6] |
| small shareholder(s) | 69.2 |
Ultimate Beneficial Ownership
Table 3: Ultimate beneficial ownership
| GEM ID | Entity | Country |
|---|---|---|
| E100001015587 | small shareholders | N/A |
| E100001010595 | The Vanguard Group | United States |
| E100001015833 | Blackrock Advisors | United States |
Intermediate Entities
Table 4: Intermediary entities
| GEM ID | Entity | Country/Area |
|---|---|---|
| E100001000348 | BlackRock | United States |
| E100001010596 | State Street | United States |
| E100001014434 | T. Rowe Price Investment Management | United States |
| E100001016645 | T. Rowe Price Group | United States |
Direct Subsidiaries
Table 5: Direct subsidiaries
| GEM ID | Entity | Country/Area |
|---|---|---|
| E100000004265 | Union Electric | United States |
Asset Ownership
Ameren owns 60 assets, which can be found here.
Articles and Resources
Additional data
To access additional data, including a downloadable dataset, summary data, and interactive tools, please visit the Global Energy Ownership Tracker on the Global Energy Monitor website.
References
- ↑ https://web.archive.org/web/20240303082955/https://search.gleif.org/. Archived from the original on 2024-03-03.
{{cite web}}: Missing or empty|title=(help) - ↑ https://permid.org/1-4295903332.
{{cite web}}: Missing or empty|title=(help) - ↑ https://www.sec.gov/Archives/edgar/data/1002910/000201238326000737/xslSCHEDULE_13G_X01/primary_doc.xml.
{{cite web}}: Missing or empty|title=(help) - ↑ https://www.sec.gov/Archives/edgar/data/1002910/000009375125000580/xslSCHEDULE_13G_X01/primary_doc.xml.
{{cite web}}: Missing or empty|title=(help) - ↑ https://www.sec.gov/Archives/edgar/data/1002910/000189761225000351/xslSCHEDULE_13G_X01/primary_doc.xml.
{{cite web}}: Missing or empty|title=(help) - ↑ https://www.sec.gov/Archives/edgar/data/1002910/000110465924020004/tv0012-amerencorp.htm.
{{cite web}}: Missing or empty|title=(help)
