Ameren Corp: Owned Assets
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
Ameren Corp (GEM Entity ID: E100000001139) has the following owned assets:
Supplementary Table: Owned assets
| Project | Asset type | Country/Area | Status | GEM tracker |
|---|---|---|---|---|
| Audrain generating station | Oil & Gas Plant | United States | operating | GOGPT |
| Big Hollow Energy Center | Oil & Gas Plant | United States | planned | GOGPT |
| Castle Bluff Energy Center | Oil & Gas Plant | United States | planned | GOGPT |
| Fairgrounds power station | Oil & Gas Plant | United States | operating | GOGPT |
| Goose Creek energy center | Oil & Gas Plant | United States | operating | GOGPT |
| Kinmundy power station | Oil & Gas Plant | United States | operating | GOGPT |
| Labadie power station | Coal Plant | United States | operating | GCPT |
| Meramec Power Plant | Coal Plant | United States | retired | GCPT |
| Mexico power station | Oil & Gas Plant | United States | operating | GOGPT |
| Moberly power station | Oil & Gas Plant | United States | operating | GOGPT |
| Moreau power station | Oil & Gas Plant | United States | operating | GOGPT |
| Peno Creek power station | Oil & Gas Plant | United States | operating | GOGPT |
| Pinckneyville power station | Oil & Gas Plant | United States | operating | GOGPT |
| Raccoon Creek energy center | Oil & Gas Plant | United States | operating | GOGPT |
| Rush Island power station | Coal Plant | United States | retired | GCPT |
| Sioux Power Plant | Coal Plant | United States | operating | GCPT |
| Venice power station | Oil & Gas Plant | United States | operating | GOGPT |
