Korea LNG Ltd: Intermediate Entities
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
Korea LNG Ltd (GEM Entity ID: E100000001552) has the following intermediate entities:
Supplementary Table: Intermediary entities
| GEM ID | Entity | Country/Area |
|---|---|---|
| E100000000947 | Korea Electric Power | South Korea |
| E100000000953 | POSCO Holdings | South Korea |
| E100000000960 | Samsung C&T | South Korea |
| E100000001647 | SK | South Korea |
| E100000191206 | SK earthon | – |
| E100001000348 | BlackRock | United States |
| E100001000730 | National Pension Service (South Korea) | South Korea |
| E100001010708 | POSCO International | South Korea |
| E100001011066 | Korea Gas | South Korea |
| E100001014553 | SK Innovation | South Korea |
| E100002004569 | Korea Development Bank | South Korea |
| E100002004826 | Hyundai | South Korea |
| E100002004827 | Hyundai Corporation Holdings | South Korea |
| E100002004828 | KCC | South Korea |
| E100002025041 | Ministry of Health and Welfare | South Korea |
