Upper Egypt Electricity Production Co: Owned Assets
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
Upper Egypt Electricity Production Co (GEM Entity ID: E100000001865) has the following owned assets:
Supplementary Table: Owned assets
| Project | Asset type | Country/Area | Status | GEM tracker |
|---|---|---|---|---|
| Assiut Mobile power plant | Oil & Gas Plant | Egypt | operating | GOGPT |
| Bani Ghalib Mobile power plant | Oil & Gas Plant | Egypt | operating | GOGPT |
| Beni Suef power plant | Oil & Gas Plant | Egypt | operating | GOGPT |
| Gerga Mobile power plant | Oil & Gas Plant | Egypt | operating | GOGPT |
| Kuriemat power station | Oil & Gas Plant | Egypt | operating | GOGPT |
| Mallawi Mobile power plant | Oil & Gas Plant | Egypt | operating | GOGPT |
| Samalut Mobile power plant | Oil & Gas Plant | Egypt | operating | GOGPT |
| South Helwan power station | Oil & Gas Plant | Egypt | operating | GOGPT |
| Walidia power station | Oil & Gas Plant | Egypt | operating | GOGPT |
| West Assiut Mobile power plant | Oil & Gas Plant | Egypt | operating | GOGPT |
| West Assiut power station | Oil & Gas Plant | Egypt | operating | GOGPT |
