Hüttenwerke Krupp Mannesmann GmbH: Intermediate Entities
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
Hüttenwerke Krupp Mannesmann GmbH (GEM Entity ID: E100000003277) has the following intermediate entities:
Supplementary Table: Intermediary entities
| GEM ID | Entity | Country/Area |
|---|---|---|
| E100000000687 | ArcelorMittal | Luxembourg |
| E100000004212 | thyssenkrupp | Germany |
| E100000120972 | ORIX | Japan |
| E100000133542 | The Dai-ichi Life Insurance | Japan |
| E100000134222 | Mizuho Financial Group | Japan |
| E100000136108 | State Street Bank and Trust | United States |
| E100001000178 | The Master Trust Bank of Japan | Japan |
| E100001000179 | Custody Bank of Japan | Japan |
| E100001000348 | BlackRock | United States |
| E100001000382 | Nippon Life Insurance | Japan |
| E100001000542 | Thyssenkrupp Steel Europe | Germany |
| E100001010311 | Alfried Krupp Von Bohlen Und Halbach Stiftung | Germany |
| E100001010313 | Salzgitter Mannesmann | Germany |
| E100001010315 | Salzgitter | Germany |
| E100001010323 | Vallourec Tubes | France |
| E100001010324 | Vallourec | France |
| E100001010596 | State Street | United States |
| E100001011617 | Meiji Yasuda Life Insurance | Japan |
| E100001016125 | Mitsubishi UFJ Trust and Banking | Japan |
| E100001016126 | The Norinchukin Trust & Banking | Japan |
| E100001016255 | Sumitomo Mitsui Trust Group | Japan |
| E100001016256 | Resona Bank | Japan |
| E100001016492 | Norinchukin Bank | Japan |
| E100001016498 | Mitsubishi UFJ Financial Group | Japan |
| E100002004057 | Nuavam Investments | Luxembourg |
| E100002004058 | Lumen Investments | Luxembourg |
| E100002011285 | Resonac Holdings | Japan |
| E100002022054 | Grandel Singapore | Singapore |
| E100002022055 | HSBC Trustee (C.I.) | Jersey |
| E100002022203 | Daiichi Life Group | Japan |
| E100002025644 | Boston Partners Global Investors | United States |
