Vallourec Tubes SAS
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
Vallourec Tubes SAS is a legal entity registered in Hauts-de-Seine, France, with headquarters in Hauts-de-Seine, France.
This entity is not publicly listed, and it is not the result of a joint venture.
Table 1: Organization identifiers
| ID Scheme | Code | ID data source |
|---|---|---|
| Global Energy Monitor (GEM) | E100001010323 | – |
| Global Legal Entity Identifier Index | 9695006Q38EOU0AU3U18 | [1] |
| PermID: Refinitiv Permanent Identifier | 4295859719 | [2] |
Ownership Structure
Direct Ownership
Table 2: Direct ownership
| Entity | Percentage / Percentage range |
|---|---|
| Vallourec | 100.0[3][4] |
Ultimate Beneficial Ownership
Table 3: Ultimate beneficial ownership
| GEM ID | Entity | Country |
|---|---|---|
| E100000123261 | natural persons | N/A |
| E100001015587 | small shareholders | N/A |
| E100001010595 | The Vanguard Group | United States |
| E100001015833 | Blackrock Advisors | United States |
| E100001016257 | Asahi Mutual Life Insurance | Japan |
| E100002001974 | member/employee owned | – |
Intermediate Entities
Vallourec Tubes has 25 intermediate entities, which can be found here.
Direct Subsidiaries
Table 4: Direct subsidiaries
| GEM ID | Entity | Country/Area |
|---|---|---|
| E100000003277 | Hüttenwerke Krupp Mannesmann | Germany |
| E100000130871 | Vallourec Star | United States |
Asset Ownership
Table 5: Owned assets
| Project | Asset type | Country/Area | Status | GEM tracker |
|---|---|---|---|---|
| Huckingen power station | Oil & Gas Plant | Germany | operating | GOGPT |
| Hüttenwerke Krupp Mannesmann (HKM) steel plant | Iron & Steel Plant | Germany | planned | GIST |
| Vallourec Star Youngstown steel plant | Iron & Steel Plant | United States | operating | GIST |
Articles and Resources
Additional data
To access additional data, including a downloadable dataset, summary data, and interactive tools, please visit the Global Energy Ownership Tracker on the Global Energy Monitor website.
References
- ↑ https://web.archive.org/web/20240303114112/https://search.gleif.org/. Archived from the original on 2024-03-03.
{{cite web}}: Missing or empty|title=(help) - ↑ https://permid.org/1-4295859719.
{{cite web}}: Missing or empty|title=(help) - ↑ (PDF) https://web.archive.org/web/20240528180749/https://www.vallourec.com/app/uploads/2024/04/VALLOUREC_DEU_2023_EN_V6.pdf. Archived from the original (PDF) on 2024-05-28. Retrieved 2024-05-24.
{{cite web}}: Missing or empty|title=(help) - ↑ https://www.bloomberg.com/profile/company/526024Z:FP.
{{cite web}}: Missing or empty|title=(help)
