Kindle Energy LLC: Owned Assets
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
Kindle Energy LLC (GEM Entity ID: E100000003431) has the following owned assets:
Supplementary Table: Owned assets
| Project | Asset type | Country/Area | Status | GEM tracker |
|---|---|---|---|---|
| Bluegrass power station | Oil & Gas Plant | United States | planned | GOGPT |
| Kindle Energy-Magnolia Power LLC Project | Oil & Gas Plant | United States | planned, operating | GOGPT |
| Lincoln Land energy center | Oil & Gas Plant | United States | planned | GOGPT |
| Mountain Peak Power Plant | Oil & Gas Plant | United States | operating | GOGPT |
| PNGC - Kindle Energy power station | Oil & Gas Plant | United States | planned | GOGPT |
