Summit Energy Corp
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
Summit Energy Corp (サミットエナジー株式会社) is a legal entity registered in Japan, with headquarters in Tôkyô [Tokyo], Japan.
This entity is not publicly listed, and it is not the result of a joint venture.
Table 1: Organization identifiers
| ID Scheme | Code | ID data source |
|---|---|---|
| Global Energy Monitor (GEM) | E100000121353 | – |
| Global Legal Entity Identifier Index | 3538001HX066H045IX42 | [1] |
| PermID: Refinitiv Permanent Identifier | 5000070473 | [2] |
Ownership Structure
Direct Ownership
Table 2: Direct ownership
| Entity | Percentage / Percentage range |
|---|---|
| Sumitomo | 100.0[3][4] |
Ultimate Beneficial Ownership
Table 3: Ultimate beneficial ownership
| GEM ID | Entity | Country |
|---|---|---|
| E100000123261 | natural persons | N/A |
| E100001015587 | small shareholders | N/A |
| E100001010595 | The Vanguard Group | United States |
| E100001015833 | Blackrock Advisors | United States |
| E100001016257 | Asahi Mutual Life Insurance | Japan |
| E100002001974 | member/employee owned | – |
Intermediate Entities
Summit Energy has 18 intermediate entities, which can be found here.
Direct Subsidiaries
Table 4: Direct subsidiaries
| GEM ID | Entity | Country/Area |
|---|---|---|
| E100000121354 | Summit Onahama S Power | Japan |
| E100001016893 | Summit Handa Power | Japan |
Asset Ownership
Table 5: Owned assets
| Project | Asset type | Country/Area | Status | GEM tracker |
|---|---|---|---|---|
| Handa (Summit) power station | Bioenergy Plant | Japan | operating | GBPT |
| Sakata power station | Bioenergy Plant | Japan | operating | GBPT |
| Summit Onahama power station | Coal Plant | Japan | retired | GCPT |
Articles and Resources
Additional data
To access additional data, including a downloadable dataset, summary data, and interactive tools, please visit the Global Energy Ownership Tracker on the Global Energy Monitor website.
References
- ↑ https://search.gleif.org/#/record/3538001HX066H045IX42.
{{cite web}}: Missing or empty|title=(help) - ↑ https://permid.org/1-5000070473.
{{cite web}}: Missing or empty|title=(help) - ↑ https://bioenergyinternational.com/sumitomo-corp-build-50-mw-biomass-power-plant-sakata/.
{{cite web}}: Missing or empty|title=(help) - ↑ (PDF) https://web.archive.org/web/20250212032409/https://www.sumitomocorp.com/-/media/Files/hq/ir/report/yuho/2023/FY2023_Annual-Financial-Report.pdf. Archived from the original (PDF) on 2025-02-12.
{{cite web}}: Missing or empty|title=(help)
