Vinh Tan 3 Energy JSC
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
Vinh Tan 3 Energy JSC is a legal entity registered in Vietnam, with headquarters in Bình Thuận, Vietnam.
This entity is not publicly listed, and it is not the result of a joint venture.
Table 1: Organization identifiers
| ID Scheme | Code | ID data source |
|---|---|---|
| Global Energy Monitor (GEM) | E100000121530 | – |
| Global Legal Entity Identifier Index | not found | – |
| PermID: Refinitiv Permanent Identifier | 5044313078 | [1] |
Ownership Structure
Direct Ownership
Table 2: Direct ownership
| Entity | Percentage / Percentage range |
|---|---|
| OneEnergy | 49.0[2][3][4] |
| Pacific Group | 22.0[4] |
| Vietnam Electricity | 29.0[3][4] |
Ultimate Beneficial Ownership
Table 3: Ultimate beneficial ownership
| GEM ID | Entity | Country |
|---|---|---|
| E100001015587 | small shareholders | N/A |
| E100000001335 | Pacific Group | Vietnam |
| E100001000204 | Government of Vietnam | Vietnam |
| E100002022215 | The Mikado Private Trust | Bermuda |
| E100002022216 | Oak CLP | Hong Kong |
Intermediate Entities
Table 4: Intermediary entities
| GEM ID | Entity | Country/Area |
|---|---|---|
| E100000000481 | CLP Holdings | Hong Kong |
| E100000003705 | OneEnergy | Hong Kong |
| E100000004303 | Vietnam Electricity | Vietnam |
| E100002018948 | CLP SEA Energy | Virgin Islands (British) |
Direct Subsidiaries
Vinh Tan 3 Energy does not have any known direct subsidiaries.
Asset Ownership
Table 5: Owned assets
| Project | Asset type | Country/Area | Status | GEM tracker |
|---|---|---|---|---|
| Vinh Tan power station | Coal Plant | Vietnam | operating, planned | GCPT |
Articles and Resources
Additional data
To access additional data, including a downloadable dataset, summary data, and interactive tools, please visit the Global Energy Ownership Tracker on the Global Energy Monitor website.
References
- ↑ https://permid.org/1-5044313078.
{{cite web}}: Missing or empty|title=(help) - ↑ https://web.archive.org/web/20240125050912/https://www.banktrack.org/project/vinh_tan_iii_thermal_coal_power_plant/pdf. Archived from the original on 2024-01-25.
{{cite web}}: Missing or empty|title=(help) - ↑ 3.0 3.1 https://www.reuters.com/article/mitsubishi-vietnam-coal/mitsubishi-pulls-out-of-vinh-tan-3-coal-project-in-vietnam-sources-idUSL4N2KW0AP.
{{cite web}}: Missing or empty|title=(help) - ↑ 4.0 4.1 4.2 https://web.archive.org/web/20240125050934/https://www.power-technology.com/marketdata/power-plant-profile-vinh-tan-coal-fired-power-plant-iii-vietnam/. Archived from the original on 2024-01-25.
{{cite web}}: Missing or empty|title=(help)
