State Power Investment Group Chongqing Hechuan Power Generation Co Ltd
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
State Power Investment Group Chongqing Hechuan Power Generation Co Ltd (国家电投集团重庆合川发电有限公司) is a legal entity registered in China, with headquarters in China.
This entity is not publicly listed, and it is not the result of a joint venture.
Also known as: 重庆合川发电有限责任公司 [former], 合川市沛龙房地产开发有限公司 [former]
Table 1: Organization identifiers
| ID Scheme | Code | ID data source |
|---|---|---|
| Global Energy Monitor (GEM) | E100000121672 | – |
Ownership Structure
Direct Ownership
Table 2: Direct ownership
| Entity | Percentage / Percentage range |
|---|---|
| Chongqing Energy Investment Group | 39.6[1] |
| State Power Investment Group Chongqing Electric Power | 60.4[1] |
Ultimate Beneficial Ownership
Table 3: Ultimate beneficial ownership
| GEM ID | Entity | Country |
|---|---|---|
| E100000123261 | natural persons | N/A |
| E100000132388 | unknown | N/A |
| E100000000151 | Agricultural Bank of China | China |
| E100000000220 | Industrial and Commercial Bank of China | China |
| E100000000273 | State Power Investment | China |
| E100000125314 | Legend Holdings | China |
| E100000125338 | Industrial Bank | China |
| E100000125631 | Chongqing Municipal Bureau of Finance | China |
| E100000125675 | Shandong Provincial Department of Finance | China |
| E100000125748 | Chongqing State-owned Assets Supervision and Administration Commission | China |
| E100000125764 | Ministry of Finance of the People's Republic of China | China |
| E100000125776 | Wuhan Municipal People's Government State-owned Assets Supervision and Administration Commission | China |
| E100000125779 | Jiangxi Provincial Department of Finance | China |
| E100000128676 | Chongqing International Trust | China |
| E100000129018 | The Export-Import Bank of China | China |
| E100000129046 | Bank of Tianjin | China |
| E100000129050 | Ping An Insurance (Group) Company of China | China |
| E100000129114 | China Life Insurance | China |
| E100000129143 | China Investment | China |
| E100000130365 | Department of Transportation of Jiangxi Province | China |
| E100000130423 | CITIC Corporation of China | China |
| E100000130561 | Ping An Insurance Overseas (Holdings) Co Ltd of China | China |
| E100001000472 | China Baowu Steel Group | China |
| E100001000829 | China Resources Holdings | – |
| E100001001051 | China Development Bank | China |
| E100001014866 | Government of China | China |
| E100002022266 | SAIC Motor | China |
| E100002022267 | Dah Sing Banking Group | Hong Kong |
| E100002022845 | Hong Kong Exchanges and Clearing | Hong Kong |
Intermediate Entities
State Power Investment Group Chongqing Hechuan Power Generation has 73 intermediate entities, which can be found here.
Direct Subsidiaries
State Power Investment Group Chongqing Hechuan Power Generation does not have any known direct subsidiaries.
Asset Ownership
Table 4: Owned assets
| Project | Asset type | Country/Area | Status | GEM tracker |
|---|---|---|---|---|
| Chongqing Shuanghuai power station | Coal Plant | China | operating, planned | GCPT |
Articles and Resources
Additional data
To access additional data, including a downloadable dataset, summary data, and interactive tools, please visit the Global Energy Ownership Tracker on the Global Energy Monitor website.
References
- ↑ 1.0 1.1 https://www.gsxt.gov.cn.
{{cite web}}: Missing or empty|title=(help)
