Voestalpine Stahl GmbH: Intermediate Entities
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
Voestalpine Stahl GmbH (GEM Entity ID: E100000130978) has the following intermediate entities:
Supplementary Table: Intermediary entities
| GEM ID | Entity | Country/Area |
|---|---|---|
| E100000000031 | Voestalpine | Austria |
| E100001000348 | BlackRock | United States |
| E100001000901 | The Capital Group Companies | United States |
| E100001010707 | Capital Research and Management | United States |
| E100001011520 | Raiffeisenlandesbank Oberösterreich Invest GmbH & Co OG | Austria |
| E100001011521 | Voestalpine Mitarbeiterbeteiligung Privatstiftung | Austria |
| E100001011522 | Oberbank | Austria |
| E100001014931 | Raiffeisenlandesbank Oberösterreich | Austria |
| E100001016294 | CABO Beteiligungsgesellschaft | Austria |
| E100001016295 | UniCredit Bank Austria | Austria |
| E100001016296 | Unicredit | Italy |
| E100001016297 | Bank für Tirol und Vorarlberg | Austria |
| E100001016298 | BKS Bank | Austria |
| E100001016301 | CABET Holding | Austria |
