Keppel Seghers Hong Kong Ltd: Intermediate Entities
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
Keppel Seghers Hong Kong Ltd (GEM Entity ID: E100000132777) has the following intermediate entities:
Supplementary Table: Intermediary entities
| GEM ID | Entity | Country/Area |
|---|---|---|
| E100000135826 | Citigroup | United States |
| E100000181249 | Citibank National Association | United States |
| E100000188387 | Keppel | Singapore |
| E100001000348 | BlackRock | United States |
| E100002000444 | DBS Group Holdings | Singapore |
| E100002000445 | Citibank Nominees Singapore | Singapore |
| E100002000447 | DBSN Services | Singapore |
| E100002000448 | Temasek Holdings | Singapore |
| E100002000450 | HSBC (Singapore) Nominees | United Kingdom |
| E100002005438 | Bank of New York Mellon | United States |
| E100002015174 | Ministry of Finance (Singapore) | Singapore |
| E100002021813 | HSBC holdings plc | United Kingdom |
| E100002022843 | Ping An Asset Management | China |
| E100002025348 | The Hongkong and Shanghai Banking | Hong Kong |
| E100002025349 | HSBC Asia Holdings | – |
