JSW Steel Ltd
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
JSW Steel Ltd is a legal entity registered in India, with headquarters in Mahārāshtra, India.
This entity is publicly listed, and it is not the result of a joint venture.
Table 1: Organization identifiers
| ID Scheme | Code | ID data source |
|---|---|---|
| Global Energy Monitor (GEM) | E100001000516 | – |
| Global Legal Entity Identifier Index | 335800EK6HZSC4CVAJ09 | [1] |
| India - Corporate Identification Number (Ministry of Corporate Affairs) | L27102MH1994PLC152925 | – |
| PermID: Refinitiv Permanent Identifier | 4295872888 | [2] |
Ownership Structure
Direct Ownership
Table 2: Direct ownership
| Entity | Percentage / Percentage range |
|---|---|
| JFE Steel International Europe | 15.0[3] |
| JSW Holdings | 7.4[3] |
| JSW Techno Projects Management | 10.8[3] |
| Life Insurance Corporation of India | 6.4[3] |
| Vividh Finvest | 5.9[3] |
| small shareholder(s) | 53.2[3] |
Ultimate Beneficial Ownership
Table 3: Ultimate beneficial ownership
| GEM ID | Entity | Country |
|---|---|---|
| E100000123261 | natural persons | N/A |
| E100001015587 | small shareholders | N/A |
| E100001000397 | Government of India | India |
| E100001000521 | Vividh Finvest | India |
| E100001010034 | Vinamra Consultancy | India |
| E100001010035 | Strata Multiventures | India |
| E100001010036 | OPJ Trading | India |
| E100001010037 | Siddeshwari Tradex | India |
| E100001010147 | JFE Steel International Europe | Netherlands |
| E100002022928 | Vistra Group Holdings | – |
Intermediate Entities
Table 4: Intermediary entities
| GEM ID | Entity | Country/Area |
|---|---|---|
| E100001000519 | JSW Holdings | India |
| E100001000520 | Life Insurance Corporation of India | India |
| E100001001119 | Virtuous Tradecorp | India |
| E100001010033 | Nalwa Sons Investments | India |
| E100001010148 | JSW Techno Projects Management | India |
| E100001016565 | Genova Multisolutions | India |
| E100002016967 | Vistra Itcl (India) | India |
| E100002022249 | Vistra Holdings | Luxembourg |
Direct Subsidiaries
JSW Steel has 13 direct subsidiaries, which can be found here.
Asset Ownership
JSW Steel owns 56 assets, which can be found here.
Articles and Resources
Additional data
To access additional data, including a downloadable dataset, summary data, and interactive tools, please visit the Global Energy Ownership Tracker on the Global Energy Monitor website.
References
- ↑ https://search.gleif.org/#/record/335800EK6HZSC4CVAJ09.
{{cite web}}: Missing or empty|title=(help) - ↑ https://permid.org/1-4295872888.
{{cite web}}: Missing or empty|title=(help) - ↑ 3.0 3.1 3.2 3.3 3.4 3.5 (PDF) https://www.jswsteel.in/sites/default/files/assets/downloads/steel/IR/Financial%20Performance/Annual%20Reports%20Steel/24-25/Integrated-Annual-Report-FY-2024-25.pdf.
{{cite web}}: Missing or empty|title=(help)
