JSW Steel Ltd: Direct Subsidiaries
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
JSW Steel Ltd (GEM Entity ID: E100001000516) has the following direct subsidiaries:
Supplementary Table: Direct subsidiaries
| GEM ID | Entity | Country/Area |
|---|---|---|
| E100000120156 | Bhushan Power & Steel | India |
| E100000132139 | Rohne Coal Company | India |
| E100001000524 | JSW Jharkhand Steel | India |
| E100001000526 | JSW Steel Italy | Italy |
| E100001000527 | JSW Steel USA Ohio | United States |
| E100001000528 | JSW Utkal Steel | India |
| E100001000529 | JSW Vijayanagar Metallics | India |
| E100001000530 | JSW Bengal Steel | India |
| E100001010152 | Mivaan Steels | India |
| E100001013474 | Minas de Revuboè | Mozambique |
| E100002002817 | South West Mining | India |
| E100002016710 | JSW Green Steel | India |
| E100002018902 | JSW Rayalaseema Steel Limited | India |
