Vietnam National Coal and Mineral Industries Holding Corp Ltd
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
Vietnam National Coal and Mineral Industries Holding Corp Ltd (Tập Đoàn Công Nghiệp Than - Khoáng Sản Việt Nam) is a legal entity registered in Vietnam, with headquarters in Hà Nội, Vietnam.
This entity is not publicly listed, and it is not the result of a joint venture.
Also known as: Vietnam Coal - Mineral Industry Corporation, KS Việt Nam, KS Vietnam, Vietnam National Coal - Mineral Industries Group, TKV, Vinacomin
Table 1: Organization identifiers
| ID Scheme | Code | ID data source |
|---|---|---|
| Global Energy Monitor (GEM) | E100001000537 | – |
| Global Legal Entity Identifier Index | not found | – |
| PermID: Refinitiv Permanent Identifier | 5000054659 | [1] |
| S&P Capital IQ | 11296321 | – |
Ownership Structure
Direct Ownership
Table 2: Direct ownership
| Entity | Percentage / Percentage range |
|---|---|
| Government of Vietnam | 99.3[2][3][4][5] |
| small shareholder(s) | 0.7 |
Ultimate Beneficial Ownership
Vietnam National Coal and Mineral Industries Holding has unidentified ultimate ownership, the direct ownership is also ultimate ownership, or it is otherwise not applicable.
Intermediate Entities
Vietnam National Coal and Mineral Industries Holding does not have any known intermediate entities.
Direct Subsidiaries
Vietnam National Coal and Mineral Industries Holding has 18 direct subsidiaries, which can be found here.
Asset Ownership
Vietnam National Coal and Mineral Industries Holding owns 57 assets, which can be found here.
Articles and Resources
Additional data
To access additional data, including a downloadable dataset, summary data, and interactive tools, please visit the Global Energy Ownership Tracker on the Global Energy Monitor website.
References
- ↑ https://permid.org/1-5000054659.
{{cite web}}: Missing or empty|title=(help) - ↑ https://web.archive.org/web/20240125083116/https://www.marketscreener.com/quote/stock/VINACOMIN-POWER-HOLDING-C-120973794/company/. Archived from the original on 2024-01-25.
{{cite web}}: Missing or empty|title=(help) - ↑ https://web.archive.org/web/20240125083117/https://www.abacademies.org/articles/solutions-to-improve-the-financial-situation-of-stateowned-economic-groups-the-case-of-vietnam-national-coal--mineral-industries-h-13529.html. Archived from the original on 2024-01-25.
{{cite web}}: Missing or empty|title=(help) - ↑ https://thuvienphapluat.vn/van-ban/Doanh-nghiep/Nghi-dinh-105-2018-ND-CP-Dieu-le-to-chuc-cua-Tap-doan-Cong-nghiep-Than-Khoang-san-Viet-Nam-390315.aspx?anchor=dieu_6.
{{cite web}}: Missing or empty|title=(help) - ↑ https://vietnamenergy.vn/government-issues-a-decree-on-the-organization-and-operation-charter-of-vinacomin-7640.html.
{{cite web}}: Missing or empty|title=(help)
