Shell Midstream Partners LP: Owned Assets
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
Shell Midstream Partners LP (GEM Entity ID: E100001014099) has the following owned assets:
Supplementary Table: Owned assets
| Project | Asset type | Country/Area | Status | GEM tracker |
|---|---|---|---|---|
| Amberjack Oil Pipeline | Oil or NGL Pipeline | United States | operating | GOIT |
| Amberjack Oil Pipeline | Oil or NGL Pipeline | United States | operating | GOIT |
| Auger Oil Pipeline | Oil or NGL Pipeline | United States | operating | GOIT |
| Delta Oil Pipeline | Oil or NGL Pipeline | United States | operating | GOIT |
| Mars Crude Oil Pipeline | Oil or NGL Pipeline | United States | operating | GOIT |
| Zydeco Oil Pipeline | Oil or NGL Pipeline | United States | operating, retired | GOIT |
| Zydeco Oil Pipeline | Oil or NGL Pipeline | United States | operating, retired | GOIT |
| Zydeco Oil Pipeline | Oil or NGL Pipeline | United States | operating, retired | GOIT |
| Zydeco Oil Pipeline | Oil or NGL Pipeline | United States | operating, retired | GOIT |
| Zydeco Oil Pipeline | Oil or NGL Pipeline | United States | operating, retired | GOIT |
