Endymion Oil Pipeline Company LLC
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
Endymion Oil Pipeline Company LLC is a legal entity registered in Delaware, United States, with headquarters in Texas, United States.
This entity is not publicly listed, and it is the result of a joint venture.
Table 1: Organization identifiers
| ID Scheme | Code | ID data source |
|---|---|---|
| Global Energy Monitor (GEM) | E100001014673 | – |
| Global Legal Entity Identifier Index | not found | – |
| PermID: Refinitiv Permanent Identifier | 5052789727 | [1] |
Ownership Structure
Direct Ownership
Table 2: Direct ownership
| Entity | Percentage / Percentage range |
|---|---|
| BP | 33.2[2] |
| ExxonMobil Pipeline | 25.0[3] |
| Shell | 10.0[4] |
Ultimate Beneficial Ownership
Table 3: Ultimate beneficial ownership
| GEM ID | Entity | Country |
|---|---|---|
| E100001015587 | small shareholders | N/A |
| E100001010595 | The Vanguard Group | United States |
| E100001015833 | Blackrock Advisors | United States |
| E100002007660 | J.P. Morgan Capital Holdings | United Kingdom |
Intermediate Entities
Table 4: Intermediary entities
| GEM ID | Entity | Country/Area |
|---|---|---|
| E100000000746 | Shell | United Kingdom |
| E100000001096 | BP | United Kingdom |
| E100000001213 | Exxon Mobil | United States |
| E100001000348 | BlackRock | United States |
| E100001000615 | Guaranty Nominees | United Kingdom |
| E100001010596 | State Street | United States |
| E100001014728 | ExxonMobil Pipeline | United States |
Direct Subsidiaries
Endymion Oil Pipeline Company does not have any known direct subsidiaries.
Asset Ownership
Table 5: Owned assets
| Project | Asset type | Country/Area | Status | GEM tracker |
|---|---|---|---|---|
| Endymion Oil Pipeline | Oil or NGL Pipeline | United States | operating | GOIT |
Articles and Resources
Additional data
To access additional data, including a downloadable dataset, summary data, and interactive tools, please visit the Global Energy Ownership Tracker on the Global Energy Monitor website.
References
- ↑ https://permid.org/1-5052789727.
{{cite web}}: Missing or empty|title=(help) - ↑ (PDF) https://www.bp.com/content/dam/bp/business-sites/en/global/corporate/pdfs/investors/bp-annual-report-and-form-20f-2024.pdf.
{{cite web}}: Missing or empty|title=(help) - ↑ https://www.globenewswire.com/news-release/2019/05/24/1849193/33287/en/Shell-Midstream-Partners-L-P-Announces-Proteus-and-Endymion-Transports-First-Oil-from-Shell-operated-Appomattox-in-the-Gulf-of-Mexico.html.
{{cite web}}: Missing or empty|title=(help) - ↑ (PDF) https://www.shell.com/investors/results-and-reporting/annual-report/_jcr_content/root/main/section/promo/links/item0.stream/1742873115632/6c20b8111738b9a590ba145f0d1c4fa0e530dae0/shell-annual-report-2024.pdf.
{{cite web}}: Missing or empty|title=(help)
