Jadranski Naftovod dd
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
Jadranski Naftovod dd is a legal entity registered in Croatia, with headquarters in Zagrebačka županija, Croatia.
This entity is publicly listed, and it is not the result of a joint venture.
Table 1: Organization identifiers
| ID Scheme | Code | ID data source |
|---|---|---|
| Global Energy Monitor (GEM) | E100001015128 | – |
| Global Legal Entity Identifier Index | 7478000060PHVTZCWI98 | [1] |
| PermID: Refinitiv Permanent Identifier | 4296393103 | [2] |
Ownership Structure
Direct Ownership
Table 2: Direct ownership
| Entity | Percentage / Percentage range |
|---|---|
| Center for Restructuring and Sale | 26.3[3] |
| Hrvatska postanska banka | 5.4[3] |
| Ministry of Finance (Croatia) | 52.2[3] |
| OTP Banka | 11.8[3] |
| small shareholder(s) | 4.3[3] |
Ultimate Beneficial Ownership
Table 3: Ultimate beneficial ownership
| GEM ID | Entity | Country |
|---|---|---|
| E100001015587 | small shareholders | N/A |
| E100001000264 | Government of Hungary | Hungary |
| E100001015129 | Ministry of Finance (Croatia) | Croatia |
| E100001015130 | Center for Restructuring and Sale | Croatia |
| E100001015132 | Hrvatska postanska banka | Croatia |
| E100001015275 | Mathias Corvinus Collegium Foundation | Hungary |
| E100002001974 | member/employee owned | – |
Intermediate Entities
Table 4: Intermediary entities
| GEM ID | Entity | Country/Area |
|---|---|---|
| E100000000505 | MOL Magyar Olajes Gazipari | Hungary |
| E100000192323 | MOL Hungarian Oil and Gas | – |
| E100001015131 | OTP Banka | Slovenia |
| E100001015274 | MOL New Europe Foundation | Hungary |
| E100001015276 | Maecenas Universitatis Corvini Foundation | Hungary |
| E100002025431 | OTP Bank | Hungary |
| E100002025432 | Groupama Assurances Mutuelles | France |
Direct Subsidiaries
Jadranski Naftovod does not have any known direct subsidiaries.
Asset Ownership
Table 5: Owned assets
| Project | Asset type | Country/Area | Status | GEM tracker |
|---|---|---|---|---|
| Adria Oil Pipeline | Oil or NGL Pipeline | Croatia, Hungary, Serbia, Slovenia, Bosnia and Herzegovina | operating, retired | GOIT |
| Adria Oil Pipeline | Oil or NGL Pipeline | Croatia, Hungary, Serbia, Slovenia, Bosnia and Herzegovina | operating, retired | GOIT |
| Pan-European Oil Pipeline | Oil or NGL Pipeline | Romania, Serbia, Croatia, Slovenia, Italy | retired | GOIT |
Articles and Resources
Additional data
To access additional data, including a downloadable dataset, summary data, and interactive tools, please visit the Global Energy Ownership Tracker on the Global Energy Monitor website.
References
- ↑ https://search.gleif.org/#/record/7478000060PHVTZCWI98.
{{cite web}}: Missing or empty|title=(help) - ↑ https://permid.org/1-4296393103.
{{cite web}}: Missing or empty|title=(help) - ↑ 3.0 3.1 3.2 3.3 3.4 (PDF) https://api.janaf.hr/api/listEntry/files/tA5T2FeGiBEH2CTexlcHZGnEwJTvpqwoXdPHEazZ.pdf.
{{cite web}}: Missing or empty|title=(help)
