KCC Corp: Owned Assets
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
KCC Corp (GEM Entity ID: E100002004828) has the following owned assets:
Supplementary Table: Owned assets
| Project | Asset type | Country/Area | Status | GEM tracker |
|---|---|---|---|---|
| Acea Rome Waste power station | Bioenergy Plant | Italy | planned | GBPT |
| Anin power station | Coal Plant | South Korea | operating | GCPT |
| Biokala power station | Bioenergy Plant | Côte d'Ivoire | planned | GBPT |
| Cornwall Energy Recovery Centre power station | Bioenergy Plant | United Kingdom | operating | GBPT |
| Dongducheon power station | Oil & Gas Plant | South Korea | operating | GOGPT |
| New Qalhat LNG power station | Oil & Gas Plant | Oman | operating | GOGPT |
| Norte II power station | Oil & Gas Plant | Mexico | operating | GOGPT |
| Qalhat LNG power station | Oil & Gas Plant | Oman | operating | GOGPT |
| Qurayyah CC power plant | Oil & Gas Plant | Saudi Arabia | operating, planned | GOGPT |
| Vung Ang power station | Coal Plant | Vietnam | operating, planned, retired | GCPT |
| Yahsihan power station | Oil & Gas Plant | Türkiye | operating | GOGPT |
| Yemen LNG Gas Pipeline | Natural Gas Transmission Pipeline | Yemen | retired | GGIT |
| Yemen LNG Gas Pipeline | Natural Gas Transmission Pipeline | Yemen | retired | GGIT |
