Mitsui & (Australia) Co Ltd
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
Mitsui & (Australia) Co Ltd is a legal entity registered in Australia, with headquarters in Victoria, Australia.
This entity is not publicly listed, and it is not the result of a joint venture.
Also known as: Mitsui & Co. (Australia)
Table 1: Organization identifiers
| ID Scheme | Code | ID data source |
|---|---|---|
| Global Energy Monitor (GEM) | E100002024719 | – |
| Global Legal Entity Identifier Index | 254900JN62P3FMEBPZ68 | [1] |
| PermID: Refinitiv Permanent Identifier | 4296439378 | [2] |
Ownership Structure
Direct Ownership
Table 2: Direct ownership
| Entity | Percentage / Percentage range |
|---|---|
| Mitsui & | 100.0[3] |
Ultimate Beneficial Ownership
Table 3: Ultimate beneficial ownership
| GEM ID | Entity | Country |
|---|---|---|
| E100000123261 | natural persons | N/A |
| E100001015587 | small shareholders | N/A |
| E100001010595 | The Vanguard Group | United States |
| E100001015833 | Blackrock Advisors | United States |
| E100001016257 | Asahi Mutual Life Insurance | Japan |
| E100002001974 | member/employee owned | – |
Intermediate Entities
Mitsui & (Australia) has 18 intermediate entities, which can be found here.
Direct Subsidiaries
Table 4: Direct subsidiaries
| GEM ID | Entity | Country/Area |
|---|---|---|
| E100001000776 | Mitsui Resources | Australia |
| E100002002911 | Mitsui-Itochu Iron | Australia |
| E100002002918 | Mitsui & Co. Iron Ore Exploration & Mining | Australia |
Asset Ownership
Table 5: Owned assets
| Project | Asset type | Country/Area | Status | GEM tracker |
|---|---|---|---|---|
| BHP Jimblebar Mine | Iron Ore Mine | Australia | operating | GIOMT |
| BHP Mount Newman Mine | Iron Ore Mine | Australia | operating | GIOMT |
| Dawson Complex | Coal Mine | Australia | operating | GCMT |
Articles and Resources
Additional data
To access additional data, including a downloadable dataset, summary data, and interactive tools, please visit the Global Energy Ownership Tracker on the Global Energy Monitor website.
References
- ↑ https://search.gleif.org/#/record/254900JN62P3FMEBPZ68.
{{cite web}}: Missing or empty|title=(help) - ↑ https://permid.org/1-4296439378.
{{cite web}}: Missing or empty|title=(help) - ↑ https://www.mitsui.com/au/en/group/1226100_9223.html.
{{cite web}}: Missing or empty|title=(help)
