KWK Borynia-Zofiówka-Bzie Coal Mine
| This article is part of the Global Coal Mine Tracker, a project of Global Energy Monitor. |
| Sub-articles: |
| Related-articles: |
KWK Borynia-Zofiówka-Bzie Coal Mine is an operating coal mine in Silesian, Poland.
Location
Table 1: Project-level location details
| Mine Name | Location | Coordinates (WGS 84) |
|---|---|---|
| KWK Borynia-Zofiówka-Bzie Coal Mine | Silesian, Poland | 50.24216782, 18.9881119 (exact) |
The map below shows the exact location of the coal mine:
Project Details
Table 2: Project status
| Status | Status Detail | Opening Year | Closing Year |
|---|---|---|---|
| Operating | – | 1969 | 2051 (planned)[1] |
Table 3: Operation details
| Capacity (Mtpa) | Production (Mtpa) | Year of Production | Mine Type | Mining Method | Mine Size (km2) | Mine Depth (m) | Workforce Size |
|---|---|---|---|---|---|---|---|
| – | 3.36[2] | 2023[2] | Underground | – | – | 950.0 | 3896[3] |
Table 4: Coal resources and destination
| Total Reserves (Mt) | Year of Total Reserves Recorded | Total Resources (Mt) | Coalfield | Coal Type | Coal Grade | Primary Consumer/ Destination |
|---|---|---|---|---|---|---|
| 213.0[2] | 2023[2] | 1586.0[1] | Upper Silesia | Bituminous | Met | – |
Table 5: Ownership and parent company
| Owner | Parent Company | Headquarters |
|---|---|---|
| JSW Group [100%] | JSW Group [100%] | Poland |
Table 6: Historical production (unit: million tonnes per annum)
| ROM or Saleable | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|
| ROM | 3.1[4] | 3.39[5] | 4.14[6] | 4.13[7] | 3.8[8] | 3.39[9] | 3.36[2] |
Note: The above section was automatically generated and is based on data from the Global Coal Mine Tracker May 2025 release.
Ownership Tree
This ownership tree is part of the Global Energy Ownership Tracker, a project of Global Energy Monitor.
Background
The JSW coal mines are group of underground operations, owned by JSW Group in Silesian, Poland.[10]
The mines operating include Knurów-Szczygłowice, Borynia-Zofiówka-Jastrzębie, Budryk, and Pniówek.[11] The mines produce 14.8 mt of coal and 3.2 mt of coke. The mines are operated by JSW and produce coking coal.[11] The Pniówek mine is the gassiest mine in Poland and is considered a category IV methane hazard. [12] The mines are regularly changing names and being consolidated, the Borynia and Zofiókwa mines were merged together in 2011 to form the Borynia-Zofiówka mine. [13]
In 2018 an earthquake led to a collapse in the Borynia-Zofiówka mine. There were 240 miners working in the mine when it collapsed, 5 miners were killed and two were injured while drilling a new tunnel at a depth of 900 metres. The high concentrations of methane in the mine, which reached a concentration of 58% at times, hindered the rescue operation. [14] [15]
In 2020 JSW were forced to suspend mining operations in a number of their sites after coal mines in the Silesian region suffered widespread COVID-19 outbreaks. At one point almost 60% of Poland's daily infections came from mines in the Silesian area, making JSW mines, amongst others, a regional hotspot for the virus. [16] [17]
- Operator: Jastrzębska Spółka Węglowa S.A. (JSW) SA
- Parent Company: JSW Group[10]
- Location: Silesian, Poland[10]
- GPS coordinates: 50.221919, 18.6721 (exact)[10]
- Mine status: Operating[10]
- Start year: 1974 (Pniówek) [18], 1971 (Borynia), 1969 (Zofiówka),[13] 1903 (Knurów-Szczygłowice) [19], 1995 (Budryk) [20]
- Mineable reserves:
- Coal type: Bituminous
- Mine size:
- Mine type: Underground[10]
- Mine depth: 1100 meters (Pniówek) [12]
- Production: 4.45 million tonnes per annum (Pniówek) [18], 5.475 million tonnes per annum (Knurów-Szczygłowice) [19], 5.584 million tonnes per annum (Borynia-Zofiówka) [13], 4.234 million tonnes per annum (Budryk), [20]
- Number of employees:22,000 total, 3083 (Borynia), 3470 (Zofiówka), 5296 (Pniówek)
Reserves
- Borynia-Zofiówka-Jastrzębie Mine:
166.2 million tonnes (Proven & Probable Reserves, 2014), 778.5 million tonnes (Inferred , Measured & Indicated Resources, 2014)[10] [21]
- Budryk Mine:
241.7 million tonnes (Proven & Probable Reserves, 2014), 659.2 million tonnes (Inferred , Measured & Indicated Resources, 2014) [21]
- Knurów-Szczygłowice Mine:
345.7 million tonnes (Proven & Probable Reserves, 2014), 1256.5 million tonnes (Inferred , Measured & Indicated Resources, 2014) [21]
Coal Mine Boundaries and Methane Sources
Global Energy Monitor researchers have identified coal mine boundary/boundaries and potential sources of coal mine methane (CMM) for this mine. These research results can be used to drive CMM attribution and mitigation efforts, particularly when combined with remotely sensed methane plume locations and mine ownership data. Explore the results with the embedded map at the top of this page by clicking on the mine boundary polygon or the CMM placemarkers to reveal more details. A detailed description of this research can be found in Coal Mine Boundaries and Methane Sources. This data is also available as a downloadable companion dataset to the Global Coal Mine Tracker and the Global Methane Emitters Tracker.
Table SMP1: Coal mine boundaries and methane sources data
| ID | Mine feature category | Mine feature subcategory | Description | Coordinates precision | Data source date |
|---|---|---|---|---|---|
| M1287.B1 | mine boundary | underground | Borynia-Zofiówka boundary of KWK Borynia-Zofiówka-Bzie mine | extracted | 2025 |
| M1287.B2 | mine boundary | underground | Bzie boundary of KWK Borynia-Zofiówka-Bzie mine | extracted | 2025 |
| M1287.P1 | other | shaft | Borynia shaft 1 at KWK Borynia-Zofiówka-Bzie mine | extracted | 2024-06-30 00:00:00 |
| M1287.P2 | other | shaft | Borynia shaft 2 at KWK Borynia-Zofiówka-Bzie mine | extracted | 2024-06-30 00:00:00 |
| M1287.P3 | other | shaft | Borynia shaft 3 at KWK Borynia-Zofiówka-Bzie mine | extracted | 2024-06-30 00:00:00 |
| M1287.P4 | ventilation system | shaft | Borynia shaft 4 at KWK Borynia-Zofiówka-Bzie mine | extracted | 2024-06-30 00:00:00 |
| M1287.P5 | other | shaft | Borynia shaft 5 at KWK Borynia-Zofiówka-Bzie mine | extracted | 2024-06-30 00:00:00 |
| M1287.P6 | ventilation system | vent | Borynia vent 1 at KWK Borynia-Zofiówka-Bzie mine | extracted | 2025-03-20 00:00:00 |
| M1287.P7 | ventilation system | vent | Borynia vent 2 at KWK Borynia-Zofiówka-Bzie mine | extracted | 2025-03-20 00:00:00 |
| M1287.P8 | ventilation system | vent | possible vent at Borynia site of KWK Borynia-Zofiówka-Bzie mine | extracted | 2025-03-20 00:00:00 |
| M1287.P9 | other | shaft | Zofiówka shaft 1 at KWK Borynia-Zofiówka-Bzie mine | extracted | 2024-06-30 00:00:00 |
| M1287.P10 | other | shaft | Zofiówka shaft 2 at KWK Borynia-Zofiówka-Bzie mine | extracted | 2024-06-30 00:00:00 |
| M1287.P11 | other | shaft | Zofiówka shaft 3 at KWK Borynia-Zofiówka-Bzie mine | extracted | 2024-06-30 00:00:00 |
| M1287.P12 | other | shaft | Zofiówka shaft 4 at KWK Borynia-Zofiówka-Bzie mine | extracted | 2024-06-30 00:00:00 |
| M1287.P13 | ventilation system | shaft | Zofiówka shaft 5 at KWK Borynia-Zofiówka-Bzie mine | extracted | 2024-06-30 00:00:00 |
| M1287.P14 | ventilation system | vent | Zofiówka vent 1 at KWK Borynia-Zofiówka-Bzie mine | extracted | 2024-07-26 00:00:00 |
| M1287.P15 | ventilation system | vent | Zofiówka vent 2 at KWK Borynia-Zofiówka-Bzie mine | extracted | 2024-07-26 00:00:00 |
| M1287.P16 | other | shaft | Bzie Jan Paweł shaft at KWK Borynia-Zofiówka-Bzie mine | extracted | 2024-06-30 00:00:00 |
| M1287.P17 | other | shaft | Jas-Mos coal mine shaft 1 | extracted | 2024-06-30 00:00:00 |
| M1287.P18 | other | shaft | Jas-Mos coal mine shaft 2 | extracted | 2024-06-30 00:00:00 |
| M1287.P19 | other | shaft | Jas-Mos coal mine shaft 3 | extracted | 2024-06-30 00:00:00 |
| M1287.P20 | ventilation system | vent | Jas-Mos mine vent | extracted | 2024-07-26 00:00:00 |
| M1287.P21 | degasification system | combined heat and power plant | Jastrzębie-Zdrój CHP plant | extracted | 2024-07-26 00:00:00 |
Table SMP2: Coal mine boundaries and methane sources data (continued)
| ID | Notes |
|---|---|
| M1287.B1 | Polygon for Borynia-Zofiówka areas of KWK Borynia-Zofiówka-Bzie coal mine extracted from map on JSW 2025 factsheet: https://web.archive.org/web/20250415213956/https://www.jsw.pl/relacje-inwestorskie/prezentacje-i-webcasty/factsheets/factsheet-2025
Borynia-Zofiówka area = 39.5 sq km |
| M1287.B2 | Polygon for Bzie area of KWK Borynia-Zofiówka-Bzie coal mine extracted from map on JSW 2025 factsheet: https://web.archive.org/web/20250415213956/https://www.jsw.pl/relacje-inwestorskie/prezentacje-i-webcasty/factsheets/factsheet-2025; in 2023, the Bzie site was merged with the existing Borynia-Zofiówka site to create a three-part mine, KWK Borynia-Zofiówka-Bzie: https://web.archive.org/web/20250222130404/https://nettg.pl/gornictwo/193692/gornictwo-ruch-bzie-zostal-polaczony-z-kopalnia-borynia-zofiowka
Bzie area = 23 sq km |
| M1287.P1 | Location of shaft 1 at Borynia site extracted from map in report "Hybrid energy storage system using post-mining infrastructure: Deliverable 2.1 Guidelines on the adaptation and use of inactive shafts possible to energy storage", Fig. 3 - Map of JSW – Obszar S and Ruch „Jastrzębie III” (SRK) coal mines shafts localization, pg. 10: https://web.archive.org/web/20250522223147/https://itpe.pl/wp-content/uploads/2024/11/D.2.1_HESS_Guidelines-on-the-adaptation-and-use-of-inactive-shafts-possible-to-energy-storage.pdf; confirmed visually with Google Earth Pro satellite imagery |
| M1287.P2 | Location of shaft 2 at Borynia site extracted from map in report "Hybrid energy storage system using post-mining infrastructure: Deliverable 2.1 Guidelines on the adaptation and use of inactive shafts possible to energy storage", Fig. 3 - Map of JSW – Obszar S and Ruch „Jastrzębie III” (SRK) coal mines shafts localization, pg. 10: https://web.archive.org/web/20250522223147/https://itpe.pl/wp-content/uploads/2024/11/D.2.1_HESS_Guidelines-on-the-adaptation-and-use-of-inactive-shafts-possible-to-energy-storage.pdf; confirmed visually with Google Earth Pro satellite imagery |
| M1287.P3 | Location of shaft 3 at Borynia site extracted from map in report "Hybrid energy storage system using post-mining infrastructure: Deliverable 2.1 Guidelines on the adaptation and use of inactive shafts possible to energy storage", Fig. 3 - Map of JSW – Obszar S and Ruch „Jastrzębie III” (SRK) coal mines shafts localization, pg. 10: https://web.archive.org/web/20250522223147/https://itpe.pl/wp-content/uploads/2024/11/D.2.1_HESS_Guidelines-on-the-adaptation-and-use-of-inactive-shafts-possible-to-energy-storage.pdf; confirmed visually with Google Earth Pro satellite imagery |
| M1287.P4 | Location of shaft 4 at Borynia site extracted from map in report "Hybrid energy storage system using post-mining infrastructure: Deliverable 2.1 Guidelines on the adaptation and use of inactive shafts possible to energy storage", Fig. 3 - Map of JSW – Obszar S and Ruch „Jastrzębie III” (SRK) coal mines shafts localization, pg. 10: https://web.archive.org/web/20250522223147/https://itpe.pl/wp-content/uploads/2024/11/D.2.1_HESS_Guidelines-on-the-adaptation-and-use-of-inactive-shafts-possible-to-energy-storage.pdf; confirmed visually with Google Earth Pro satellite imagery |
| M1287.P5 | Location of shaft 5 at Borynia site extracted from map in report "Hybrid energy storage system using post-mining infrastructure: Deliverable 2.1 Guidelines on the adaptation and use of inactive shafts possible to energy storage", Fig. 3 - Map of JSW – Obszar S and Ruch „Jastrzębie III” (SRK) coal mines shafts localization, pg. 10: https://web.archive.org/web/20250522223147/https://itpe.pl/wp-content/uploads/2024/11/D.2.1_HESS_Guidelines-on-the-adaptation-and-use-of-inactive-shafts-possible-to-energy-storage.pdf; confirmed visually with Google Earth Pro satellite imagery |
| M1287.P6 | Location of vent 1 at Borynia site identified visually from Google Earth Pro satellite imagery |
| M1287.P7 | Location of vent 2 at Borynia site identified visually from Google Earth Pro satellite imagery |
| M1287.P8 | Location of possible vent fan at Borynia site identified visually from Google Earth Pro satellite imagery |
| M1287.P9 | Location of shaft 1 at Zofiówka site extracted from map in report "Hybrid energy storage system using post-mining infrastructure: Deliverable 2.1 Guidelines on the adaptation and use of inactive shafts possible to energy storage", Fig. 3 - Map of JSW – Obszar S and Ruch „Jastrzębie III” (SRK) coal mines shafts localization, pg. 10: https://web.archive.org/web/20250522223147/https://itpe.pl/wp-content/uploads/2024/11/D.2.1_HESS_Guidelines-on-the-adaptation-and-use-of-inactive-shafts-possible-to-energy-storage.pdf; confirmed visually with Google Earth Pro satellite imagery |
| M1287.P10 | Location of shaft 2 at Zofiówka site extracted from map in report "Hybrid energy storage system using post-mining infrastructure: Deliverable 2.1 Guidelines on the adaptation and use of inactive shafts possible to energy storage", Fig. 3 - Map of JSW – Obszar S and Ruch „Jastrzębie III” (SRK) coal mines shafts localization, pg. 10: https://web.archive.org/web/20250522223147/https://itpe.pl/wp-content/uploads/2024/11/D.2.1_HESS_Guidelines-on-the-adaptation-and-use-of-inactive-shafts-possible-to-energy-storage.pdf; confirmed visually with Google Earth Pro satellite imagery |
| M1287.P11 | Location of shaft 3 at Zofiówka site extracted from map in report "Hybrid energy storage system using post-mining infrastructure: Deliverable 2.1 Guidelines on the adaptation and use of inactive shafts possible to energy storage", Fig. 3 - Map of JSW – Obszar S and Ruch „Jastrzębie III” (SRK) coal mines shafts localization, pg. 10: https://web.archive.org/web/20250522223147/https://itpe.pl/wp-content/uploads/2024/11/D.2.1_HESS_Guidelines-on-the-adaptation-and-use-of-inactive-shafts-possible-to-energy-storage.pdf; confirmed visually with Google Earth Pro satellite imagery |
| M1287.P12 | Location of shaft 4 at Zofiówka site extracted from map in report "Hybrid energy storage system using post-mining infrastructure: Deliverable 2.1 Guidelines on the adaptation and use of inactive shafts possible to energy storage", Fig. 3 - Map of JSW – Obszar S and Ruch „Jastrzębie III” (SRK) coal mines shafts localization, pg. 10: https://web.archive.org/web/20250522223147/https://itpe.pl/wp-content/uploads/2024/11/D.2.1_HESS_Guidelines-on-the-adaptation-and-use-of-inactive-shafts-possible-to-energy-storage.pdf; confirmed visually with Google Earth Pro satellite imagery |
| M1287.P13 | Location of shaft 5 at Zofiówka site extracted from map in report "Hybrid energy storage system using post-mining infrastructure: Deliverable 2.1 Guidelines on the adaptation and use of inactive shafts possible to energy storage", Fig. 3 - Map of JSW – Obszar S and Ruch „Jastrzębie III” (SRK) coal mines shafts localization, pg. 10: https://web.archive.org/web/20250522223147/https://itpe.pl/wp-content/uploads/2024/11/D.2.1_HESS_Guidelines-on-the-adaptation-and-use-of-inactive-shafts-possible-to-energy-storage.pdf; confirmed visually with Google Earth Pro satellite imagery |
| M1287.P14 | Location of vent 1 at Zofiówka site identified visually from Google Earth Pro satellite imagery |
| M1287.P15 | Location of vent 2 at Zofiówka site identified visually from Google Earth Pro satellite imagery |
| M1287.P16 | Location of Jan Paweł shaft at Bzie site extracted from map in report "Hybrid energy storage system using post-mining infrastructure: Deliverable 2.1 Guidelines on the adaptation and use of inactive shafts possible to energy storage", Fig. 3 - Map of JSW – Obszar S and Ruch „Jastrzębie III” (SRK) coal mines shafts localization, pg. 10: https://web.archive.org/web/20250522223147/https://itpe.pl/wp-content/uploads/2024/11/D.2.1_HESS_Guidelines-on-the-adaptation-and-use-of-inactive-shafts-possible-to-energy-storage.pdf; confirmed visually with Google Earth Pro satellite imagery |
| M1287.P17 | Location of shaft 1 at Jas-Mos mine approx. 300 m from apparent boundary of Borynia-Zofiówka-Bzie mine extracted from map in report "Hybrid energy storage system using post-mining infrastructure: Deliverable 2.1 Guidelines on the adaptation and use of inactive shafts possible to energy storage", Fig. 3 - Map of JSW – Obszar S and Ruch „Jastrzębie III” (SRK) coal mines shafts localization, pg. 10: https://web.archive.org/web/20250522223147/https://itpe.pl/wp-content/uploads/2024/11/D.2.1_HESS_Guidelines-on-the-adaptation-and-use-of-inactive-shafts-possible-to-energy-storage.pdf; confirmed visually with Google Earth Pro satellite imagery. Jas-Mos mine is retired (https://web.archive.org/web/20250523031007/https://www.gem.wiki/KWK_Jas_Mos_Coal_Mine) but Google Street View imagery from 2023 suggests this shaft may now be part of the Borynia-Zofiówka-Bzie mine. |
| M1287.P18 | Location of shaft 2 at Jas-Mos mine approx. 300 m from apparent boundary of Borynia-Zofiówka-Bzie mine extracted from map in report "Hybrid energy storage system using post-mining infrastructure: Deliverable 2.1 Guidelines on the adaptation and use of inactive shafts possible to energy storage", Fig. 3 - Map of JSW – Obszar S and Ruch „Jastrzębie III” (SRK) coal mines shafts localization, pg. 10: https://web.archive.org/web/20250522223147/https://itpe.pl/wp-content/uploads/2024/11/D.2.1_HESS_Guidelines-on-the-adaptation-and-use-of-inactive-shafts-possible-to-energy-storage.pdf; confirmed visually with Google Earth Pro satellite imagery. Jas-Mos mine is retired (https://web.archive.org/web/20250523031007/https://www.gem.wiki/KWK_Jas_Mos_Coal_Mine) |
| M1287.P19 | Location of shaft 3 at Jas-Mos mine approx. 600 m from apparent boundary of Borynia-Zofiówka-Bzie mine extracted from map in report "Hybrid energy storage system using post-mining infrastructure: Deliverable 2.1 Guidelines on the adaptation and use of inactive shafts possible to energy storage", Fig. 3 - Map of JSW – Obszar S and Ruch „Jastrzębie III” (SRK) coal mines shafts localization, pg. 10: https://web.archive.org/web/20250522223147/https://itpe.pl/wp-content/uploads/2024/11/D.2.1_HESS_Guidelines-on-the-adaptation-and-use-of-inactive-shafts-possible-to-energy-storage.pdf; confirmed visually with Google Earth Pro satellite imagery. Jas-Mos mine is retired (https://web.archive.org/web/20250523031007/https://www.gem.wiki/KWK_Jas_Mos_Coal_Mine) |
| M1287.P20 | Location of vent at Jas-Mos mine approx. 600 m from apparent boundary of Borynia-Zofiówka-Bzie mine identified visually from Google Earth Satellite imagery |
| M1287.P21 | Location of Jastrzębie-Zdrój CHP plant (formerly known as Zofiówka CHP plant) identified visually from Google Earth Pro satellite imagery. CHP plant generates 81 MW of electricity from coal, coal mine methane, and other fuels: https://web.archive.org/web/20250528165258/https://www.ptep.pl/o-nas/zaklady/zaklad-jastrzebie-zdroj. International Coal Mine Methane projects list includes CHP plant at Zofiówka site: https://web.archive.org/web/20250321014317/https://www.globalmethane.org/documents/International%20Coal%20Mine%20Methane%20Project%20List.xlsx |
Methane Plumes Detected Nearby
Global Energy Monitor researchers analyze satellite-detected methane plumes in order to determine whether they have been observed at or near the site of GEM energy assets. The satellite data provider creates imagery of individual methane plumes and estimates their emission rates at the time of observation. GEM has reviewed many of these plume detections against Google Earth imagery and GEM’s own energy infrastructure tracker data. The following table lists methane plumes which are associated with the energy asset or facility based on distance and manual review. (A full description of the analysis process is available in the Global Methane Emitters Tracker methodology wiki page.)
Table M1: Plume details
| Observation date | Satellite data provider | Location of plume origin | Methane emissions rate | Additional plume information |
|---|---|---|---|---|
| 2022-06-26T09:52:31+00 | CarbonMapper, 69119e11-4e5f-4073-abdb-59ae229138d4 | 49.9681, 18.62756[22] | 3777.0 kg/hr[22] | Śląskie Voivodship Methane Observation 2022-06-26, 1 |
| 2023-01-07T09:54:01+00 | CarbonMapper, 79fc257b-0ea3-4a68-9f2b-ace673c49012 | 49.9681, 18.62756[22] | –[22] | Śląskie Voivodship Methane Observation 2023-01-07, 1 |
| 2023-06-19T10:03:16+00 | CarbonMapper, 9845e432-5ae8-465d-a0c8-fd40350cda43 | 49.9681, 18.62756[22] | 819.0 kg/hr[22] | Śląskie Voivodship Methane Observation 2023-06-19, 1 |
| 2024-11-01T09:56:02+00 | CarbonMapper, tan20241101t095602c00s4001-G | 49.99725, 18.64754[23] | 1706.614 kg/hr[23] | Śląskie Voivodship Methane Observation 2024-11-01, 1 |
| 2024-11-01T09:56:02+00 | CarbonMapper, tan20241101t095602c00s4001-A | 49.96807, 18.62831[23] | 3740.895 kg/hr[23] | Śląskie Voivodship Methane Observation 2024-11-01, 2 |
| 2024-12-27T09:56:07+00 | CarbonMapper, tan20241227t095607c00s4001-G | 49.99639, 18.64674[23] | –[23] | Śląskie Voivodship Methane Observation 2024-12-27, 1 |
| 2024-12-27T09:56:07+00 | CarbonMapper, tan20241227t095607c00s4001-E | 49.96795, 18.62788[23] | –[23] | Śląskie Voivodship Methane Observation 2024-12-27, 2 |
| 2025-01-22T10:11:06+00 | CarbonMapper, tan20250122t101106c00s4001-E | 49.96847, 18.62859[23] | 321.1818 kg/hr[23] | Śląskie Voivodship Methane Observation 2025-01-22, 1 |
| 2025-02-21T10:18:32+00 | CarbonMapper, tan20250221t101832c00s4001-J | 49.99678, 18.6476[23] | 707.0216 kg/hr[23] | Śląskie Voivodship Methane Observation 2025-02-21, 1 |
| 2025-02-21T10:18:32+00 | CarbonMapper, tan20250221t101832c00s4001-D | 49.96791, 18.62803[23] | 1642.043 kg/hr[23] | Śląskie Voivodship Methane Observation 2025-02-21, 2 |
| 2025-03-12T10:08:04+00 | CarbonMapper, tan20250312t100804c00s4001-C | 49.99661, 18.64742[23] | 1363.699 kg/hr[23] | Śląskie Voivodship Methane Observation 2025-03-12, 1 |
| 2025-03-12T10:08:04+00 | CarbonMapper, tan20250312t100804c00s4001-F | 49.96813, 18.62737[23] | 6606.982 kg/hr[23] | Śląskie Voivodship Methane Observation 2025-03-12, 2 |
| 2025-03-21T10:21:54+00 | CarbonMapper, tan20250321t102154c00s4001-D | 49.96826, 18.62817[23] | 1152.579 kg/hr[23] | Śląskie Voivodship Methane Observation 2025-03-21, 1 |
| 2025-03-21T10:21:54+00 | CarbonMapper, tan20250321t102154c00s4001-C | 49.99653, 18.6477[23] | 1241.044 kg/hr[23] | Śląskie Voivodship Methane Observation 2025-03-21, 2 |
| 2025-03-26T10:09:11+00 | CarbonMapper, tan20250326t100911c00s4001-F | 49.99685, 18.64859[23] | 669.799 kg/hr[23] | Śląskie Voivodship Methane Observation 2025-03-26, 1 |
| 2025-03-26T10:09:11+00 | CarbonMapper, tan20250326t100911c00s4001-C | 49.96839, 18.62856[23] | –[23] | Śląskie Voivodship Methane Observation 2025-03-26, 2 |
| 2025-03-28T10:23:12+00 | CarbonMapper, tan20250328t102312c00s4001-C | 49.99668, 18.64676[23] | 1391.808 kg/hr[23] | Śląskie Voivodship Methane Observation 2025-03-28, 1 |
| 2025-03-28T10:23:12+00 | CarbonMapper, tan20250328t102312c00s4001-B | 49.96795, 18.62786[23] | 2420.505 kg/hr[23] | Śląskie Voivodship Methane Observation 2025-03-28, 2 |
| 2025-06-20T10:34:32+00 | CarbonMapper, tan20250620t103432c56s4001-A | 49.96858, 18.62612[23] | 1254.956 kg/hr[23] | Śląskie Voivodship Methane Observation 2025-06-20, 1 |
Articles and Resources
Additional data
To access additional data, including an interactive map of world coal mines, a downloadable dataset, and summary data, please visit the Global Coal Mine Tracker on the Global Energy Monitor website.
References
- ↑ 1.0 1.1 https://web.archive.org/web/20240131185137/https://www.jsw.pl/raportroczny-2022/download-center. Archived from the original on 31 January 2024.
{{cite web}}: Missing or empty|title=(help) - ↑ 2.0 2.1 2.2 2.3 2.4 (PDF) https://www.pgi.gov.pl/images/surowce/2023/pdf/hard_coal_2023.pdf.
{{cite web}}: Missing or empty|title=(help) - ↑ https://docs.google.com/spreadsheets/d/17aUzNppj_UA7YbtabJsJOw6kXEFArkhfhJ3Oyn2PPn0/edit?gid=330630017#gid=330630017.
{{cite web}}: Missing or empty|title=(help) - ↑ (PDF) https://www.pgi.gov.pl/images/surowce/2017/pdf/hard_coal_2017.pdf.
{{cite web}}: Missing or empty|title=(help) - ↑ (PDF) https://www.pgi.gov.pl/images/surowce/2018/pdf/hard_coal_2018.pdf.
{{cite web}}: Missing or empty|title=(help) - ↑ (PDF) https://www.pgi.gov.pl/images/surowce/2019/pdf/hard_coal_2019.pdf.
{{cite web}}: Missing or empty|title=(help) - ↑ (PDF) https://www.pgi.gov.pl/images/surowce/2020/pdf/hard_coal_2020.pdf.
{{cite web}}: Missing or empty|title=(help) - ↑ (PDF) https://www.pgi.gov.pl/images/surowce/2021/pdf/hard_coal_2021.pdf.
{{cite web}}: Missing or empty|title=(help) - ↑ (PDF) https://www.pgi.gov.pl/images/surowce/2022/pdf/hard_coal_2022.pdf.
{{cite web}}: Missing or empty|title=(help) - ↑ 10.0 10.1 10.2 10.3 10.4 10.5 10.6 JSW, Our Operations, Company Website, accessed September 2020.
- ↑ 11.0 11.1 Euracoal, Poland, accessed September 2020
- ↑ 12.0 12.1 Global Methane Initiative, Pre-feasibility Study for Coal Mine Methane Drainage and Utilization at the KWK “Pniówek” Coal Mine, Poland, September 2015.
- ↑ 13.0 13.1 13.2 Jastrzębska Spółka Węglowa (JSW), "Borynia-Zofiówka: About the Plant", JSW website, Accessed March 2021
- ↑ Reuters, "Two miners dead, three missing after quake at Polish coal mine", Reuters website, accessed March 2021
- ↑ IOP Science: Mining of Sustainable Development, "Research and analysis of monitoring records to determine the causes of the disaster in underground mining", IOP Science Website, accessed March 2021
- ↑ British Broadcasting Company (BBC), "Coronavirus: Hundreds of Polish infections linked to mine", BBC website, Accessed March 2021
- ↑ Radio Telifís Eireann (RTE), "Poland halts work at virus-hit coalmines", RTE website, accessed March 2021
- ↑ 18.0 18.1 Jastrzębska Spółka Węglowa (JSW), "Pniówek: About the Plant", JSW website, Accessed March 2021
- ↑ 19.0 19.1 Jastrzębska Spółka Węglowa (JSW), "Knurów-Szczygłowice: About the Plant", JSW website, Accessed March 2021
- ↑ 20.0 20.1 Jastrzębska Spółka Węglowa (JSW), "Budryk: About the Plant", JSW website, Accessed March 2021
- ↑ 21.0 21.1 21.2 Jastrzębska Spółka Węglowa (JSW), "Mineral Reserve Reports", JSW website, Accessed April 2021
- ↑ 22.0 22.1 22.2 22.3 22.4 22.5 url=https://methanedata.unep.org/
- ↑ 23.00 23.01 23.02 23.03 23.04 23.05 23.06 23.07 23.08 23.09 23.10 23.11 23.12 23.13 23.14 23.15 23.16 23.17 23.18 23.19 23.20 23.21 23.22 23.23 23.24 23.25 23.26 23.27 23.28 23.29 23.30 23.31 url=https://data.carbonmapper.org/
