Krakatau Steel Cilegon plant

From Global Energy Monitor
This article is part of the
Global Steel Plant Tracker, a project of Global Energy Monitor.
Download full dataset
Report an error
Sub-articles:

Krakatau Steel Cilegon plant is a basic oxygen furnace (BOF) steel plant operating in Cilegon, Banten, Indonesia.

Location

The map below shows the exact location of the plant in Cilegon, Banten, Indonesia:

Loading map...
  • Location: Jl. Industri No. 5 PO Box 14 Cilegon, Banten 42435, Indonesia
  • Coordinates (WGS 84): -6.007021, 106.001766 (exact)

Background

Krakatau Steel Plant is the largest steel maker in Indonesia, headquartered in Cilegon, Banten.[1] It is a state-owned enterprise which was initiated in 1960 and began operation on August 31, 1970.[2][3] The plant houses ironmaking production facilities in the form of a Direct Reduction Plant and steelmaking in the form of 10 electric arc furnaces.[4] The operations of its blast furnace was stopped in 2019 because of poor economics. The company is planning to restart its operations and has signed an MoU with Baowu group Zhongnan Co Ltd for reactivation of the blast furnace in May 2022.[5] The company was seeking investment for the project which would also be used to install a basic oxygen furnace to optimize operations.[6]

Krakatau steel plant is planning to raise total capacity to 10 mtpa by 2025 after adding a further 4 million-tonne capability.[7] As of November 2023, PT Krakatau Steel was in discussions with Chinese partner Baowu's subsidiary, Zhongnan Steel to finalise details of a joint venture to support the expansion project.[8]

Plant Details

Table 1: General Plant Details

Phase Plant status Announced date Construction date Start date Workforce size
Main plant Operating[9] 1970[10] 1975[10] 1977[11] 5497[12]
Expansion Announced[13][14] 2020[15] 2025[14]
Main plant Operating[9] 1970[10] 1975[10] 1977[11] 5497[12]

Table 2: Ownership and Parent Company Information

Phase State-owned entity status Parent company Parent company GEM ID Owner Owner company PermID Owner company GEM ID
Main plant Partial PT Krakatau Steel (Persero) Tbk [100%] E100001000084 [80%] Krakatau Steel (Persero) Tbk PT[16] 4296394093 E100001010136

Table 3: Process and Products

Phase Steel product category Steel products ISO 14001 Main production equipment Detailed production equipment
Main plant finished rolled[17] hot rolled, cold rolled, wire, rods, steel bar, steel pipe[17] yes[18] BF, DRI, EAF[17] 1 Midrex DRI plant (1.35 MTPA, began in 1993); 10 EAF[17][19]
Expansion finished rolled[17] hot rolled, cold rolled, wire, rods, steel bar, steel pipe[17] BOF[20] BOF[20]
Main plant finished rolled[17] hot rolled, cold rolled, wire, rods, steel bar, steel pipe[17] yes[18] BF, DRI, EAF[17] 1 Midrex DRI plant (1.35 MTPA, began in 1993); 10 EAF[17][19]

Table 4: Crude Steel Production Capacities (thousand tonnes per annum)

*Please see our Frequently Asked Questions page for an explanation of the different capacity operating statuses.
Phase Capacity operating status* Basic oxygen furnace steelmaking capacity Electric arc furnace steelmaking capacity Nominal crude steel capacity (total)
Main plant operating 4000 TTPA[9][21][18][9][21][18][9][21][18][9][21][18][9][21][18][9][21][18][9][21][18][9][21][18][9][21][18][9][21][18] 4000 TTPA[9][21][18][9][21][18][9][21][18][9][21][18][9][21][18][9][21][18][9][21][18][9][21][18][9][21][18][9][21][18]
Expansion announced 4000 TTPA[14][13][22] 4000 TTPA[14][13][22]
Main plant mothballed [9][21][18][9][21][18][9][21][18][9][21][18][9][21][18][9][21][18][9][21][18][9][21][18][9][21][18][9][21][18] [9][21][18][9][21][18][9][21][18][9][21][18][9][21][18][9][21][18][9][21][18][9][21][18][9][21][18][9][21][18]

Table 5: Crude Iron Production Capacities (thousand tonnes per annum)

*Please see our Frequently Asked Questions page for an explanation of the different capacity operating statuses.
Phase Capacity operating status* Blast furnace capacity Sponge iron/DRI capacity Nominal iron capacity (total)
Main plant operating [23][21] [24][24] [23][21][24][24]
Expansion announced
Main plant mothballed 1200 TTPA[23][21] 1350 TTPA[24][24] 2550 TTPA[23][21][24][24]

Table 6: Upstream Products Production Capacities (thousand tonnes per annum)

Phase Sinter Coke
Main plant >0 TTPA[21] >0 TTPA[21]
Expansion
Main plant >0 TTPA[21] >0 TTPA[21]

Table 7: Actual Crude Steel Production by Year (thousand tonnes per annum)

Year EAF Production Total (all routes)
2020 1593 TTPA[25] 1593 TTPA
2021 1968 TTPA[26] 1968 TTPA
2022 1880 TTPA[11] 1880 TTPA

Blast Furnace Details

Table 8: Blast Furnace Details

Unit name Status Announced date Construction date Start date Furnace manufacturer and model Current size Current capacity (ttpa) Decarbonization technology Most recent relining
unknown mothballed[21][27] unknown 2013[28] 2019-01[21][28] MCC CERI[28] 1832 m³[28] 1200[23][21] unknown unknown

Articles and Resources

Additional data

To access additional data, including an interactive map of steel power plants, a downloadable dataset, and summary data, please visit the Global Steel Plant Tracker on the Global Energy Monitor website.

References

  1. "Krakatau Steel". Indonesia Investments. 2016. Retrieved 17 October, 2023. {{cite web}}: Check date values in: |access-date= (help)CS1 maint: url-status (link)
  2. "Krakatau Steel". Wikipedia. Retrieved 17 October, 2023. {{cite web}}: Check date values in: |access-date= (help)CS1 maint: url-status (link)
  3. "History". Krakatau Steel. Retrieved 17 October, 2023. {{cite web}}: Check date values in: |access-date= (help)CS1 maint: url-status (link)
  4. "Production Facilities". Krakatau Steel. Retrieved 17 October, 2023. {{cite web}}: Check date values in: |access-date= (help)CS1 maint: url-status (link)
  5. "Annual Report & Sustainability Report 2922" (PDF). Krakatau Steel. 2022. Retrieved 21 November, 2023. {{cite web}}: Check date values in: |access-date= (help)CS1 maint: url-status (link)
  6. Post, The Jakarta. "China's November industrial output steps up as recovery gathers pace". The Jakarta Post. Retrieved 2023-11-21.
  7. "New Chinese steel mega plants in SE Asia one step closer to completion". www.fastmarkets.com. 27 October, 2020. Retrieved 2023-10-17. {{cite web}}: Check date values in: |date= (help)CS1 maint: url-status (link)
  8. "Indonesia's Krakatau targets longs, flats expansions through jvs | SEAISI". www.seaisi.org. Retrieved 2024-03-08.
  9. 9.00 9.01 9.02 9.03 9.04 9.05 9.06 9.07 9.08 9.09 9.10 9.11 9.12 9.13 9.14 9.15 9.16 9.17 9.18 9.19 9.20 9.21 9.22 9.23 9.24 9.25 9.26 9.27 9.28 9.29 9.30 9.31 9.32 9.33 9.34 9.35 9.36 9.37 9.38 9.39 9.40 9.41 https://web.archive.org/web/20220112193306/https://www.krakatausteel.com/viewcontent/47. Archived from the original on 12 January 2022. {{cite web}}: Missing or empty |title= (help)
  10. 10.0 10.1 10.2 10.3 https://web.archive.org/web/20230605052436/https://www.krakatausteel.com/history. Archived from the original on 05 June 2023. {{cite web}}: Check date values in: |archive-date= (help); Missing or empty |title= (help)
  11. 11.0 11.1 11.2 (PDF) https://www.krakatausteel.com/pdf/AR%20SR%20Krakatau%20Steel%202022.pdf. {{cite web}}: Missing or empty |title= (help)
  12. 12.0 12.1 https://web.archive.org/web/20200809003116/https://www.dnb.com/business-directory/company-profiles.pt_krakatau_steel_%28persero%29_tbk.8e5d95ab7140bcf8d25bcfa292c27795.html. Archived from the original on 09 August 2020. {{cite web}}: Check date values in: |archive-date= (help); Missing or empty |title= (help)
  13. 13.0 13.1 13.2 https://web.archive.org/web/20220113191146/https://www.metalbulletin.com/Article/3957903/FOCUS-New-Chinese-steel-mega-plants-in-SE-Asia-one-step-closer-to-completion.html. Archived from the original on 13 January 2022. {{cite web}}: Missing or empty |title= (help)
  14. 14.0 14.1 14.2 14.3 https://web.archive.org/web/20220126004717/https://www.seaisi.org/newsroom-details?news_id=eyJpdiI6Ik9jT09UWnRqNWo2YmROVnNmYUpwb2c9PSIsInZhbHVlIjoiRzBMaUNsa3ViQUJ5ZFA5emxzdzVndz09IiwibWFjIjoiZjYwNjE0NGUwYzQxNGI2MjliM2E2ZmI3YTIwMDMwYWI2YzVkMjU1ZWZmZGYzNjRlODU2ODY1ZTVlOTJkMTMyZiJ9. Archived from the original on 26 January 2022. {{cite web}}: Missing or empty |title= (help)
  15. https://web.archive.org/web/20220113191146/https://www.metalbulletin.com/Article/3957903/FOCUS-New-Chinese-steel-mega-plants-in-SE-Asia-one-step-closer-to-completion.html. {{cite web}}: Missing or empty |title= (help)
  16. https://web.archive.org/web/20240303115043/https://www.krakatausteel.com/. Archived from the original on 03 March 2024. {{cite web}}: Check date values in: |archive-date= (help); Missing or empty |title= (help)
  17. 17.0 17.1 17.2 17.3 17.4 17.5 17.6 17.7 17.8 17.9 https://web.archive.org/web/20200922073734/https://www.krakatausteel.com/?page. Archived from the original on 22 September 2020. {{cite web}}: Missing or empty |title= (help)
  18. 18.00 18.01 18.02 18.03 18.04 18.05 18.06 18.07 18.08 18.09 18.10 18.11 18.12 18.13 18.14 18.15 18.16 18.17 18.18 18.19 18.20 18.21 18.22 18.23 18.24 18.25 18.26 18.27 18.28 18.29 18.30 18.31 18.32 18.33 18.34 18.35 18.36 18.37 18.38 18.39 18.40 18.41 https://web.archive.org/web/20220318122141/https://www.krakatausteel.com/viewcontent/168. Archived from the original on 18 March 2022. {{cite web}}: Missing or empty |title= (help)
  19. 19.0 19.1 (PDF) https://web.archive.org/web/20210928022949/https://www.midrex.com/wp-content/uploads/Midrex_STATSbookprint_2018Final-1.pdf. Archived from the original (PDF) on 28 September 2021. {{cite web}}: Missing or empty |title= (help)
  20. 20.0 20.1 https://web.archive.org/web/20220112203243/https://www.seaisi.org/newsroom-details?news_id=eyJpdiI6Ik9jT09UWnRqNWo2YmROVnNmYUpwb2c9PSIsInZhbHVlIjoiRzBMaUNsa3ViQUJ5ZFA5emxzdzVndz09IiwibWFjIjoiZjYwNjE0NGUwYzQxNGI2MjliM2E2ZmI3YTIwMDMwYWI2YzVkMjU1ZWZmZGYzNjRlODU2ODY1ZTVlOTJkMTMyZiJ9. {{cite web}}: Missing or empty |title= (help)
  21. 21.00 21.01 21.02 21.03 21.04 21.05 21.06 21.07 21.08 21.09 21.10 21.11 21.12 21.13 21.14 21.15 21.16 21.17 21.18 21.19 21.20 21.21 21.22 21.23 21.24 21.25 21.26 21.27 21.28 21.29 21.30 21.31 21.32 21.33 21.34 21.35 21.36 21.37 21.38 21.39 21.40 21.41 21.42 21.43 21.44 21.45 21.46 21.47 21.48 21.49 21.50 (PDF) https://openjicareport.jica.go.jp/pdf/12335204.pdf. {{cite web}}: Missing or empty |title= (help)
  22. 22.0 22.1 (PDF) https://web.archive.org/web/20220111173338/https://www.oecd.org/industry/ind/latest-developments-in-steelmaking-capacity-2021.pdf. Archived from the original (PDF) on 11 January 2022. {{cite web}}: Missing or empty |title= (help)
  23. 23.0 23.1 23.2 23.3 23.4 (PDF) https://web.archive.org/web/20220901085051/https://www.oecd.org/sti/ind/Item%205%203%20OECD%20Naoki%20-%20Copy.pdf. Archived from the original (PDF) on 01 September 2022. {{cite web}}: Check date values in: |archive-date= (help); Missing or empty |title= (help)
  24. 24.0 24.1 24.2 24.3 24.4 24.5 24.6 24.7 (PDF) https://web.archive.org/web/20211129195124/https://www.midrex.com/wp-content/uploads/Midrex-STATSbookprint-2020.Final_.pdf. Archived from the original (PDF) on 29 November 2021. {{cite web}}: Missing or empty |title= (help)
  25. (PDF) https://web.archive.org/web/20211025173236/https://krakatausteel.com/public/pdf/Krakatau%20Steel_AR%202020%20Final_1.pdf. Archived from the original (PDF) on 25 October 2021. {{cite web}}: Missing or empty |title= (help)
  26. (PDF) https://web.archive.org/web/20221121173853/https://www.krakatausteel.com/pdf/Laporan%20Tahunan%202021.pdf. Archived from the original (PDF) on 21 November 2022. {{cite web}}: Missing or empty |title= (help)
  27. https://web.archive.org/web/20221225233940/https://www.thejakartapost.com/business/2022/02/15/krakatau-steel-scratches-head-over-blast-furnace.html. Archived from the original on 25 December 2022. {{cite web}}: Missing or empty |title= (help)
  28. 28.0 28.1 28.2 28.3 https://www.kallanish.com/en/news/steel/market-reports/article-details/pt-krakatau-steel-ignites-balst-furnace-1218/. {{cite web}}: Missing or empty |title= (help)

Resources