No. 7 Coal Mine
| This article is part of the Global Coal Mine Tracker, a project of Global Energy Monitor. |
| Sub-articles: |
| Related-articles: |
No. 7 Coal Mine is an operating coal mine in Adger, Jefferson County, Alabama, United States.
Location
Table 1: Project-level location details
| Mine Name | Location | Coordinates (WGS 84) |
|---|---|---|
| No. 7 Coal Mine | Brookwood, Alabama, United States[1] | 33.324094, -87.241388 (exact) |
The map below shows the exact location of the coal mine:
Project Details
Table 2: Project status
| Status | Status Detail | Opening Year | Closing Year |
|---|---|---|---|
| Operating[2] | – | 1975[2] | – |
Table 3: Operation details
| Capacity (Mtpa) | Production (Mtpa) | Year of Production | Mine Type | Mining Method | Mine Size (km2) | Mine Depth (m) | Workforce Size |
|---|---|---|---|---|---|---|---|
| – | 4.78[1] | 2025[1] | Underground[2] | Longwall[1] | – | 373* | 435[3] |
Table 4: Coal resources and destination
| Total Reserves (Mt) | Year of Total Reserves Recorded | Total Resources (Mt) | Coalfield | Coal Type | Coal Grade | Primary Consumer/ Destination |
|---|---|---|---|---|---|---|
| 49.1[1] | 2024[1] | – | Mississippi Region | Bituminous[2] | Met[1] | – |
Table 5: Ownership and parent company
| Owner | Parent Company | Headquarters |
|---|---|---|
| Warrior Met Coal Mining LLC [100.0%][2] | Warrior Met Coal Intermediate Holdco LLC | USA |
Table 6: Historical production (unit: million tonnes per annum)
| ROM or Saleable | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| ROM[4] | 4.41[5] | 5.07[6] | 5.66[6] | 5.17[6] | 4.34[4] | 4.31 | 4.66[4] | – | 4.78[1] |
Reported Methane Emissions Data
Global Energy Monitor collates facility-scale methane emissions data reported by government and company sources collected in a systematic fashion. This mine is associated with the following methane emissions reports:
Table 7: Methane emissions
| Reported Coal Mine Methane Emissions (thousand tonnes CO2 equivalent) | Reported Coal Mine Methane Emissions (thousand tonnes CH4) | Year of Reported Coal Mine Methane Emissions | Reported Coal Mine Methane Emissions (thousand tonnes) Reference | Reference type |
|---|---|---|---|---|
| 30.28277 | 2513.46991 | 2023 | [7] | national government data |
Note: The above sections were automatically generated and are based on data from the Global Coal Mine Tracker August 2026 release.
Reported Methane Emissions Data
Global Energy Monitor collates facility-scale methane emissions data reported by government and company sources collected in a systematic fashion. This mine is associated with the following methane emissions reports:
Table 7: Methane emissions
| Reported Coal Mine Methane Emissions (thousand tonnes CO2 equivalent) | Reported Coal Mine Methane Emissions (thousand tonnes CH4) | Year of Reported Coal Mine Methane Emissions | Reported Coal Mine Methane Emissions (thousand tonnes) Reference | Reference type |
|---|---|---|---|---|
| 30.283 | 2513.47 | 2023 | [7] | national government data |
Note: The above sections were automatically generated and are based on data from the Global Coal Mine Tracker May 2026 release.
Ownership Tree
This ownership tree is part of the Global Energy Ownership Tracker, a project of Global Energy Monitor.
Contact Details
Jim Walter Resources
Central Mining Office
16243 Highway 216
Post Office Box 133
Brookwood, AL 35444
Phone: (205) 554-6150
Website: http://www.jimwalterresources.com/
Coal Mine Boundaries and Methane Sources
Global Energy Monitor researchers have identified coal mine boundary/boundaries and potential sources of coal mine methane (CMM) for this mine. These research results can be used to drive CMM attribution and mitigation efforts, particularly when combined with remotely sensed methane plume locations and mine ownership data. Explore the results with the embedded map at the top of this page by clicking on the mine boundary polygon or the CMM placemarkers to reveal more details. A detailed description of this research can be found in Coal Mine Boundaries and Methane Sources. This data is also available as a downloadable companion dataset to the Global Coal Mine Tracker and the Global Methane Emitters Tracker.
Table SMP1: Coal mine boundaries and methane sources data
| ID | Mine feature category | Mine feature subcategory | Description | Coordinates precision | Data source date |
|---|---|---|---|---|---|
| M1051.B1 | mine boundary | underground | Mine No. 7 approximate mine boundary | estimated | 2023-05-01 00:00:00 |
| M1051.P1 | ventilation system | vent | ventilation shaft | extracted | 2024-10-01 00:00:00 |
| M1051.P2 | ventilation system | shaft | ventilation shaft | extracted | 2024-10-01 00:00:00 |
| M1051.P3 | ventilation system | vent | ventilation shaft | extracted | 2023-03-01 00:00:00 |
| M1051.P4 | ventilation system | vent | ventilation shaft | extracted | 2023-03-01 00:00:00 |
| M1051.P5 | ventilation system | shaft | ventilation shaft | extracted | 2023-03-01 00:00:00 |
| M1051.P6 | ventilation system | vent | ventilation shaft | extracted | 2023-03-01 00:00:00 |
| M1051.P7 | ventilation system | vent | ventilation shaft | extracted | 2023-03-01 00:00:00 |
| M1051.P8 | ventilation system | vent | ventilation shaft | extracted | 2023-03-01 00:00:00 |
| M1051.P9 | ventilation system | vent | ventilation shaft | extracted | 2023-03-01 00:00:00 |
| M1051.P10 | ventilation system | shaft | ventilation shaft | extracted | 2023-03-01 00:00:00 |
| M1051.P11 | ventilation system | vent | ventilation shaft | extracted | 2023-03-01 00:00:00 |
| M1051.P12 | ventilation system | shaft | ventilation shaft | extracted | 2023-03-01 00:00:00 |
| M1051.P13 | ventilation system | vent | ventilation shaft | extracted | 2023-03-01 00:00:00 |
| M1051.P15 | degasification system | gas well | possible gas drainage infrastructure or shaft | extracted | 2023-03-01 00:00:00 |
| M1051.P16 | degasification system | gas well | possible gas drainage infrastructure or shaft | extracted | 2023-03-01 00:00:00 |
| M1051.P17 | degasification system | gas well | possible gas drainage infrastructure | extracted | 2024-10-01 00:00:00 |
| M1051.P18 | degasification system | gas well | possible gas drainage infrastructure | extracted | 2024-10-01 00:00:00 |
| M1051.P19 | degasification system | gas well | possible gas drainage infrastructure | extracted | 2023-03-01 00:00:00 |
| M1051.P20 | degasification system | gas well | possible gas drainage infrastructure | extracted | 2023-03-01 00:00:00 |
| M1051.P21 | degasification system | gas well | possible gas drainage infrastructure | extracted | 2023-03-01 00:00:00 |
| M1051.P22 | degasification system | gas well | possible gas drainage infrastructure | extracted | 2023-03-01 00:00:00 |
| M1051.P23 | degasification system | gas well | possible gas drainage infrastructure | extracted | 2023-03-01 00:00:00 |
| M1051.P24 | degasification system | gas well | possible gas drainage infrastructure | extracted | 2023-03-01 00:00:00 |
| M1051.P25 | degasification system | gas well | possible gas drainage infrastructure | extracted | 2023-03-01 00:00:00 |
| M1051.P26 | degasification system | gas well | possible gas drainage infrastructure | extracted | 2023-03-01 00:00:00 |
| M1051.P27 | degasification system | gas well | possible gas drainage infrastructure | extracted | 2023-03-01 00:00:00 |
| M1051.P28 | degasification system | gas well | possible gas drainage infrastructure | extracted | 2023-03-01 00:00:00 |
| M1051.P29 | degasification system | gas well | possible gas drainage infrastructure | extracted | 2023-03-01 00:00:00 |
| M1051.P30 | degasification system | gas well | possible gas drainage infrastructure | extracted | 2023-03-01 00:00:00 |
| M1051.P32 | degasification system | drainage station | possible gas related infrastructure | extracted | 2024-10-01 00:00:00 |
| M1051.P33 | ventilation system | vent | possibly abandoned ventilation system | extracted | 2024-10-01 00:00:00 |
| M1051.P34 | ventilation system | vent | ventilation shaft | extracted | 2024-11-22 00:00:00 |
Table SMP2: Coal mine boundaries and methane sources data (continued)
| ID | Notes |
|---|---|
| M1051.B1 | Figure 1.1: Warrior Met Mine No. 7 Complex Property Location Map on page 8 of the 10-k ammendment https://web.archive.org/web/20250401205511/https://content.edgar-online.com/ExternalLink/EDGAR/0001193125-23-148198.html?hash=f70b22a3780a7fb34e137d3bee07d24a47918f40323506ca674ad745c038f313&dest=d503495dex961_htm#d503495dex961_htm, dated May 18 2023, shows that No. 7 mine is surrounded by mines numbers 3, 4, 5, Shoal Creek and Oak Grove. The mine boundary was estimated based on Figure 1-1 and Warrior Met and Mine No. 7 permit P3247 from geospatial permit mining data found at https://web.archive.org/web/20250401200820/https://surface-mining.alabama.gov/. The estimated boundary includes the 'Mine 7 Projections' areas shown in Figure 1-1. The extracted estimated boundary covers approx 152 sq km. |
| M1051.P1 | Identified visually from Google Earth Pro satellite imagery. |
| M1051.P2 | Identified visually from Google Earth Pro satellite imagery. |
| M1051.P3 | Identified visually from Google Earth Pro satellite imagery. |
| M1051.P4 | Identified visually from Google Earth Pro satellite imagery. |
| M1051.P5 | Identified visually from Google Earth Pro satellite imagery. |
| M1051.P6 | Identified visually from Google Earth Pro satellite imagery. |
| M1051.P7 | Identified visually from Google Earth Pro satellite imagery. |
| M1051.P8 | Identified visually from Google Earth Pro satellite imagery. |
| M1051.P9 | Identified visually from Google Earth Pro satellite imagery. |
| M1051.P10 | Identified visually from Google Earth Pro satellite imagery. |
| M1051.P11 | Identified visually from Google Earth Pro satellite imagery. |
| M1051.P12 | Identified visually from Google Earth Pro satellite imagery. |
| M1051.P13 | Identified visually from Google Earth Pro satellite imagery. |
| M1051.P15 | Identified visually from Google Earth Pro satellite imagery. |
| M1051.P16 | Identified visually from Google Earth Pro satellite imagery. |
| M1051.P17 | Identified visually from Google Earth Pro satellite imagery. |
| M1051.P18 | Identified visually from Google Earth Pro satellite imagery. |
| M1051.P19 | Identified visually from Google Earth Pro satellite imagery. |
| M1051.P20 | Identified visually from Google Earth Pro satellite imagery. |
| M1051.P21 | Identified visually from Google Earth Pro satellite imagery. |
| M1051.P22 | Identified visually from Google Earth Pro satellite imagery. |
| M1051.P23 | Identified visually from Google Earth Pro satellite imagery. |
| M1051.P24 | Identified visually from Google Earth Pro satellite imagery. |
| M1051.P25 | Identified visually from Google Earth Pro satellite imagery. |
| M1051.P26 | Identified visually from Google Earth Pro satellite imagery. |
| M1051.P27 | Identified visually from Google Earth Pro satellite imagery. |
| M1051.P28 | Identified visually from Google Earth Pro satellite imagery. |
| M1051.P29 | Identified visually from Google Earth Pro satellite imagery. |
| M1051.P30 | Identified visually from Google Earth Pro satellite imagery. |
| M1051.P32 | Identified visually from Google Earth Pro satellite imagery. |
| M1051.P33 | Identified visually from Google Earth Pro satellite imagery, especially 12/2017. |
| M1051.P34 | Identified visually from Google Earth Pro satellite imagery. |
Methane Plumes Detected Nearby
Global Energy Monitor researchers analyze satellite-detected methane plumes in order to determine whether they have been observed at or near the site of GEM energy assets. The satellite data provider creates imagery of individual methane plumes and estimates their emission rates at the time of observation. GEM has reviewed many of these plume detections against Google Earth imagery and GEM’s own energy infrastructure tracker data. The following table lists methane plumes which are associated with the energy asset or facility based on distance and manual review. (A full description of the analysis process is available in the Global Methane Emitters Tracker methodology wiki page.)
Table M1: Plume details
| Observation date | Satellite data provider | Location of plume origin | Methane emissions rate | Additional plume information |
|---|---|---|---|---|
| 2022-04-19T16:16:35+00 | CarbonMapper, GAO20220419t161635p0000-B | 33.33212, -87.2114[8] | 1751.657 kg/hr[8] | Alabama State Methane Observation 2022-04-19, 6 |
| 2022-04-19T16:16:35+00 | CarbonMapper, GAO20220419t161635p0000-A | 33.40299, -87.1992[8] | 5389.712 kg/hr[8] | Alabama State Methane Observation 2022-04-19, 7 |
| 2022-04-19T16:28:41+00 | CarbonMapper, GAO20220419t162841p0000-C | 33.33204, -87.2113[8] | 2276.853 kg/hr[8] | Alabama State Methane Observation 2022-04-19, 8 |
| 2022-04-19T16:28:41+00 | CarbonMapper, GAO20220419t162841p0000-B | 33.37803, -87.233[8] | 5554.861 kg/hr[8] | Alabama State Methane Observation 2022-04-19, 9 |
| 2022-04-19T16:28:41+00 | CarbonMapper, GAO20220419t162841p0000-A | 33.42163, -87.2397[8] | 2253.02 kg/hr[8] | Alabama State Methane Observation 2022-04-19, 10 |
| 2022-04-19T16:38:55+00 | CarbonMapper, GAO20220419t163855p0000-D | 33.37796, -87.2338[8] | 3030.319 kg/hr[8] | Alabama State Methane Observation 2022-04-19, 11 |
| 2022-04-19T16:38:55+00 | CarbonMapper, GAO20220419t163855p0000-C | 33.37675, -87.2519[8] | 643.1827 kg/hr[8] | Alabama State Methane Observation 2022-04-19, 12 |
| 2022-04-19T16:38:55+00 | CarbonMapper, GAO20220419t163855p0000-B | 33.39426, -87.2655[8] | 2574.12 kg/hr[8] | Alabama State Methane Observation 2022-04-19, 13 |
| 2022-04-19T16:38:55+00 | CarbonMapper, GAO20220419t163855p0000-A | 33.42104, -87.2397[8] | 3501.831 kg/hr[8] | Alabama State Methane Observation 2022-04-19, 14 |
| 2022-04-19T16:53:29+00 | CarbonMapper, GAO20220419t165329p0000-A | 33.39418, -87.2657[8] | 2747.733 kg/hr[8] | Alabama State Methane Observation 2022-04-19, 15 |
| 2022-04-19T17:04:08+00 | CarbonMapper, GAO20220419t170408p0000-B | 33.387701, -87.290338[8] | 1286.488177 kg/hr[8] | Alabama State Methane Observation 2022-04-19, 20 |
| 2022-04-22T15:51:37+00 | CarbonMapper, GAO20220422t155137p0000-A | 33.4032, -87.1992[8] | 4202.732 kg/hr[8] | Alabama State Methane Observation 2022-04-22, 6 |
| 2022-04-22T16:03:23+00 | CarbonMapper, GAO20220422t160323p0000-A | 33.37822, -87.2332[8] | 5098.093 kg/hr[8] | Alabama State Methane Observation 2022-04-22, 7 |
| 2022-04-22T16:03:23+00 | CarbonMapper, GAO20220422t160323p0000-B | 33.42154, -87.2397[8] | 1502.338 kg/hr[8] | Alabama State Methane Observation 2022-04-22, 8 |
| 2022-04-22T16:16:50+00 | CarbonMapper, GAO20220422t161650p0000-B | 33.37825, -87.2329[8] | 5368.043 kg/hr[8] | Alabama State Methane Observation 2022-04-22, 9 |
| 2022-04-22T16:16:50+00 | CarbonMapper, GAO20220422t161650p0000-A | 33.42153, -87.2398[8] | 2118.731 kg/hr[8] | Alabama State Methane Observation 2022-04-22, 10 |
| 2022-04-22T16:28:54+00 | CarbonMapper, GAO20220422t162854p0000-B | 33.39438, -87.2656[8] | 2911.184 kg/hr[8] | Alabama State Methane Observation 2022-04-22, 11 |
| 2022-04-23T17:38:58+00 | CarbonMapper, GAO20220423t173858p0000-A | 33.40318, -87.1994[8] | 5274.048 kg/hr[8] | Alabama State Methane Observation 2022-04-23, 1 |
| 2022-04-28T16:32:39+00 | CarbonMapper, GAO20220428t163239p0000-E | 33.37697, -87.2519[8] | 877.9225 kg/hr[8] | Alabama State Methane Observation 2022-04-28, 4 |
| 2022-04-28T16:32:39+00 | CarbonMapper, GAO20220428t163239p0000-D | 33.38557, -87.2354[8] | –[8] | Alabama State Methane Observation 2022-04-28, 5 |
| 2022-04-28T16:32:39+00 | CarbonMapper, GAO20220428t163239p0000-C | 33.38066, -87.2347[8] | 573.0 kg/hr[8] | Alabama State Methane Observation 2022-04-28, 6 |
| 2022-04-28T16:32:39+00 | CarbonMapper, GAO20220428t163239p0000-B | 33.39441, -87.2656[8] | 1440.736 kg/hr[8] | Alabama State Methane Observation 2022-04-28, 7 |
| 2022-04-28T16:32:39+00 | CarbonMapper, GAO20220428t163239p0000-A | 33.42138, -87.2399[8] | 2069.071 kg/hr[8] | Alabama State Methane Observation 2022-04-28, 8 |
| 2022-09-23T17:01:08+00 | CarbonMapper, GAO20220923t170108p0000-A | 33.40307, -87.1993[8] | –[8] | Alabama State Methane Observation 2022-09-23, 4 |
| 2022-09-23T17:10:45+00 | CarbonMapper, GAO20220923t171045p0000-A | 33.37042, -87.2182[8] | –[8] | Alabama State Methane Observation 2022-09-23, 5 |
| 2022-09-23T17:21:22+00 | CarbonMapper, GAO20220923t172122p0000-B | 33.42155, -87.2399[8] | –[8] | Alabama State Methane Observation 2022-09-23, 6 |
| 2022-09-23T17:21:22+00 | CarbonMapper, GAO20220923t172122p0000-A | 33.37799, -87.2334[8] | –[8] | Alabama State Methane Observation 2022-09-23, 7 |
| 2022-09-23T17:31:23+00 | CarbonMapper, GAO20220923t173123p0000-A | 33.39427, -87.2654[8] | –[8] | Alabama State Methane Observation 2022-09-23, 8 |
| 2023-03-26T20:40:45+00 | CarbonMapper, emi20230326t204045p14004-B | 33.42227, -87.2391[8] | 1106.616 kg/hr[8] | Alabama State Methane Observation 2023-03-26, 1 |
| 2023-03-26T20:40:45+00 | CarbonMapper, emi20230326t204045p14004-C | 33.37848, -87.2322[8] | 468.1043 kg/hr[8] | Alabama State Methane Observation 2023-03-26, 2 |
| 2023-10-27T15:32:39+00 | CarbonMapper, emi20231027t153239p10003-A | 33.37852, -87.2328[8] | 2663.735 kg/hr[8] | Alabama State Methane Observation 2023-10-27, 1 |
| 2024-01-29T18:26:22+00 | CarbonMapper, emi20240129t182622p12015-A | 33.42151, -87.2394[8] | 1578.391 kg/hr[8] | Alabama State Methane Observation 2024-01-29, 1 |
| 2024-01-29T18:26:22+00 | CarbonMapper, emi20240129t182622p12015-B | 33.37858, -87.2324[8] | 1344.969 kg/hr[8] | Alabama State Methane Observation 2024-01-29, 2 |
| 2024-01-29T18:26:22+00 | CarbonMapper, emi20240129t182622p12015-C | 33.40366, -87.1994[8] | 672.3301 kg/hr[8] | Alabama State Methane Observation 2024-01-29, 3 |
| 2024-02-02T16:51:56+00 | CarbonMapper, emi20240202t165156p11010-E | 33.42148, -87.2396[8] | 1411.486 kg/hr[8] | Alabama State Methane Observation 2024-02-02, 2 |
| 2024-03-23T21:00:12+00 | CarbonMapper, emi20240323t210012p14008-A | 33.37826, -87.2329[8] | 3317.75 kg/hr[8] | Alabama State Methane Observation 2024-03-23, 1 |
| 2024-10-12T16:48:46+00 | CarbonMapper, tan20241012t164846c00s4001-A | 33.37813, -87.2333[8] | 2035.585 kg/hr[8] | Alabama State Methane Observation 2024-10-12, 2 |
| 2024-10-12T16:48:46+00 | CarbonMapper, tan20241012t164846c00s4001-H | 33.4031, -87.1992[8] | 488.2022 kg/hr[8] | Alabama State Methane Observation 2024-10-12, 3 |
| 2024-10-12T16:48:46+00 | CarbonMapper, tan20241012t164846c00s4001-F | 33.41997, -87.2824[8] | 771.3649 kg/hr[8] | Alabama State Methane Observation 2024-10-12, 4 |
| 2024-10-12T16:48:46+00 | CarbonMapper, tan20241012t164846c00s4001-B | 33.42124, -87.2397[8] | 1102.151 kg/hr[8] | Alabama State Methane Observation 2024-10-12, 5 |
| 2024-12-02T16:29:13+00 | CarbonMapper, emi20241202t162913p11026-D | 33.42029, -87.2823[8] | 1520.499 kg/hr[8] | Alabama State Methane Observation 2024-12-02, 1 |
| 2024-12-02T16:29:13+00 | CarbonMapper, emi20241202t162913p11026-B | 33.42234, -87.2394[8] | 1296.939 kg/hr[8] | Alabama State Methane Observation 2024-12-02, 2 |
| 2024-12-02T16:29:13+00 | CarbonMapper, emi20241202t162913p11026-A | 33.37837, -87.233[8] | 1235.012 kg/hr[8] | Alabama State Methane Observation 2024-12-02, 3 |
| 2025-02-02T16:52:33+00 | CarbonMapper, tan20250202t165233c00s4001-E | 33.40317, -87.1993[8] | 958.4667 kg/hr[8] | Alabama State Methane Observation 2025-02-02, 1 |
| 2025-02-02T16:52:33+00 | CarbonMapper, tan20250202t165233c00s4001-D | 33.3783, -87.2332[8] | 2122.447 kg/hr[8] | Alabama State Methane Observation 2025-02-02, 2 |
| 2025-02-02T16:52:33+00 | CarbonMapper, tan20250202t165233c00s4001-C | 33.42043, -87.2824[8] | 1119.202 kg/hr[8] | Alabama State Methane Observation 2025-02-02, 3 |
| 2025-02-02T16:52:33+00 | CarbonMapper, tan20250202t165233c00s4001-B | 33.42163, -87.2397[8] | 1948.484 kg/hr[8] | Alabama State Methane Observation 2025-02-02, 4 |
| 2025-02-25T17:03:54+00 | CarbonMapper, tan20250225t170354c00s4001-F | 33.37056, -87.2184[8] | 1176.075 kg/hr[8] | Alabama State Methane Observation 2025-02-25, 1 |
| 2025-02-25T17:03:54+00 | CarbonMapper, tan20250225t170354c00s4001-E | 33.37849, -87.233[8] | 2016.28 kg/hr[8] | Alabama State Methane Observation 2025-02-25, 2 |
| 2025-02-25T17:03:54+00 | CarbonMapper, tan20250225t170354c00s4001-D | 33.40308, -87.1995[8] | 1183.634 kg/hr[8] | Alabama State Methane Observation 2025-02-25, 3 |
| 2025-03-02T16:51:45+00 | CarbonMapper, tan20250302t165145c00s4001-E | 33.42043, -87.2819[8] | 1788.836 kg/hr[8] | Alabama State Methane Observation 2025-03-02, 1 |
| 2025-03-02T16:51:45+00 | CarbonMapper, tan20250302t165145c00s4001-G | 33.37653, -87.2504[8] | –[8] | Alabama State Methane Observation 2025-03-02, 2 |
| 2025-03-02T16:51:45+00 | CarbonMapper, tan20250302t165145c00s4001-F | 33.37788, -87.2335[8] | 1941.477 kg/hr[8] | Alabama State Methane Observation 2025-03-02, 3 |
| 2025-03-02T16:51:45+00 | CarbonMapper, tan20250302t165145c00s4001-D | 33.4216, -87.2399[8] | 3017.721 kg/hr[8] | Alabama State Methane Observation 2025-03-02, 4 |
| 2025-03-02T16:51:45+00 | CarbonMapper, tan20250302t165145c00s4001-C | 33.40326, -87.1994[8] | –[8] | Alabama State Methane Observation 2025-03-02, 5 |
| 2025-04-01T17:08:12+00 | CarbonMapper, tan20250401t170812c00s4001-A | 33.42036, -87.2823[8] | 1065.74 kg/hr[8] | Alabama State Methane Observation 2025-04-01, 3 |
| 2025-04-01T17:08:12+00 | CarbonMapper, tan20250401t170812c00s4001-C | 33.37854, -87.2334[8] | 548.6936 kg/hr[8] | Alabama State Methane Observation 2025-04-01, 4 |
| 2025-04-01T17:08:12+00 | CarbonMapper, tan20250401t170812c00s4001-B | 33.42157, -87.2392[8] | 742.0413 kg/hr[8] | Alabama State Methane Observation 2025-04-01, 5 |
| 2025-04-08T17:08:59+00 | CarbonMapper, tan20250408t170859c00s4001-H | 33.32392, -87.2399[8] | 869.1947 kg/hr[8] | Alabama State Methane Observation 2025-04-08, 1 |
| 2025-04-08T17:08:59+00 | CarbonMapper, tan20250408t170859c00s4001-F | 33.37789, -87.2333[8] | 1433.296 kg/hr[8] | Alabama State Methane Observation 2025-04-08, 2 |
| 2025-04-08T17:08:59+00 | CarbonMapper, tan20250408t170859c00s4001-E | 33.42011, -87.282[8] | 1419.136 kg/hr[8] | Alabama State Methane Observation 2025-04-08, 3 |
| 2025-04-08T17:08:59+00 | CarbonMapper, tan20250408t170859c00s4001-D | 33.40298, -87.1992[8] | 477.0093 kg/hr[8] | Alabama State Methane Observation 2025-04-08, 4 |
| 2025-04-08T17:08:59+00 | CarbonMapper, tan20250408t170859c00s4001-C | 33.42137, -87.2398[8] | 2007.9 kg/hr[8] | Alabama State Methane Observation 2025-04-08, 5 |
| 2025-04-29T17:11:21+00 | CarbonMapper, tan20250429t171121c00s4001-A | 33.37017, -87.2351[8] | –[8] | Alabama State Methane Observation 2025-04-29, 1 |
| 2025-05-22T17:03:53+00 | CarbonMapper, 78fea01f-db10-4262-a572-4e4bfcf1bfcc | 33.42021, -87.2819[9] | 1105.0 kg/hr[9] | Alabama State Methane Observation 2025-05-22, 1 |
| 2025-05-22T17:03:53+00 | CarbonMapper, 22d12336-333a-44ca-9918-5a64cc1bf492 | 33.37797, -87.2329[9] | 1605.0 kg/hr[9] | Alabama State Methane Observation 2025-05-22, 2 |
| 2025-05-25T17:02:48+00 | CarbonMapper, tan20250525t170248c76s4001-A | 33.42174, -87.2396[8] | –[8] | Alabama State Methane Observation 2025-05-25, 1 |
| 2025-06-22T17:06:04+00 | CarbonMapper, tan20250622t170604c59s4001-K | 33.3829, -87.2223[8] | 183.5213 kg/hr[8] | Alabama State Methane Observation 2025-06-22, 1 |
| 2025-06-22T17:06:04+00 | CarbonMapper, tan20250622t170604c59s4001-I | 33.4033, -87.1991[8] | 485.3113 kg/hr[8] | Alabama State Methane Observation 2025-06-22, 2 |
| 2025-06-22T17:06:04+00 | CarbonMapper, tan20250622t170604c59s4001-H | 33.37044, -87.2186[8] | 173.493 kg/hr[8] | Alabama State Methane Observation 2025-06-22, 3 |
| 2025-06-22T17:06:04+00 | CarbonMapper, tan20250622t170604c59s4001-G | 33.32445, -87.2399[8] | –[8] | Alabama State Methane Observation 2025-06-22, 4 |
| 2025-06-22T17:06:04+00 | CarbonMapper, tan20250622t170604c59s4001-F | 33.3217, -87.2424[8] | 182.6046 kg/hr[8] | Alabama State Methane Observation 2025-06-22, 5 |
| 2025-06-22T17:06:04+00 | CarbonMapper, tan20250622t170604c59s4001-C | 33.42132, -87.2399[8] | 1636.486 kg/hr[8] | Alabama State Methane Observation 2025-06-22, 6 |
| 2025-06-22T17:06:04+00 | CarbonMapper, tan20250622t170604c59s4001-A | 33.37825, -87.2333[8] | –[8] | Alabama State Methane Observation 2025-06-22, 7 |
| 2025-06-29T17:07:10+00 | CarbonMapper, tan20250629t170710c58s4001-E | 33.41098, -87.2071[8] | 592.4636 kg/hr[8] | Alabama State Methane Observation 2025-06-29, 1 |
| 2025-06-29T17:07:10+00 | CarbonMapper, tan20250629t170710c58s4001-D | 33.40304, -87.1992[8] | 701.3073 kg/hr[8] | Alabama State Methane Observation 2025-06-29, 2 |
| 2025-07-13T17:09:25+00 | CarbonMapper, tan20250713t170925c58s4001-A | 33.4203, -87.2816[8] | –[8] | Alabama State Methane Observation 2025-07-13, 1 |
Articles and Resources
Additional data
To access additional data, including an interactive map of world coal mines, a downloadable dataset, and summary data, please visit the Global Coal Mine Tracker on the Global Energy Monitor website.
References
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 https://otp.investis.com/clients/us/warrior_met_coal/SEC/sec-show.aspx?Type=html&FilingId=18185266&Cik=0001691303.
{{cite web}}: Missing or empty|title=(help) - ↑ 2.0 2.1 2.2 2.3 2.4 Cite error: Invalid
<ref>tag; no text was provided for refs namedautoref_1 - ↑ https://web.archive.org/web/20260701051244/https://www.msha.gov/data-and-reports/statistics/mine-employment-and-coal-production. Archived from the original on 01 July 2026.
{{cite web}}: Check date values in:|archive-date=(help); Missing or empty|title=(help) - ↑ 4.0 4.1 4.2 https://www.sec.gov/ix?doc=/Archives/edgar/data/0001691303/000169130324000008/hcc-20231231.htm.
{{cite web}}: Missing or empty|title=(help) - ↑ https://www.sec.gov/Archives/edgar/data/1691303/000169130318000010/a123117form10-k.htm.
{{cite web}}: Missing or empty|title=(help) - ↑ 6.0 6.1 6.2 https://www.sec.gov/ix?doc=/Archives/edgar/data/0001691303/000169130321000010/hcc-20201231.htm.
{{cite web}}: Missing or empty|title=(help) - ↑ 7.0 7.1 https://data.epa.gov/efservice/ghg/SUBPART%20FF%20-%20UNDERGROUND%20COAL%20MINES/FF_SUMMARY_SOURCE/CSV/.
{{cite web}}: Missing or empty|title=(help) - ↑ 8.000 8.001 8.002 8.003 8.004 8.005 8.006 8.007 8.008 8.009 8.010 8.011 8.012 8.013 8.014 8.015 8.016 8.017 8.018 8.019 8.020 8.021 8.022 8.023 8.024 8.025 8.026 8.027 8.028 8.029 8.030 8.031 8.032 8.033 8.034 8.035 8.036 8.037 8.038 8.039 8.040 8.041 8.042 8.043 8.044 8.045 8.046 8.047 8.048 8.049 8.050 8.051 8.052 8.053 8.054 8.055 8.056 8.057 8.058 8.059 8.060 8.061 8.062 8.063 8.064 8.065 8.066 8.067 8.068 8.069 8.070 8.071 8.072 8.073 8.074 8.075 8.076 8.077 8.078 8.079 8.080 8.081 8.082 8.083 8.084 8.085 8.086 8.087 8.088 8.089 8.090 8.091 8.092 8.093 8.094 8.095 8.096 8.097 8.098 8.099 8.100 8.101 8.102 8.103 8.104 8.105 8.106 8.107 8.108 8.109 8.110 8.111 8.112 8.113 8.114 8.115 8.116 8.117 8.118 8.119 8.120 8.121 8.122 8.123 8.124 8.125 8.126 8.127 8.128 8.129 8.130 8.131 8.132 8.133 8.134 8.135 8.136 8.137 8.138 8.139 8.140 8.141 8.142 8.143 8.144 8.145 8.146 8.147 8.148 8.149 url=https://data.carbonmapper.org/
- ↑ 9.0 9.1 9.2 9.3 url=https://methanedata.unep.org/
