Orissa Alloy Steel Kharagpur Plant

From Global Energy Monitor
This article is part of the
Global Iron and Steel Tracker, a project of Global Energy Monitor.
Download full dataset
Report an error
Sub-articles:

Orissa Alloy Steel Kharagpur Plant, also known as Rashmi Alloys Steel Pvt Ltd (formerly), is a steel plant in Kharagpur, Shyamraipur, Paschim Medinipur, West Bengal, India that operates blast furnace (BF), direct reduced iron (DRI), and induction furnace (IF) technology.

Location

The map below shows the exact location of the plant in Kharagpur, Shyamraipur, Paschim Medinipur, West Bengal, India:

Loading map...
  • Location: Mouza – Nandarchalk ,Bargai, Shyamraipur & Kanjarichak, Village – Gokulpur, P.O – Shyamraipur, P.S – Kharagpur (L), Dist. Paschim Medinipur , West Bengal, India
  • Coordinates (WGS 84): 22.364258, 87.309047 (exact)

Background

The Rashmi group, based in Kolkata, was formed in 1991 with the incorporation of RCL and is promoted by Mr Sajjan Kumar Patwari and his family members. RML was incorporated in 2004 to increase the spread in the steel industry. Orissa Metaliks Private Limited (OMPL) was incorporated in 2006 but started operations from fiscal 2016 when some of the assets were sold to it by RML for better operations management.[1] The Orissa Alloy Steel Pvt ltd (OASPL) was incorporated on 17 October 2019.[2] The DRI units at the plant is operating and IF units are under construction as of May 2022.[3] The environmental statement submitted by the company on 21 September 2023, suggest partial or complete operation of the steel melting shop at the plant.[4] The company is now expanding its capacity to 1800 ttpa.[5] As of January 2025, the expansion is underway and there has been no updates on the completion of the expansion.

As of October 2025, there has been no updates on the expansion of the plant.

Ownership Tree

This ownership tree is part of the Global Energy Ownership Tracker, a project of Global Energy Monitor.

Plant Details

Table 1: General Plant Details

Announced date Start date Workforce size Power source Iron ore source Coal source
2006[6] 2021[7] 3000[8] 270 MW Captive Power Plant (planned)[8][9] Barbil-Joda, Odisha[10] BCCL, Dhanbad and imported[10]

Table 2: Ownership and Parent Company Information

Parent company Parent company PermID Parent GEM entity ID Owner Owner company PermID Owner GEM entity ID
small shareholder(s) [28.7%]; Cimmco Vinimay Pvt Ltd [16.6%]; Rashmi Iron Industries Pvt Ltd [9.1%]; Newera Commotrade Pvt Ltd [6.6%]; Rashmi Infrastructure Pvt Ltd [6.0%]; Bholebaba Consultants LLP [5.8%]; Rashmi Cement Ltd [5.7%]; Daffodil Plaza Pvt Ltd [5.7%]; Optimist Commosale Pvt Ltd [5.5%]; Rashidhan Sales Pvt Ltd [5.2%]; Rashmi Metaliks Ltd [5.0%]; natural person(s) [0.1%] not applicable [28.7%]; 5080163114 [16.6%]; unknown [9.1%]; unknown [6.6%]; 5086775134 [6.0%]; unknown [5.8%]; 4298177377 [5.7%]; unknown [5.7%]; 5086775048 [5.5%]; 5082449920 [5.2%]; 4298375168 [5.0%]; not applicable [0.1%] E100001015587 [28.7%]; E100001012163 [16.6%]; E100001012171 [9.1%]; E100001012169 [6.6%]; E100001012170 [6.0%]; E100001012164 [5.8%]; E100001012079 [5.7%]; E100001012165 [5.7%]; E100001012168 [5.5%]; E100001012166 [5.2%]; E100000130890 [5.0%]; E100000123261 [0.1%] Orissa Metaliks Pvt Ltd [100%][11] 5062177290 E100001012161 [100%]

Table 3: Process and Products

Steel product category Steel products Main production equipment
finished rolled[9] pipe, bar, di pipe[8][9] BF; DRI; IF

Table 4: Plant-level Crude Steel Production Capacities (thousand tonnes per annum)

1Please see our Frequently Asked Questions page for an explanation of the different capacity operating statuses.
Capacity operating status1 Induction furnace steelmaking capacity Nominal crude steel capacity (total)
construction 1243[8][9] 1243[8][9]
operating 550[9][12] 550[9][12]

Table 5: Plant-level Crude Iron Production Capacities (thousand tonnes per annum)

1Please see our Frequently Asked Questions page for an explanation of the different capacity operating statuses.
Capacity operating status1 Blast furnace capacity Sponge iron/DRI capacity Nominal iron capacity (total)
announced 770[8][12] 770[8][12]
construction 900[8] 900[8]
operating 744[12] 744[12]

Table 6: Upstream Products Production Capacities (thousand tonnes per annum)

Sinter Coke Pellets
840[9] 500[8] 11000[8][9]

Table 7: Actual Plant-level Crude Iron Production by Year (thousand tonnes per annum)

Year DRI production Total (all routes)
2021 344[7] 344[7]
2022 776[7] 776[7]
2023 unknown
2024 unknown

Unit Details

Table 8: Blast Furnace Details

Unit name Status Announced date Current size Current capacity (ttpa) Decarbonization technology
unknown BF (1) announced[12] 2006[6] 550.0[12] 770[12][8] unknown

Table 9: Direct Reduced Iron Furnace Details

Unit name Status Announced date Start date Furnace type Current capacity (ttpa)
DRI 1 operating[12] 2006[6] 2021[12] rotary kiln[8] 186[12]
DRI 2 operating[12] 2006[6] 2021[12] rotary kiln[8] 186[12]
DRI 3 operating[12] 2006[6] 2021[12] rotary kiln[8] 186[12]
DRI 4 operating[12] 2006[6] 2021[12] rotary kiln[8] 186[12]
unknown DRI (1) construction[13] 2021[10] rotary kiln[8] 450[8]
unknown DRI (2) construction[13] 2021[10] rotary kiln[8] 450[8]

Table 10: Direct Reduced Iron Furnace Reductant Details

Unit name Current or initial reductant
DRI 1 coal (solid)[8]
DRI 2 coal (solid)[8]
DRI 3 coal (solid)[8]
DRI 4 coal (solid)[8]
unknown DRI (1) coal (solid)[8]
unknown DRI (2) coal (solid)[8]

Table 11: Induction Furnace Details

Unit name Status Start date Current capacity (ttpa) Current size
unknown IF (1) operating[7] 2023[7] 55[9] 20.0 tonnes[8]
unknown IF (10) operating[7] 55[12] 20.0 tonnes[8]
unknown IF (11) construction[13] 69[9] 25.0 tonnes[8]
unknown IF (12) construction[13] 69[9] 25.0 tonnes[8]
unknown IF (13) construction[13] 69[9] 25.0 tonnes[8]
unknown IF (14) construction[13] 69[9] 25.0 tonnes[8]
unknown IF (15) construction[13] 69[9] 25.0 tonnes[8]
unknown IF (16) construction[13] 69[9] 25.0 tonnes[8]
unknown IF (17) construction[13] 69[9] 25.0 tonnes[8]
unknown IF (18) construction[13] 69[9] 25.0 tonnes[8]
unknown IF (19) construction[13] 69[9] 25.0 tonnes[8]
unknown IF (2) operating[7] 2023[7] 55[9] 20.0 tonnes[8]
unknown IF (20) construction[13] 69[9] 25.0 tonnes[8]
unknown IF (21) construction[13] 69[9] 25.0 tonnes[8]
unknown IF (22) construction[13] 69[9] 25.0 tonnes[8]
unknown IF (23) construction[13] 83[9] 30.0 tonnes[8]
unknown IF (24) construction[13] 83[8][9] 30.0 tonnes[8]
unknown IF (25) construction[13] 83[8][9] 30.0 tonnes[8]
unknown IF (26) construction[13] 83[8][9] 30.0 tonnes[8]
unknown IF (27) construction[13] 83[8][9] 30.0 tonnes[8]
unknown IF (3) operating[7] 2023[7] 55[9] 20.0 tonnes[8]
unknown IF (4) operating[7] 2023[7] 55[12] 20.0 tonnes[8]
unknown IF (5) operating[7] 2023[7] 55[12] 20.0 tonnes[8]
unknown IF (6) operating[7] 55[12] 20.0 tonnes[8]
unknown IF (7) operating[7] 55[12] 20.0 tonnes[8]
unknown IF (8) operating[7] 55[12] 20.0 tonnes[8]
unknown IF (9) operating[7] 55[12] 20.0 tonnes[8]

Table 12: Induction Furnace Feedstock Details

Unit name Scrap-based % scrap % DRI % basic/merchant pig iron
unknown IF (1) yes[9] 3.00[9] 95.00[9] 2.00[9]
unknown IF (10) yes[8] >0[8] >0[8]
unknown IF (11) yes[8] >0[8] >0[8]
unknown IF (12) yes[8] >0[8] >0[8]
unknown IF (13) yes[8] >0[8] >0[8]
unknown IF (14) yes[8] >0[8] >0[8]
unknown IF (15) yes[8] >0[8] >0[8]
unknown IF (16) yes[8] >0[8] >0[8]
unknown IF (17) yes[8] >0[8] >0[8]
unknown IF (18) yes[8] >0[8] >0[8]
unknown IF (19) yes[8] >0[8] >0[8]
unknown IF (2) yes[8] >0[8] >0[8]
unknown IF (20) yes[8] >0[8] >0[8]
unknown IF (21) yes[8] >0[8] >0[8]
unknown IF (22) yes[8] >0[8] >0[8]
unknown IF (23) yes[8] >0[8] >0[8]
unknown IF (24) yes[8] >0[8] >0[8]
unknown IF (25) yes[8] >0[8] >0[8]
unknown IF (26) yes[8] >0[8] >0[8]
unknown IF (27) yes[8] >0[8] >0[8]
unknown IF (3) yes[8] >0[8] >0[8]
unknown IF (4) yes[8] >0[8] >0[8]
unknown IF (5) yes[8] >0[8] >0[8]
unknown IF (6) yes[8] >0 >0[8]
unknown IF (7) yes[8] >0[8] >0[8]
unknown IF (8) yes[8] >0[8] >0[8]
unknown IF (9) yes[8] >0[8] >0[8]

Articles and Resources

Additional data

To access additional data, including an interactive map of steel plants, a downloadable dataset, and summary data, please visit the Global Iron and Steel Tracker on the Global Energy Monitor website.

References

  1. "Rating Rationale". www.crisilratings.com. Retrieved 2024-01-11.
  2. InstaFinancials. "ORISSA ALLOY STEEL PRIVATE LIMITED - U27320WB2019PTC234383". www.instafinancials.com. Retrieved 2024-01-11.
  3. "Environmental Clearance". MoEF&CC. Retrieved 11 January 2024.{{cite web}}: CS1 maint: url-status (link)
  4. "Environmental Statement 2023-24" (PDF). Orissa Metaliks. 21 September 2023. Retrieved 11 January 2024.{{cite web}}: CS1 maint: url-status (link)
  5. Cite error: Invalid <ref> tag; no text was provided for refs named :0
  6. 6.0 6.1 6.2 6.3 6.4 6.5 https://web.archive.org/web/20240115055537/https://environmentclearance.nic.in/DownloadPfdFile.aspx?FileName=0Z4OtKgIBvNakk8PnAmS4%2F94Pi%2FFk5zgQB7ngN47wfAUlaxxywfdub+SnboVpuTHBCZa3JFkOnK2+pjwaMRHkA==&FilePath=93ZZBm8LWEXfg+HAlQix2fE2t8z%2FpgnoBhDlYdZCxzUI4D0y0DyH4SbeEYqwvEmbw63j4fms9Murl%2FYnHqFqoQ==. Archived from the original on 2024-01-15. {{cite web}}: Missing or empty |title= (help)
  7. 7.00 7.01 7.02 7.03 7.04 7.05 7.06 7.07 7.08 7.09 7.10 7.11 7.12 7.13 7.14 7.15 7.16 7.17 7.18 7.19 (PDF) https://web.archive.org/web/20240115055019/https://orissametaliks.com/data/ENV_STATEMENT_22-23-OASPL.pdf. Archived from the original (PDF) on 2024-01-15. {{cite web}}: Missing or empty |title= (help)
  8. 8.000 8.001 8.002 8.003 8.004 8.005 8.006 8.007 8.008 8.009 8.010 8.011 8.012 8.013 8.014 8.015 8.016 8.017 8.018 8.019 8.020 8.021 8.022 8.023 8.024 8.025 8.026 8.027 8.028 8.029 8.030 8.031 8.032 8.033 8.034 8.035 8.036 8.037 8.038 8.039 8.040 8.041 8.042 8.043 8.044 8.045 8.046 8.047 8.048 8.049 8.050 8.051 8.052 8.053 8.054 8.055 8.056 8.057 8.058 8.059 8.060 8.061 8.062 8.063 8.064 8.065 8.066 8.067 8.068 8.069 8.070 8.071 8.072 8.073 8.074 8.075 8.076 8.077 8.078 8.079 8.080 8.081 8.082 8.083 8.084 8.085 8.086 8.087 8.088 8.089 8.090 8.091 8.092 8.093 8.094 8.095 8.096 8.097 8.098 8.099 8.100 8.101 8.102 8.103 8.104 8.105 8.106 8.107 8.108 8.109 8.110 8.111 8.112 8.113 8.114 8.115 8.116 8.117 8.118 8.119 8.120 8.121 8.122 8.123 8.124 8.125 8.126 8.127 8.128 8.129 8.130 8.131 8.132 8.133 (PDF) https://web.archive.org/web/20240115051405/https://www.wbpcb.gov.in/files/We-07-2021-07-27-03Executive%20summary%20_Orissa%20Alloys.pdf. Archived from the original (PDF) on 2024-01-15. {{cite web}}: Missing or empty |title= (help)
  9. 9.00 9.01 9.02 9.03 9.04 9.05 9.06 9.07 9.08 9.09 9.10 9.11 9.12 9.13 9.14 9.15 9.16 9.17 9.18 9.19 9.20 9.21 9.22 9.23 9.24 9.25 9.26 9.27 9.28 9.29 9.30 9.31 9.32 https://environmentclearance.nic.in/DownloadPfdFile.aspx?FileName=JYvUYtjBxIZN7GP7aDfBxNL29eDqzJABIIyj3s/IlGe/Hywv7D4u3H9y19NPcbns53xW1+c0KVBq8CJt5TEWm13ImFxKS1FJxd1gQXEPtQc=&FilePath=93ZZBm8LWEXfg+HAlQix2fE2t8z/pgnoBhDlYdZCxzUeqEISsDpNmaozay3MPM7v. {{cite web}}: Missing or empty |title= (help)
  10. 10.0 10.1 10.2 10.3 https://web.archive.org/web/20240115072542/https://environmentclearance.nic.in/auth/ECGeneral_Report.aspx?pid=41826. Archived from the original on 2024-01-15. {{cite web}}: Missing or empty |title= (help)
  11. https://web.archive.org/web/20240320002349/https://orissametaliks.com/rashmi-metallurgical.php.php. Archived from the original on 2024-03-20. {{cite web}}: Missing or empty |title= (help)
  12. 12.00 12.01 12.02 12.03 12.04 12.05 12.06 12.07 12.08 12.09 12.10 12.11 12.12 12.13 12.14 12.15 12.16 12.17 12.18 12.19 12.20 12.21 12.22 12.23 12.24 12.25 12.26 12.27 https://web.archive.org/web/20240115081216/https://environmentclearance.nic.in/DownloadPfdFile.aspx?FileName=JYvUYtjBxIZN7GP7aDfBxMX2DfDEKLTZsv8SeNBS+zl2irLbHh2EJqv7oG19VNThbjeLi31nMd1ivI%2FBFBx7Xw==&FilePath=93ZZBm8LWEXfg+HAlQix2fE2t8z%2FpgnoBhDlYdZCxzXNvGkdT0PfxJ9apij6yL62ENmUY5KDC08HB1haqKJXKAK5VWGpc3hZkilpwgu%2Fl6g=. Archived from the original on 2024-01-15. {{cite web}}: Missing or empty |title= (help)
  13. 13.00 13.01 13.02 13.03 13.04 13.05 13.06 13.07 13.08 13.09 13.10 13.11 13.12 13.13 13.14 13.15 13.16 13.17 13.18 https://web.archive.org/web/20240309062532/https://fameco.in/orissa-alloy-steel-pvt-limited-rashmi-group-gokulpur-wb/. Archived from the original on 2024-03-09. {{cite web}}: Missing or empty |title= (help)

Resources